VIPAWA - 0 | MICHEPUO - 0 | PASS - 27 | FAIL - 0 | ABS - 0 |
---|
2017 - UKONGORONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.095/001 | AMANA NASIR MANENO | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.095/002 | AYMANA JUMA HAJI | F | D | C | C | D | D | D | C | D | D | C | D | PASS |
ZP.095/003 | FATMAPANDU HAJI | F | D | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.095/004 | HABIBA FARIDU SOSE | F | C | C | C | C | D | D | C | D | D | C | C | PASS |
ZP.095/005 | HAFIDHA MUSSA CHOUM | F | C | B | C | C | D | D | C | C | D | C | C | PASS |
ZP.095/006 | MTUMWA ALI OMAR | F | C | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.095/007 | NAIMA CHUM SULEIMAN | F | D | C | D | D | F | D | C | D | D | D | D | PASS |
ZP.095/008 | RAMLA MBARAKA SALMIN | F | D | C | C | D | D | D | C | D | F | C | D | PASS |
ZP.095/009 | RUHAILA ALI KHAMIS | F | D | D | D | D | D | F | D | D | D | D | D | PASS |
ZP.095/010 | SUBIRA RAMADHAN SEMANI | F | D | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.095/011 | UMMU MOH'D ABDI | F | C | C | C | C | D | D | C | C | D | C | C | PASS |
ZP.095/012 | ZENA NASWALI HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/013 | HAJI SULEIMAN HAJI | M | C | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.095/014 | HISANI JUMA AME | M | D | C | D | D | D | D | D | C | D | D | D | PASS |
ZP.095/015 | HUSSEIN ALI MAKAME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/016 | IBRAHIM BALU MTUMWENI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.095/017 | IDDI ABDALLA ABDALLA | M | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.095/018 | KHAMIS RAMADHAN KHAMIS | M | D | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.095/019 | MAKAME ALI HAJI | M | D | D | D | D | F | D | D | D | D | D | D | PASS |
ZP.095/020 | MAKAME ALI KHAMIS | M | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.095/021 | MAKAME KHAMIS ALI | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.095/022 | MSEMO SALUM SADI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.095/023 | MUKTADIR ABDALLA ABDALLA | M | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/024 | RAJABU SULEIMAN JECHA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.095/025 | RAMADHAN ABDALLA ABDALLA | M | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.095/026 | RAMADHAN ABDALLA ALI | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.095/027 | RASHID ALI HASSAN | M | D | B | C | C | C | C | B | B | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 27 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 6/14 |
Centre position region wise : | 9/20 |
Centre position national wise : | 79/108 |
UKONGORONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 27 | 8/14 | 12/20 | 84/108 | ||
KISWAHILI | 27 | 27 | 0 | 27 | 3/14 | 6/20 | 67/108 | ||
MATHEMATICS | 27 | 27 | 0 | 23 | 7/14 | 10/20 | 81/108 | ||
SCIENCE | 27 | 27 | 0 | 27 | 5/14 | 6/20 | 67/108 | ||
GEOGRAPHY | 27 | 27 | 0 | 25 | 12/14 | 18/20 | 98/108 | ||
ICT | 27 | 27 | 0 | 27 | 5/14 | 6/20 | 58/94 | ||
DINI | 27 | 27 | 0 | 27 | 7/14 | 9/20 | 75/102 | ||
HISTORY | 27 | 27 | 0 | 27 | 3/14 | 3/20 | 31/108 | ||
ARABIC | 27 | 27 | 0 | 27 | 7/14 | 10/20 | 78/102 | ||
CIVICS | 27 | 27 | 0 | 26 | 11/14 | 16/20 | 89/108 |