VIPAWA - 1 | MICHEPUO - 0 | PASS - 59 | FAIL - 0 | ABS - 1 |
---|
2017 - MOGA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.114/001 | AMINA KHAMIS MACHANO | F | C | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.114/002 | AMINA MDUNGI FAKI | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.114/003 | ARAFAMIRAJI YAHYA JABIR | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.114/004 | ASFAT ABDALLAH ABDALLAH | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.114/005 | ASIA HAJI ALI | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.114/006 | ASIA HAJI HAJI | F | C | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.114/007 | ASIA KHAMIS NUHU | F | C | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.114/008 | ASIA SEIF YUSSUF | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/009 | ASMA HAJI KHAMIS | F | B | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.114/010 | FATHIYA DENGE KHAMIS | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.114/011 | FATMA BAKARI MUHAMMED | F | D | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.114/012 | FATMA JUMA HAJI | F | C | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.114/013 | FATMA TONGOA MUHAMMED | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/014 | HAIRAT MACHANO HAJI | F | C | C | C | C | C | D | C | D | D | C | C | PASS |
ZP.114/015 | HAULAT NYANGE SULEIMAN | F | C | C | C | C | C | D | C | D | D | C | C | PASS |
ZP.114/016 | HUSNA BAKARI HAJI | F | C | C | C | C | D | D | D | D | F | D | D | PASS |
ZP.114/017 | LAILAT JABIR JUMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/018 | MBOJA HAJI HAJI | F | C | B | C | C | C | C | C | D | D | C | C | PASS |
ZP.114/019 | MRISHO MACHANO FOUM | F | C | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.114/020 | MWAJUMA HAMIDUNI BAKARI | F | C | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.114/021 | RAUHIYA FOUM KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/022 | RAUHIYA MUHAMMAD HASSAN | F | C | C | C | C | C | D | C | D | D | C | C | PASS |
ZP.114/023 | SADA JAFAR FADHIL | F | D | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.114/024 | SAFIA HAJI PANDU | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.114/025 | SALHA MUSSA HAJI | F | D | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.114/026 | TATU HAJI HAJI | F | D | C | D | C | D | D | D | D | D | D | D | PASS |
ZP.114/027 | TATU SAID HAROUNA | F | C | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.114/028 | THUWAYBA ALI AME | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/029 | ZAINAB ABDALLAH MIKIDADI | F | D | C | C | C | D | D | C | D | D | D | C | PASS |
ZP.114/030 | ZAINAB KHAMIS NUHU | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/031 | ZUHURA HAJI MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/032 | ZUHURA MAKAME JUMA | F | D | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.114/033 | ZULEKHA KHAMIS MACHANO | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/034 | ABDULHAMID HAJI HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/035 | ABEID KHAMIS MAKAME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/036 | ABUBAKAR MAKAME USSI | M | C | B | D | C | D | C | D | D | F | D | D | PASS |
ZP.114/037 | ADAM MAKBUUL MAKAME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/038 | ALI MAKAME HASSAN | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.114/039 | ALI VUAI ALI | M | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/040 | HAFIDH ABDALLAH HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/041 | HAJI ALI ABBASS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/042 | HAJI JUMA KHAMIS | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.114/043 | HAJI SHAIBU ALI | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.114/044 | HAMRANI MGENI KHAMIS | M | A | A | A | A | A | B | B | A | C | A | A | KIPAWA |
ZP.114/045 | HIMIDI MAKAME JUMA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.114/046 | IBRAHIM ABEID HAJI | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/047 | IDDI MADAI HUSSEIN | M | D | D | D | D | D | D | D | D | x | D | D | PASS |
ZP.114/048 | IDDI SHUKURU SHAURI | M | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.114/049 | IS-HAKA ALI KOMBO | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/050 | IS-HAKA KHAMIS HAJI | M | C | C | D | C | D | C | C | D | D | D | D | PASS |
ZP.114/051 | IS-HAKA MUSSA MACHANO | M | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.114/052 | IS-HAKA PANDU JUMA | M | C | C | D | C | D | C | C | D | D | D | D | PASS |
ZP.114/053 | ISMAIL SILIMA ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/054 | KHALID HAJI KHAMIS | M | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.114/055 | KHALID HAJI OMAR | M | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.114/056 | OMAR KHAMIS KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.114/057 | RAMADHANI HAJI KHAMIS | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.114/058 | RAMADHANI KHAMIS SHEHA | M | C | C | D | D | D | C | D | D | F | C | D | PASS |
ZP.114/059 | SHAURI MAKAME FAKI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/060 | SULEIMAN MKANGA ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/061 | YAQEEN YAHYA JABIR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 61 |
Total passed candidates : | 60 = 98.36 % |
Centre position district wise : | 3/23 |
Centre position region wise : | 5/38 |
Centre position national wise : | 67/240 |
MOGA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 60 | 1 | 59 | 2/23 | 3/38 | 58/240 | ||
KISWAHILI | 61 | 60 | 1 | 60 | 2/23 | 4/38 | 50/240 | ||
MATHEMATICS | 61 | 59 | 2 | 42 | 10/23 | 16/38 | 130/240 | ||
SCIENCE | 61 | 60 | 1 | 60 | 5/23 | 11/38 | 106/240 | ||
GEOGRAPHY | 61 | 60 | 1 | 60 | 2/23 | 3/38 | 43/240 | ||
ICT | 61 | 60 | 1 | 60 | 3/23 | 5/38 | 58/234 | ||
DINI | 61 | 60 | 1 | 60 | 4/23 | 8/38 | 105/240 | ||
HISTORY | 61 | 60 | 1 | 60 | 3/23 | 5/38 | 44/240 | ||
ARABIC | 61 | 60 | 1 | 59 | 5/23 | 6/38 | 54/239 | ||
CIVICS | 61 | 60 | 1 | 60 | 5/23 | 8/38 | 111/240 |