VIPAWA - 0 | MICHEPUO - 0 | PASS - 49 | FAIL - 0 | ABS - 1 |
---|
2017 - MIWALENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.127/001 | AHLAM SAUMU ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.127/002 | AMINA HASSAN MWITA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/003 | DAULAT ABDUL-RAHIM HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/004 | FAT-HIA HASSAN ALI | F | C | C | B | C | D | C | D | D | D | D | C | PASS |
ZP.127/005 | FATMA HAJI ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/006 | HIDAYA JABIR HAJI | F | C | B | B | B | C | C | C | C | C | C | C | PASS |
ZP.127/007 | HIDAYA SALUM HASSAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.127/008 | HUDA ALI HAJI | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/009 | HUSNA HAJI SEREWEJI | F | C | B | C | C | D | C | D | C | D | C | C | PASS |
ZP.127/010 | KAUTHAR ALI KHAMIS | F | C | C | C | C | D | D | D | D | D | D | C | PASS |
ZP.127/011 | KHAIRAT KHEIR MAKAME | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.127/012 | LELUU ABDALLA SULEIMAN | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/013 | LUTFIA HAJI KHATIB | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/014 | LUTFIA MOHD ISSA | F | C | B | C | C | D | B | C | C | D | C | C | PASS |
ZP.127/015 | MARIAM HASSAN MOHD | F | C | B | C | C | D | B | C | C | D | C | C | PASS |
ZP.127/016 | MUL-HAT SONGORO HAJI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.127/017 | MWANAIDI HABABUU SHEHE | F | C | B | C | C | D | C | D | D | D | C | C | PASS |
ZP.127/018 | MWANAISHA IDDI HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/019 | PATIMA SHAABAN WAZIRI | F | C | C | D | C | D | C | D | D | D | D | D | PASS |
ZP.127/020 | REHEMA ABDU KASSIM | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/021 | RIZIKI CHAMNDA HAJI | F | D | C | C | D | x | C | D | D | D | D | D | PASS |
ZP.127/022 | SHARIFA MAULID HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/023 | SHEMSA HASSAN ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.127/024 | VATIMA MAKAME VUAI | F | C | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.127/025 | WANU AMEIR SALUM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/026 | ZAWADI HAJI ABDALLA | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.127/027 | ZEYANA MZEE ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/028 | ABDILLAH ALI HILALI | M | C | B | C | B | D | B | D | D | D | C | C | PASS |
ZP.127/029 | AHMED RASHID KHALFAN | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.127/030 | ALI MRISHO KHATIB | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/031 | ANUAR SALUM ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/032 | HASNUU MAKAME OMAR | M | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.127/033 | HASSAN AMEIR HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/034 | HASSAN HAJI BANDARI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/035 | HASSAN MAKAME OMAR | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/036 | HASSAN RAMADHAN MAKAME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/037 | HUSEIN MAKAME OMAR | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/038 | IDRISA IDDI ALI | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/039 | JUMA ABDALLA ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/040 | KHEIR ABDALLA ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.127/041 | KHEIR JUMA ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/042 | MAULID HASSAN HAJI | M | C | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.127/043 | MIRAJI HAJI MCHA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/044 | MOHD ALI MAKAME | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/045 | MOHD RAJAB AMEIR | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.127/046 | NASSOR ALI MZEE | M | C | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.127/047 | SHAMSI KHAMIS BANDARI | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.127/048 | SULEIMAN MAGOMVI MAKAME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/049 | TALIB ALI MNUBI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.127/050 | YUSSUF ALI HASSAN | M | D | x | D | D | D | D | D | D | x | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | 50 |
Total passed candidates : | 49 = 98 % |
Centre position district wise : | 2/12 |
Centre position region wise : | 6/35 |
Centre position national wise : | 92/240 |
MIWALENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 49 | 1 | 49 | 3/12 | 10/35 | 102/240 | ||
KISWAHILI | 50 | 48 | 2 | 48 | 2/12 | 7/35 | 70/240 | ||
MATHEMATICS | 50 | 48 | 2 | 48 | 4/12 | 8/35 | 98/240 | ||
SCIENCE | 50 | 49 | 1 | 49 | 4/12 | 7/35 | 107/240 | ||
GEOGRAPHY | 50 | 48 | 2 | 48 | 5/12 | 13/35 | 156/240 | ||
ICT | 50 | 49 | 1 | 49 | 3/12 | 7/35 | 88/234 | ||
DINI | 50 | 49 | 1 | 49 | 3/12 | 8/35 | 128/240 | ||
HISTORY | 50 | 49 | 1 | 49 | 4/12 | 15/35 | 131/240 | ||
ARABIC | 50 | 49 | 1 | 49 | 1/12 | 4/35 | 72/239 | ||
CIVICS | 50 | 49 | 1 | 49 | 1/12 | 4/35 | 40/240 |