VIPAWA - 0 | MICHEPUO - 1 | PASS - 74 | FAIL - 9 | ABS - 1 |
---|
2017 - DONGE MTAMBLE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.131/001 | ASHA MWADINI MUHAMAD | F | D | C | C | C | C | C | C | D | C | C | C | PASS |
ZP.131/002 | ASIA SULEIMAN YUSSUF | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/003 | ASMA KHAMIS BAKAR | F | D | C | D | C | D | D | D | D | D | D | D | PASS |
ZP.131/004 | ASMA KOMBO ABDALLAH | F | D | C | C | B | C | C | B | B | B | C | C | PASS |
ZP.131/005 | ASYA KOMBO ZUBEIR | F | C | C | D | C | D | C | C | D | C | C | C | PASS |
ZP.131/006 | FATMA SAID JUMA | F | C | B | C | B | B | C | B | B | A | B | B | MCHEPUO |
ZP.131/007 | FATUMA MACHANO IBRAHIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/008 | FATUMA MAHMUD ABUU | F | D | D | D | C | D | C | C | D | D | C | D | PASS |
ZP.131/009 | HALIMA MOH'D KASSIM | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.131/010 | HANA OTHMAN AME | F | D | C | C | C | B | C | B | C | B | C | C | PASS |
ZP.131/011 | HAWA SHAURI ALI | F | C | C | C | B | C | C | C | C | B | C | C | PASS |
ZP.131/012 | ISRA MIRAJI KOMBO | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/013 | KHADIJA ALI MAULID | F | D | C | C | B | B | C | B | C | B | C | C | PASS |
ZP.131/014 | KHADIJA ILYASSA KHAMIS | F | D | C | C | B | B | C | B | C | B | B | C | PASS |
ZP.131/015 | KHADIJA RASHID MBAROUK | F | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.131/016 | KHAIRAT MACHANO JUMA | F | D | C | C | C | C | C | C | D | C | D | C | PASS |
ZP.131/017 | MARIYAM OMAR MACHANO | F | F | F | D | F | D | F | D | F | F | D | F | FAIL |
ZP.131/018 | MARYAM YAKUB WAHABI | F | C | D | D | B | B | D | C | C | B | C | C | PASS |
ZP.131/019 | MULHAT ABDALLA MOH'D | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.131/020 | MULHAT ISSA KHAMIS | F | C | C | C | B | B | C | B | C | B | C | C | PASS |
ZP.131/021 | MUWEZA AMEIR MOHAMED | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.131/022 | MWAJUMA ALI MOHAMED | F | D | D | C | C | C | D | C | C | C | C | C | PASS |
ZP.131/023 | MWAJUMA OTHMAN MOSSI | F | D | D | C | C | C | D | B | D | C | C | C | PASS |
ZP.131/024 | MWAJUMA RASHID ABU | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.131/025 | MWANAASHA MASOUD IDRISSA | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.131/026 | MWANAISHA ALI HAJI | F | D | C | D | C | B | D | C | D | F | D | D | PASS |
ZP.131/027 | NASMA JUMA MOH'D | F | D | D | D | C | D | D | C | D | D | D | D | PASS |
ZP.131/028 | RADHIYA OTHMAN MWALIMU | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/029 | RAHMA RASHID MBAROUK | F | D | D | C | D | C | D | B | C | C | C | C | PASS |
ZP.131/030 | RAYA MACHANO ALI | F | D | D | C | B | B | C | B | C | B | C | C | PASS |
ZP.131/031 | RUKIA HAJI MOHAMED | F | D | D | D | F | D | D | D | D | F | F | D | PASS |
ZP.131/032 | SALAMA ABDALLA ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/033 | SALIMA ALLY HAMIS | F | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.131/034 | SAMHA SAILUN MOHAMMED | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/035 | TATU ABU HARUNA | F | D | D | D | D | D | D | F | D | D | D | D | PASS |
ZP.131/036 | TATU ALI OTHMAN | F | D | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.131/037 | TATU AME OTHMAN | F | C | C | C | B | B | C | B | C | B | C | C | PASS |
ZP.131/038 | THUWAIBA KHAMIS OMAR | F | D | C | D | D | C | C | B | D | C | C | C | PASS |
ZP.131/039 | WARDAT ALI YAHYA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.131/040 | YUMNA HAMADA KHATIB | F | D | D | D | C | D | C | C | D | D | D | D | PASS |
ZP.131/041 | ZAINAB KHAMIS DAUDI | F | D | C | C | D | C | D | C | D | D | D | D | PASS |
ZP.131/042 | ZAINAB KHAMIS IDRISSA | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.131/043 | ZAINAB OMAR KHAMIS | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.131/044 | ABDALLA MUSTAFA HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/045 | ABDILLAH OMAR ALI | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/046 | ABDUL-HAFIDH MOHAMED BAKAR | M | F | F | F | D | F | D | F | F | F | F | F | FAIL |
ZP.131/047 | ABDULKARIM KASSIM JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/048 | ABDULWARITH ABDULLAH KHAMIS | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.131/049 | ABUBAKAR SILIMA PANDU | M | D | C | C | C | D | C | D | D | D | C | D | PASS |
ZP.131/050 | ABUDU KHAMIS HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/051 | ALI MTUMWA KHAMIS | M | F | D | D | D | F | D | D | F | D | D | D | PASS |
ZP.131/052 | AME OMAR JAFAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/053 | BILALI SAHAM MBARAK | M | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/054 | FAKI MOHAMED ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/055 | HAJI MACHANO AME | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.131/056 | HAKIM HAJI AHMADA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.131/057 | HARUNA ABU HARUNA | M | D | D | D | D | F | D | D | D | F | F | D | PASS |
ZP.131/058 | HASSAN OMAR JAFFAR | M | F | x | D | D | D | D | D | D | x | F | F | FAIL |
ZP.131/059 | HIRAI YAHYA HIRAI | M | D | F | D | F | D | F | F | F | D | D | F | FAIL |
ZP.131/060 | IS-HAKA BAKAR MACHANO | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/061 | IS-HAKA KHATIB MACHANO | M | D | D | C | D | D | D | C | D | D | C | D | PASS |
ZP.131/062 | IS-HAKA MAKAME ALI | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.131/063 | IS-HAKA SHEHE KHAMIS | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.131/064 | ISMAIL ALI HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/065 | ISSA JUMA SAID | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.131/066 | JUMA MACHANO AME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/067 | KASSIM ALI HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/068 | KHALID HAMADA BAKARI | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.131/069 | KIMWERI MBERWA BAKARI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/070 | KOMBO KHAMIS SHIBU | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.131/071 | MAHMUD MUHSIN MWADIN | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/072 | MAULID ALI KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/073 | MOHAMED HAJI RASHID | M | D | D | D | D | F | F | F | F | F | D | D | PASS |
ZP.131/074 | MUHSIN HAILANI NASSOR | M | F | F | D | x | F | F | D | D | F | D | F | FAIL |
ZP.131/075 | MUSSA MOHAMED KHAMIS | M | D | D | D | D | C | D | C | D | D | D | D | PASS |
ZP.131/076 | OMAR MAKAME KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/077 | OTHMAN KHAMIS KOMBO | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.131/078 | OTHMAN SALUM KOMBO | M | F | F | F | F | F | F | D | F | F | D | F | FAIL |
ZP.131/079 | SALEH MWALIM HAJI | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.131/080 | SHAFII TAHA SHAFII | M | F | F | D | F | F | D | F | D | F | D | F | FAIL |
ZP.131/081 | SULEIMAN AME MACHANO | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.131/082 | SULEIMAN KOMBO MACHANO | M | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.131/083 | TAMIMU KOMBO MACHANO | M | D | D | D | D | D | D | D | D | D | F | D | PASS |
ZP.131/084 | YASSIR MOH'D IBRAHIM | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.131/085 | ZUBEIR KHAMIS ALI | M | D | D | D | D | D | D | D | D | D | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 85 |
Total passed candidates : | 75 = 88.24 % |
Centre position district wise : | 9/15 |
Centre position region wise : | 21/38 |
Centre position national wise : | 169/240 |
DONGE MTAMBLE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 84 | 1 | 73 | 15/15 | 37/38 | 231/240 | ||
KISWAHILI | 85 | 83 | 2 | 74 | 13/15 | 32/38 | 213/240 | ||
MATHEMATICS | 85 | 83 | 2 | 58 | 3/15 | 4/38 | 42/240 | ||
SCIENCE | 85 | 84 | 1 | 76 | 9/15 | 19/38 | 165/240 | ||
GEOGRAPHY | 85 | 84 | 1 | 75 | 4/15 | 10/38 | 89/240 | ||
ICT | 85 | 84 | 1 | 76 | 9/15 | 21/38 | 147/234 | ||
DINI | 85 | 84 | 1 | 80 | 14/15 | 35/38 | 224/240 | ||
HISTORY | 85 | 84 | 1 | 76 | 3/15 | 8/38 | 58/240 | ||
ARABIC | 85 | 83 | 2 | 74 | 3/15 | 12/38 | 103/239 | ||
CIVICS | 85 | 84 | 1 | 77 | 14/15 | 33/38 | 213/240 |