VIPAWA - 0 | MICHEPUO - 0 | PASS - 78 | FAIL - 0 | ABS - 8 |
---|
2017 - MABATINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.151/001 | AISHA HARUB ABDALLA | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.151/002 | AMINA MBAROUK AME | F | C | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.151/003 | ARAFA HEMED HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/004 | ARAFA SAID SALIM | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.151/005 | ASHA MBAROUK RASHID | F | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.151/006 | ASHA MOH'D ABDALLA | F | C | C | D | D | D | C | D | C | D | C | D | PASS |
ZP.151/007 | ASHA UTAMBO MWISHAAME | F | D | C | D | C | D | C | C | D | D | D | D | PASS |
ZP.151/008 | ASMA MWALIM WADI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/009 | BAHATI ISSA ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/010 | BIKAME ALI ALAWI | F | D | D | D | D | F | D | D | F | D | F | D | PASS |
ZP.151/011 | BUSRA MOH'D MBWANA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/012 | FATMA ALI SEIF | F | C | B | B | B | C | C | D | B | D | B | C | PASS |
ZP.151/013 | FATMA OMAR MWITUMBE | F | C | B | B | B | B | C | D | B | D | B | C | PASS |
ZP.151/014 | FATMA RASHID OTHMAN | F | D | C | C | C | C | C | D | C | D | C | D | PASS |
ZP.151/015 | HADIA KHAMIS HASSAN | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.151/016 | HADIA NASSOR ABDALLA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.151/017 | HAFSA HAJI SULEIMAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/018 | IK-LIMA ALI KHAMIS | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/019 | IL-HAM ALI SALIM | F | D | C | D | D | D | C | D | C | D | C | D | PASS |
ZP.151/020 | KHADIJA ABDALLA HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/021 | KHADIJA JUMA ALAWI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/022 | KHAIRAT ALI SULEIMAN | F | C | A | C | C | D | C | C | C | D | C | C | PASS |
ZP.151/023 | KHAIRAT HAMAD AME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/024 | KHAIRAT SIMBA KOMBO | F | D | D | D | D | F | D | D | D | D | D | D | PASS |
ZP.151/025 | KHAIRAT ZAHRAN HAMAD | F | D | C | C | D | D | D | D | C | D | C | D | PASS |
ZP.151/026 | MARYAM SULEIMAN SALEH | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.151/027 | MAUWA MOH'D HAMAD | F | C | C | C | C | D | D | D | C | D | C | D | PASS |
ZP.151/028 | MGENI SULEIMAN SALIM | F | D | C | C | D | D | D | D | C | D | C | C | PASS |
ZP.151/029 | NAHIDA OTHMAN HAMAD | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/030 | NASRA ABDALLA SULEIMAN | F | x | D | D | D | F | x | D | D | D | D | D | PASS |
ZP.151/031 | NIHIFADHI SHAIB KASSIM | F | D | C | C | C | D | D | D | C | D | C | C | PASS |
ZP.151/032 | RAHILA SHARIF HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/033 | RAHMA ALI JUMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.151/034 | RAHMA SAID KHAMIS | F | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.151/035 | REHEMA HAMAD KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/036 | RUKIA BAKAR HAMAD | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.151/037 | SALMA DADI JUMA | F | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.151/038 | SALMA HAMAD ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/039 | SAUDA ALI FAKI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/040 | SAUDA KHAMIS KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/041 | SAUMU HAMAD SALIM | F | D | C | B | D | D | C | D | D | D | D | D | PASS |
ZP.151/042 | SHARIFA MBAROUK KHATIB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/043 | SHEMSA AMOUR KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/044 | SHUFAA MWISHAAME SAID | F | D | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.151/045 | SUBIRA KOMBO ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/046 | TATU ALI OMAR | F | D | C | C | D | C | D | C | D | C | D | D | PASS |
ZP.151/047 | THUWAIBA SAID KHAMIS | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.151/048 | TIME KHAMIS JUMA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/049 | ZUHURA HAMAD RASHID | F | C | C | C | C | D | D | D | D | D | C | D | PASS |
ZP.151/050 | ZULFA DHANI HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/051 | ABDUL-KARIM MWINYI JUMA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.151/052 | ABDUL-MUSWAWIR KHALFAN MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/053 | AWADH ABDALLA SULEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/054 | HAMAD OMAR ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/055 | HAMAD OMAR HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/056 | HASSAN FAKI SHAAME | M | D | D | D | D | F | D | D | F | D | D | D | PASS |
ZP.151/057 | IBRAHIM ALI SAID | M | D | F | D | D | D | D | F | D | D | D | D | PASS |
ZP.151/058 | IBRAHIM SALIM HADIDA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.151/059 | ISSA HAMZA HASSAN | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.151/060 | ISSA KHAMIS MOH'D | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.151/061 | JUMA SAID JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/062 | KHAMIS RASHID HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/063 | MALIK FAKI SHAAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/064 | MARTHAD ABDALLA MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/065 | MASOUD SALIM FAKI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/066 | MBAROUK HAMAD KHAMIS | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/067 | MOH'D HAMAD OMAR | M | D | D | D | x | D | D | D | D | D | D | D | PASS |
ZP.151/068 | MUNDHIR ABDALLA MOH'D | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.151/069 | OMAR HAMAD KHAMIS | M | D | D | B | D | D | D | D | D | D | D | D | PASS |
ZP.151/070 | OMAR SHARIF HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/071 | OTHMAN ALI OTHMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/072 | RASHID ABDALLA BAKAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/073 | RASHID KHAMIS JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/074 | SADAM OMAR MBAROUK | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/075 | SAID AMIN SULEIMAN | M | D | D | D | x | F | D | F | F | F | F | D | PASS |
ZP.151/076 | SAID KOMBO BAKAR | M | D | D | D | F | D | D | D | F | D | F | D | PASS |
ZP.151/077 | SAID NASSOR ABDALLA | M | x | D | D | F | F | x | D | F | F | D | D | PASS |
ZP.151/078 | SAID TALIB KHALFAN | M | F | D | D | D | F | D | D | F | F | D | D | PASS |
ZP.151/079 | SALEH ABUSHIR HAMAD | M | x | D | D | F | D | x | D | D | F | D | D | PASS |
ZP.151/080 | SALEHE ALI KHATIB | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/081 | SHARIF HAMAD IDDI | M | D | D | D | C | D | C | D | C | D | D | D | PASS |
ZP.151/082 | SUEID AMIN SULEIMAN | M | x | x | D | D | D | x | D | D | x | x | D | PASS |
ZP.151/083 | SUHAIBU ABDALLA MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/084 | SULEIMAN ABDALLA SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/085 | SULEIMAN KHAMIS SEIF | M | D | C | C | D | C | C | D | D | D | C | D | PASS |
ZP.151/086 | YAHYA OMAR MWITUMBE | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 86 |
Total passed candidates : | 78 = 90.7 % |
Centre position district wise : | 20/24 |
Centre position region wise : | 33/43 |
Centre position national wise : | 168/240 |
MABATINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 86 | 74 | 12 | 73 | 17/24 | 30/43 | 170/240 | ||
KISWAHILI | 86 | 77 | 9 | 76 | 21/24 | 34/43 | 174/240 | ||
MATHEMATICS | 86 | 77 | 9 | 72 | 11/24 | 19/43 | 105/240 | ||
SCIENCE | 86 | 78 | 8 | 72 | 14/24 | 22/43 | 131/240 | ||
GEOGRAPHY | 86 | 78 | 8 | 71 | 17/24 | 28/43 | 157/240 | ||
ICT | 86 | 77 | 9 | 74 | 16/24 | 25/43 | 132/234 | ||
DINI | 86 | 78 | 8 | 78 | 22/24 | 38/43 | 168/240 | ||
HISTORY | 86 | 78 | 8 | 76 | 21/24 | 37/43 | 204/240 | ||
ARABIC | 86 | 76 | 10 | 73 | 17/24 | 32/43 | 155/239 | ||
CIVICS | 86 | 74 | 12 | 74 | 20/24 | 34/43 | 191/240 |