VIPAWA - 0 | MICHEPUO - 2 | PASS - 39 | FAIL - 1 | ABS - 0 |
---|
2017 - MGENI HAJI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.155/001 | ALLIYAH ANASI ALI | F | D | B | B | C | D | B | C | D | D | C | C | PASS |
ZP.155/002 | AMINA MIKIDADI AMOUR | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.155/003 | AMINA SOUD MOH'D | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.155/004 | ASILA SEIF ABDALLA | F | D | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.155/005 | ASMA RAJAB NASSOR | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.155/006 | HADIA MHAMAD MTUMWA | F | C | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.155/007 | HAULA JUMA AME | F | D | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.155/008 | HUDA KOMBO MACHANO | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.155/009 | HUSNA SABURI MTUMWA | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.155/010 | HUSNA SAID AMOUR | F | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.155/011 | MUZDALIFA ALI HAJI | F | D | C | C | C | D | C | D | D | D | C | D | PASS |
ZP.155/012 | MWANAISHA KHATIBU ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.155/013 | NAHYA RAMADHAN HAJI | F | C | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.155/014 | RAHMA IDD RIZIKI | F | x | x | C | C | D | D | D | D | D | D | D | PASS |
ZP.155/015 | RAHMA SAID KHAMIS | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.155/016 | RUKIA KHAMIS JAFFAR | F | D | C | C | D | D | C | D | D | D | C | D | PASS |
ZP.155/017 | SARA SAID IDDI | F | B | B | B | B | C | B | C | B | C | B | B | MCHEPUO |
ZP.155/018 | SHUFAA JUMA SAID | F | C | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.155/019 | SITI ALI MOHAMED | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.155/020 | ZAMZAM RAJAB MUSSA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.155/021 | ZIYADA ABDALLA OMAR | F | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.155/022 | ZUWENA ISSA HAMID | F | D | C | D | C | D | D | D | D | F | D | D | PASS |
ZP.155/023 | ABRAHMAN KHAMIS ADAMU | M | C | C | C | C | D | C | C | C | C | C | C | PASS |
ZP.155/024 | AHMADI ABDALLA ABRAHMAN | M | C | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.155/025 | ALI ABDALLA ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.155/026 | ALI RAMADHAN KHAMIS | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.155/027 | HAJI IDD MUHAMEDI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/028 | HAMIAR ABDALLA ABDILLAHI | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/029 | HASSAN NASSOR MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/030 | ISMAIL SULEIMAN HAMID | M | D | D | x | D | D | D | D | x | F | D | D | PASS |
ZP.155/031 | JAFFAR ALI JAFFAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/032 | MAKAME MUSSA ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.155/033 | NASIR KHAMIS ABDALLA | M | C | B | B | B | B | B | B | C | C | B | B | MCHEPUO |
ZP.155/034 | OMAR ALI OMAR | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.155/035 | RAMADHAN ABDALLA KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.155/036 | SAID IDDI FADHIL | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.155/037 | SALEH ALI MOH'D | M | B | C | A | B | C | B | C | C | C | B | C | PASS |
ZP.155/038 | SALUM RAMADHAN ABDALLA | M | F | F | D | F | F | D | D | F | F | F | F | FAIL |
ZP.155/039 | SIMAI HASSAN ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.155/040 | SOUD MBARAKA SOUD | M | D | D | D | D | D | D | D | C | D | C | D | PASS |
ZP.155/041 | SULEIMAN SABURI MTUMWA | M | D | F | D | D | D | F | D | D | D | D | D | PASS |
ZP.155/042 | YUSSUF KHAMIS HAJI | M | C | C | B | B | C | B | C | C | D | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 42 |
Total passed candidates : | 41 = 97.62 % |
Centre position district wise : | 5/14 |
Centre position region wise : | 6/20 |
Centre position national wise : | 72/108 |
MGENI HAJI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 41 | 1 | 38 | 6/14 | 9/20 | 77/108 | ||
KISWAHILI | 42 | 41 | 1 | 39 | 6/14 | 10/20 | 76/108 | ||
MATHEMATICS | 42 | 42 | 0 | 32 | 4/14 | 6/20 | 69/108 | ||
SCIENCE | 42 | 41 | 1 | 40 | 7/14 | 9/20 | 78/108 | ||
GEOGRAPHY | 42 | 42 | 0 | 40 | 6/14 | 8/20 | 76/108 | ||
ICT | 42 | 42 | 0 | 41 | 4/14 | 5/20 | 51/94 | ||
DINI | 42 | 41 | 1 | 41 | 4/14 | 5/20 | 64/102 | ||
HISTORY | 42 | 42 | 0 | 42 | 6/14 | 6/20 | 48/108 | ||
ARABIC | 42 | 42 | 0 | 41 | 3/14 | 5/20 | 57/102 | ||
CIVICS | 42 | 42 | 0 | 41 | 4/14 | 5/20 | 46/108 |