VIPAWA - 0 | MICHEPUO - 2 | PASS - 69 | FAIL - 1 | ABS - 1 |
---|
2017 - KOANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.156/001 | AISHA ISSA MRISHO | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.156/002 | AISHA MSHAMATA FAKI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.156/003 | ALUWIA SAID MOH'D | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.156/004 | AMINA JAKU ALI | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.156/005 | AMINA SALUM ALI | F | C | C | C | B | C | C | C | D | D | C | C | PASS |
ZP.156/006 | ANJELINA SAIMON MEZA | F | D | B | C | D | D | C | C | C | D | C | C | PASS |
ZP.156/007 | ASIA ABDALLA FAKI | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.156/008 | ASIA KOMBO KHAMIS | F | D | C | C | x | x | C | D | D | D | D | D | PASS |
ZP.156/009 | ASIA OTHMAN BAKARI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.156/010 | ASIA OTHMAN JUMA | F | C | C | B | C | C | C | D | D | D | D | C | PASS |
ZP.156/011 | ASIA SALMIN MOH'D | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.156/012 | BAHATI SALUM OTHMAN | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.156/013 | BENADETA FAUSTIN ANJELLO | F | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.156/014 | EDITA SAIMON LUNJI | F | C | C | D | D | D | C | D | C | D | C | C | PASS |
ZP.156/015 | FATMA DADI SALUM | F | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.156/016 | FATMA RASHID JUMA | F | C | C | C | C | D | B | D | D | D | D | C | PASS |
ZP.156/017 | KHADIJA MACHANO RASHID | F | B | B | A | B | C | B | C | B | C | B | B | MCHEPUO |
ZP.156/018 | KHADIJA MARIDHIA KHAMIS | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.156/019 | KHAIRAT JUMA HAJI | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.156/020 | LAILAT PANDU JUMA | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.156/021 | MARYAM ABBAS KHAMIS | F | C | B | B | C | D | C | C | C | D | C | C | PASS |
ZP.156/022 | MARYAM ALI MAKAME | F | C | C | C | C | C | C | C | C | F | D | C | PASS |
ZP.156/023 | MARYAM MUSSA JUMA | F | B | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.156/024 | MARYAM RAJAB PITER | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.156/025 | MWAJUMA ABEID ALI | F | C | B | C | C | D | C | C | D | D | D | C | PASS |
ZP.156/026 | MWANAALI SIMAI MRISHO | F | D | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.156/027 | MWANAIDI ABEID ALI | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.156/028 | NACHIA ABDALLA OMAR | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.156/029 | NAIFAT MOH'D KHAMIS | F | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.156/030 | NAIFAT SOUD SUWED | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.156/031 | NURU SAID FADHIL | F | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.156/032 | PILI HASSAN MRISHO | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.156/033 | RAHMA ABDALLA HAJI | F | C | C | B | D | D | C | D | C | D | D | C | PASS |
ZP.156/034 | RAHMA OMAR MOH'D | F | C | B | C | D | D | C | D | C | D | D | C | PASS |
ZP.156/035 | SABRA SBRI SEIF | F | D | C | C | C | D | C | D | C | D | D | D | PASS |
ZP.156/036 | SABRA YUSSUF TEBU | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.156/037 | SIENU ABDALLA ABDALLA | F | D | D | D | D | C | C | D | D | F | D | D | PASS |
ZP.156/038 | SULHIA NASSOR SIMAI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.156/039 | SUMAIYA ABDALLA ABDALLA | F | D | C | C | D | D | C | D | C | D | C | C | PASS |
ZP.156/040 | TIME MARUZOUK MOH'D | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.156/041 | YSRA OTHMAN SHARIF | F | D | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.156/042 | YUMNA ALI SHEHA | F | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.156/043 | YUMNA KHAMIS FEROUZ | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.156/044 | ZAINAB ALI NGASA | F | D | D | D | D | x | C | D | D | D | D | D | PASS |
ZP.156/045 | ZAWAD ALI FABI | F | C | D | C | D | C | D | D | D | D | C | D | PASS |
ZP.156/046 | ZULEKHA GHALIB MAJID | F | C | B | B | A | C | C | C | B | C | B | B | MCHEPUO |
ZP.156/047 | ZULFA BAKAR MOH'D | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.156/048 | ZULFA SOUD ALI | F | D | D | D | D | D | D | F | D | D | D | D | PASS |
ZP.156/049 | ABDAL-AZIZ KHALFAN AZIZ | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.156/050 | ABDILAH SHOKA OTHMAN | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.156/051 | ABRAHMAN MSHAMB HAJI | M | F | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.156/052 | AYOUB MAKAME ABDALLA | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.156/053 | GHALIB MASOUD KHALFAN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.156/054 | HAFIDH MARIDHIA KHAMIS | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.156/055 | HAMID MRISHO SHEHA | M | D | C | C | D | C | C | D | D | D | C | D | PASS |
ZP.156/056 | HASSAN HAJI KHAMIS | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.156/057 | HASSAN RAMADHAN NGWALI | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.156/058 | IBRAHIM ABDALLA ABDILAHI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.156/059 | JUMA KHAMIS FAKI | M | F | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.156/060 | JUMA KHAMIS KIENZI | M | D | D | C | F | D | C | D | F | F | D | D | PASS |
ZP.156/061 | KHALID KHAMIS JUMA | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.156/062 | KHAMIS BAKAR KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.156/063 | MAHMOUD IS-HAKA MAHMOUD | M | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.156/064 | MALIK SEIF ALI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.156/065 | MANSOUR JAILAN HABIBU | M | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.156/066 | MARCUS RAMADHAN ZUBER | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.156/067 | MUNDHIR BAKAR MAKAME | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.156/068 | MUUMINI HAJI MUHIDINI | M | D | C | C | D | D | C | D | D | D | C | D | PASS |
ZP.156/069 | NASSIR ABDALLA ABUBAKAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.156/070 | OMAR MOSSI SALUM | M | C | C | B | C | D | B | C | C | D | C | C | PASS |
ZP.156/071 | OTHMAN JUMA KHAMIS | M | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.156/072 | SALUM ABDALLA SAID | M | F | F | F | x | D | D | F | D | D | F | F | FAIL |
ZP.156/073 | SULTAN MARIDHIA SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 73 |
Total passed candidates : | 71 = 97.26 % |
Centre position district wise : | 4/23 |
Centre position region wise : | 5/35 |
Centre position national wise : | 71/240 |
KOANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 73 | 72 | 1 | 69 | 7/23 | 9/35 | 86/240 | ||
KISWAHILI | 73 | 72 | 1 | 70 | 6/23 | 8/35 | 81/240 | ||
MATHEMATICS | 73 | 72 | 1 | 57 | 7/23 | 12/35 | 137/240 | ||
SCIENCE | 73 | 72 | 1 | 70 | 5/23 | 9/35 | 123/240 | ||
GEOGRAPHY | 73 | 70 | 3 | 70 | 3/23 | 3/35 | 56/240 | ||
ICT | 73 | 72 | 1 | 70 | 7/23 | 10/35 | 102/234 | ||
DINI | 73 | 72 | 1 | 71 | 2/23 | 3/35 | 59/240 | ||
HISTORY | 73 | 72 | 1 | 70 | 2/23 | 2/35 | 61/240 | ||
ARABIC | 73 | 70 | 3 | 69 | 3/23 | 3/35 | 63/239 | ||
CIVICS | 73 | 72 | 1 | 72 | 3/23 | 3/35 | 32/240 |