VIPAWA - 0 | MICHEPUO - 5 | PASS - 43 | FAIL - 2 | ABS - 1 |
---|
2017 - LIMBANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.188/001 | AISHA HASSAN MOHAMMEDI | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.188/002 | AISHA KHALFAN KHALID | F | C | B | C | B | C | C | D | C | D | C | C | PASS |
ZP.188/003 | AISHA SALUM ABDALLA | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.188/004 | ARAFA KHERI RASHID | F | D | C | C | C | D | C | D | C | D | D | D | PASS |
ZP.188/005 | ASMA ABDALLA SULEIMAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.188/006 | BIMKUBWA SAID AMOUR | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.188/007 | FARIDA IDDI TAMIMU | F | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.188/008 | FAT-HIA SAID NASSOR | F | B | B | A | B | C | B | C | B | C | C | B | MCHEPUO |
ZP.188/009 | HADIA ALI OMAR | F | C | C | B | B | D | C | C | C | D | C | C | PASS |
ZP.188/010 | HADIA OTHMAN LALI | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.188/011 | JAMILA MALIK SALIM | F | C | B | B | B | C | B | C | B | C | C | C | PASS |
ZP.188/012 | KHAIRA RUBEYA NASSOR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.188/013 | LATIFA MAULID ALI | F | D | B | -- | D | D | B | D | D | F | D | C | PASS |
ZP.188/014 | MAFUNDA ISSA CHANDE | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.188/015 | MOSI MOH'D ALI | F | B | B | B | C | C | B | C | B | C | C | B | MCHEPUO |
ZP.188/016 | MULHAT AYOUB KHAMIS | F | B | B | A | C | C | B | C | B | C | B | B | MCHEPUO |
ZP.188/017 | MULHAT SULEIMAN MOHD | F | C | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.188/018 | NADRA SEIF SAID | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.188/019 | REHEMA MAULID ALI | F | B | B | -- | D | C | B | C | B | D | C | C | PASS |
ZP.188/020 | SAADE HAMAD SHAAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.188/021 | SAFIA SEIF KHAMIS | F | D | D | D | D | F | D | D | D | F | F | D | PASS |
ZP.188/022 | SALAMA FAKI OMAR | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.188/023 | SALMA ALI KHATIB | F | B | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.188/024 | SALMA HAMAD OMAR | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.188/025 | SHARIFA ISSA KHAMIS | F | D | C | C | D | D | C | D | F | F | D | D | PASS |
ZP.188/026 | TIME OMAR ALI | F | B | B | B | C | C | C | C | B | D | C | C | PASS |
ZP.188/027 | TWALHA MOHAMEDI OMARY | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.188/028 | ZULEIKHA SALIM HASSAN | F | B | B | B | C | C | C | C | C | C | C | C | PASS |
ZP.188/029 | ZULEKHA JUMA SHARIF | F | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.188/030 | ZUWENA SALUM HASSAN | F | B | B | C | C | C | B | C | C | D | C | C | PASS |
ZP.188/031 | ABDALLA SAID KOMBO | M | D | C | D | D | D | C | C | D | F | D | D | PASS |
ZP.188/032 | ABDALLAH ABDULRAHMAN ABDALLAH | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.188/033 | ABUBAKARI AMER OMARY | M | F | D | F | F | D | D | F | F | F | D | F | FAIL |
ZP.188/034 | ALI SAID MSABAHA | M | C | B | C | C | C | B | D | C | D | C | C | PASS |
ZP.188/035 | HAMIARI MUHAMAD JUMA | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.188/036 | IBRAHIM RASHID SALIM | M | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.188/037 | ISSA KASIM OMAR | M | D | D | F | F | F | F | D | D | F | F | F | FAIL |
ZP.188/038 | KHALID JUMA KHALID | M | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.188/039 | KHAMIS IDDI KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.188/040 | NASSIR KHAMIS SHAAME | M | D | C | D | D | D | D | C | D | F | D | D | PASS |
ZP.188/041 | OMAR SALIM OMAR | M | A | B | B | C | B | B | B | B | C | B | B | MCHEPUO |
ZP.188/042 | RASHID MKUBWA HAJI | M | C | C | B | C | C | B | C | B | C | B | C | PASS |
ZP.188/043 | RASHID MOHD ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.188/044 | RASHID MUHAMAD RASHID | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.188/045 | SAID HAMAD KHAMIS | M | F | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.188/046 | SALIM MUSSA SALUM | M | C | C | B | B | D | C | C | C | D | D | C | PASS |
ZP.188/047 | SEIF KHAMIS ALI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.188/048 | SULEIMAN RASHID ABDULLA | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.188/049 | SWALEH ABDALLA SAID | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.188/050 | YAHYA KHAMIS SULEIMAN | M | B | B | B | C | C | B | C | B | C | B | B | MCHEPUO |
ZP.188/051 | YUNUS RASHID HUSSEIN | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 51 |
Total passed candidates : | 48 = 94.12 % |
Centre position district wise : | 4/24 |
Centre position region wise : | 6/43 |
Centre position national wise : | 38/240 |
LIMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 50 | 1 | 48 | 4/24 | 5/43 | 36/240 | ||
KISWAHILI | 51 | 50 | 1 | 50 | 2/24 | 2/43 | 23/240 | ||
MATHEMATICS | 51 | 50 | 1 | 34 | 6/24 | 13/43 | 74/240 | ||
SCIENCE | 51 | 50 | 1 | 47 | 5/24 | 10/43 | 48/240 | ||
GEOGRAPHY | 51 | 50 | 1 | 48 | 7/24 | 14/43 | 81/240 | ||
ICT | 51 | 50 | 1 | 48 | 6/24 | 10/43 | 57/234 | ||
DINI | 49 | 48 | 1 | 46 | 4/24 | 7/43 | 38/240 | ||
HISTORY | 51 | 50 | 1 | 49 | 6/24 | 11/43 | 37/240 | ||
ARABIC | 51 | 50 | 1 | 48 | 3/24 | 6/43 | 36/239 | ||
CIVICS | 51 | 50 | 1 | 49 | 2/24 | 2/43 | 6/240 |