VIPAWA - 0 | MICHEPUO - 1 | PASS - 22 | FAIL - 0 | ABS - 1 |
---|
2017 - DAYA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.189/001 | ASHA MOH'D SURURU | F | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.189/002 | ASHURA ABOUD SAID | F | D | C | B | D | D | C | C | C | D | C | C | PASS |
ZP.189/003 | ASILA KASSIM OTHMAN | F | C | C | B | C | D | C | C | D | D | C | C | PASS |
ZP.189/004 | AWENA KHATIB SAID | F | C | C | C | D | D | C | D | D | D | C | D | PASS |
ZP.189/005 | FATMA SAID SLEYUM | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.189/006 | HAFSA KHAMIS KHALFAN | F | C | B | A | C | C | B | C | C | D | C | C | PASS |
ZP.189/007 | HUSNA SALM KHALID | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.189/008 | KHADILA HAJI SALEH | F | B | A | A | C | B | A | C | C | D | C | B | MCHEPUO |
ZP.189/009 | MARYAM MBAROUK MOH'D | F | C | B | B | C | D | C | C | C | D | D | C | PASS |
ZP.189/010 | MARYAM SALMIN SAID | F | C | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.189/011 | RAIFA JUMA MOH'D | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.189/012 | RIZIKI SLEIMAN SHINENI | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.189/013 | SADA HAJI SALEH | F | C | B | A | C | C | C | C | C | D | C | C | PASS |
ZP.189/014 | SALMA HAJI ISSA | F | B | A | A | C | C | C | C | C | D | C | C | PASS |
ZP.189/015 | SALMA JUMA SAID | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.189/016 | SAMIRA MOH'D ALI | F | C | C | B | C | D | C | D | D | D | D | C | PASS |
ZP.189/017 | SUBIRA OTHMAN SLEIMAN | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.189/018 | ZIANA IDDI HASSAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.189/019 | AHMED KASSIM OTHMAN | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.189/020 | ALI HAMAD ALI | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.189/021 | HUSEIN KHAMIS JUMA | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.189/022 | KHERI ABDALLA JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.189/023 | MOH'D OMAR ABDALLA | M | C | B | C | D | D | C | C | C | D | D | C | PASS |
ZP.189/024 | SULEIMAN SEIF FAKI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 24 |
Total passed candidates : | 23 = 95.83 % |
Centre position district wise : | 1/7 |
Centre position region wise : | 2/11 |
Centre position national wise : | 43/108 |
DAYA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 23 | 1 | 23 | 2/7 | 3/11 | 58/108 | ||
KISWAHILI | 24 | 23 | 1 | 23 | 1/7 | 1/11 | 30/108 | ||
MATHEMATICS | 24 | 23 | 1 | 23 | 2/7 | 4/11 | 53/108 | ||
SCIENCE | 24 | 23 | 1 | 23 | 2/7 | 3/11 | 59/108 | ||
GEOGRAPHY | 24 | 23 | 1 | 23 | 2/7 | 3/11 | 54/108 | ||
ICT | 24 | 23 | 1 | 23 | 2/7 | 3/11 | 48/94 | ||
DINI | 24 | 23 | 1 | 23 | 1/7 | 1/11 | 19/102 | ||
HISTORY | 24 | 23 | 1 | 23 | 1/7 | 2/11 | 13/108 | ||
ARABIC | 24 | 23 | 1 | 23 | 2/7 | 3/11 | 45/102 | ||
CIVICS | 24 | 23 | 1 | 23 | 1/7 | 2/11 | 14/108 |