VIPAWA - 0 | MICHEPUO - 1 | PASS - 73 | FAIL - 5 | ABS - 5 |
---|
2017 - KINYASINI PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.201/001 | AISHA FAKI MOHD | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.201/002 | AISHA OMAR KHAMIS | F | C | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.201/003 | AISHA SALIM ABDALLA | F | C | B | B | C | C | B | D | C | D | D | C | PASS |
ZP.201/004 | ARAFA KOMBO OMAR | F | C | B | B | B | C | C | C | B | D | C | C | PASS |
ZP.201/005 | ASHA ALI HAMAD | F | C | B | C | C | D | D | D | C | D | D | C | PASS |
ZP.201/006 | ASHA MOHD SULEIMAN | F | C | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.201/007 | ASIA ALI ABSHIR | F | D | D | D | D | F | D | D | D | F | F | D | PASS |
ZP.201/008 | ASMA ABDALLA SULEIMAN | F | C | C | C | D | C | C | D | D | F | D | D | PASS |
ZP.201/009 | ASMAHANI SAID AMOUR | F | C | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.201/010 | AWENA RASHID OMAR | F | D | C | C | D | D | D | D | D | F | F | D | PASS |
ZP.201/011 | BIMIZE ALI OMAR | F | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.201/012 | BIUBWA OMAR KHAMIS | F | C | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/013 | BUTHAINA ABDALLA AMOUR | F | C | C | C | D | D | D | D | C | F | D | D | PASS |
ZP.201/014 | FATMA ALI SALIM | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/015 | FATMA HAMAD KHAMIS | F | D | D | D | D | F | D | D | D | F | F | D | PASS |
ZP.201/016 | FATMA HAMAD SALIM | F | C | D | C | D | D | D | D | D | F | F | D | PASS |
ZP.201/017 | FATMA MBAROUK JUMA | F | D | C | C | D | C | D | D | D | F | D | D | PASS |
ZP.201/018 | FATMA OMAR JUMA | F | C | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/019 | HADIA KHAMIS SIMAI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/020 | HADIA TALIB SAID | F | D | D | C | D | F | D | D | D | F | D | D | PASS |
ZP.201/021 | HAJRA MOHD SAID | F | B | A | A | C | C | A | C | B | D | C | B | MCHEPUO |
ZP.201/022 | HALIMA NASSOR ABDALLA | F | C | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.201/023 | HIDAYA AHMED ABDALLA | F | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.201/024 | HUSNA SAID KHAMIS | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/025 | JUWEIRIA ALI MASOUD | F | C | C | C | D | C | D | D | C | D | D | D | PASS |
ZP.201/026 | KHADIJA JUMA KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/027 | KHADIJA KHAMIS MBAROUK | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.201/028 | KHADIJA KOMBO KHAMIS | F | D | D | D | D | D | D | F | F | F | F | D | PASS |
ZP.201/029 | LAILAT FAKI HAJI | F | C | C | C | D | C | D | D | D | F | D | D | PASS |
ZP.201/030 | MAIMUNA JUMA HAMAD | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/031 | MAIMUNA KHAMIS SALIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/032 | MARYAM ALI KHATIB | F | C | B | C | B | D | C | D | C | D | C | C | PASS |
ZP.201/033 | MARYAM MOHD HAMAD | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/034 | NUSSURA HAMAD SAID | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/035 | RAYA KASSIM ABRAHMAN | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/036 | REHEMA ISSA BAKAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/037 | SADA RASHID KHATIB | F | D | D | D | D | F | D | D | D | F | F | D | PASS |
ZP.201/038 | SAFIA JUMA SALIM | F | C | A | C | B | C | C | D | C | D | D | C | PASS |
ZP.201/039 | SALAMA HAMAD SHAABAN | F | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.201/040 | SALHA MOHD OMAR | F | C | C | C | D | C | D | D | D | F | D | D | PASS |
ZP.201/041 | SALHA OMAR MABROUK | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/042 | SALMA SHAAME KHATIB | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/043 | SHUFAA SALEH ABDALLA | F | C | B | C | D | D | D | D | C | D | D | D | PASS |
ZP.201/044 | SHUWEIKHA KHAMIS HAMAD | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/045 | SMAIYA KHAMIS MATI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/046 | TIME SLEYUM HAMAD | F | D | C | C | D | D | D | F | D | F | F | D | PASS |
ZP.201/047 | WARIDI SALIM MUHAMMAD | F | F | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.201/048 | ZAINAB ALI ABDALLA | F | D | C | C | F | C | D | D | D | F | F | D | PASS |
ZP.201/049 | ZIANA KOMBO OMAR | F | F | F | D | F | F | D | D | F | F | F | F | FAIL |
ZP.201/050 | ZUWENA ISSA JUMA | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/051 | ABDALLA HAMAD KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/052 | ABUBAKAR ALI HAMAD | M | C | C | C | D | C | C | D | C | F | D | D | PASS |
ZP.201/053 | ABUBAKAR HAMAD ABDALLA | M | C | B | B | D | C | C | D | C | D | D | C | PASS |
ZP.201/054 | ALI KHAMIS MAKAME | M | D | D | D | F | D | F | D | D | F | F | D | PASS |
ZP.201/055 | ALI MWALIM OMAR | M | B | B | B | B | C | C | C | B | D | C | C | PASS |
ZP.201/056 | ALI NASSOR ABDALLA | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.201/057 | AMANI KHAMIS DADI | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.201/058 | AMEIR DADI OMAR | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/059 | AMOUR OMAR RASHID | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/060 | FAHIM CHUMU MAKAME | M | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.201/061 | HAMAD ABDALLA HAMAD | M | x | x | D | F | D | x | x | D | x | x | D | PASS |
ZP.201/062 | HAMAD KHAMIS HAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/063 | HAMAD SHAIB MUHUNZI | M | C | B | B | C | C | C | C | C | D | D | C | PASS |
ZP.201/064 | IDDI KHAMIS HAJI | M | D | D | D | F | D | D | F | F | F | F | F | FAIL |
ZP.201/065 | IDIRISA ABUUSHAIB NASSOR | M | C | C | B | D | C | C | C | C | D | D | C | PASS |
ZP.201/066 | IKRAM ABDALLA SALIM | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.201/067 | JUMA ALI JUMA | M | D | D | D | F | D | F | D | D | F | F | F | FAIL |
ZP.201/068 | JUMA HAJI MZUME | M | D | D | D | F | D | D | D | F | F | F | D | PASS |
ZP.201/069 | KASSIM JUMA KHAMIS | M | F | F | F | x | F | F | D | F | F | F | F | FAIL |
ZP.201/070 | MAHAMOUD SILIMA SIMAI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/071 | MBAROUK HAMAD BAKAR | M | D | D | D | D | D | F | D | D | F | F | D | PASS |
ZP.201/072 | MUSSA HAMAD ABDALLA | M | D | D | D | F | D | F | D | D | F | F | D | PASS |
ZP.201/073 | NAJIM SEIF ALI | M | D | F | D | D | F | D | D | D | F | D | D | PASS |
ZP.201/074 | NASSOR SHAMIS SULEIMAN | M | F | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.201/075 | OMAR HAMAD KHAMIS | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/076 | RASHID HAMAD SAID | M | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/077 | SALEH ALI RASHID | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.201/078 | SALIM FADHIL HAJI | M | D | C | D | D | C | D | D | C | F | D | D | PASS |
ZP.201/079 | SALIM JUMA ABDALLA | M | F | F | D | F | D | F | F | D | F | F | F | FAIL |
ZP.201/080 | SULEIMAN ABDALLA ALI | M | D | D | D | x | D | D | F | D | F | D | D | PASS |
ZP.201/081 | SULEIMAN HEMED ALI | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/082 | SULEIMAN HUSSEIN RASHID | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/083 | TALIB HAMAD ABDALLA | M | D | D | C | D | D | D | D | D | F | F | D | PASS |
ZP.201/084 | YASSIR HAMAD ALI | M | D | D | D | D | F | D | F | D | F | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MICHEWENI |
Total number of candidates : | 84 |
Total passed candidates : | 74 = 88.1 % |
Centre position district wise : | 14/19 |
Centre position region wise : | 34/43 |
Centre position national wise : | 182/240 |
KINYASINI PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 84 | 78 | 6 | 73 | 11/19 | 21/43 | 124/240 | ||
KISWAHILI | 84 | 78 | 6 | 74 | 9/19 | 21/43 | 103/240 | ||
MATHEMATICS | 84 | 78 | 6 | 22 | 19/19 | 42/43 | 233/240 | ||
SCIENCE | 84 | 79 | 5 | 73 | 12/19 | 27/43 | 151/240 | ||
GEOGRAPHY | 84 | 79 | 5 | 71 | 9/19 | 23/43 | 123/240 | ||
ICT | 84 | 78 | 6 | 52 | 19/19 | 42/43 | 229/234 | ||
DINI | 84 | 79 | 5 | 78 | 10/19 | 24/43 | 108/240 | ||
HISTORY | 84 | 78 | 6 | 72 | 17/19 | 39/43 | 210/240 | ||
ARABIC | 84 | 77 | 7 | 67 | 17/19 | 38/43 | 178/239 | ||
CIVICS | 84 | 78 | 6 | 72 | 16/19 | 38/43 | 207/240 |