VIPAWA - 1 | MICHEPUO - 7 | PASS - 72 | FAIL - 0 | ABS - 4 |
---|
2017 - FINYA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.205/001 | AISHA ABDI KHATIB | F | C | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.205/002 | AISHA HAMAD SEIF | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.205/003 | AISHA HEMED OMAR | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.205/004 | AMINA MASSOUD SALIM | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/005 | AMINA OMAR ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.205/006 | ARAFA HAMAD SULEIMAN | F | D | B | C | D | D | C | C | D | D | D | C | PASS |
ZP.205/007 | ASHA KHAMIS KOMBO | F | B | B | A | C | B | B | B | B | C | C | B | MCHEPUO |
ZP.205/008 | BIMKUBWA SHAAME KHAMIS | F | C | C | B | D | D | C | D | D | D | D | C | PASS |
ZP.205/009 | BIMKUBWA SHAAME KHATIB | F | D | D | C | D | D | C | D | D | F | C | D | PASS |
ZP.205/010 | CHUMU JUMA HAJI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.205/011 | FATMA ALI BAKAR | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.205/012 | FATMA MOH'D NASSOR | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.205/013 | FATMA SAID ALI | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/014 | FATMA YUSSUF HAMAD | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.205/015 | FIRDAUS KHAMIS MOH'D | F | B | A | A | B | B | A | B | A | B | B | B | MCHEPUO |
ZP.205/016 | HADIA YAHYA KASSIM | F | C | B | A | A | B | B | B | B | D | B | B | MCHEPUO |
ZP.205/017 | HALIMA RASHID JUMA | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/018 | HIDAYA NASSOR YUSSUF | F | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.205/019 | HILDAT RASHID SULTAN | F | D | C | C | D | D | B | D | D | F | D | D | PASS |
ZP.205/020 | HUDHAIFA KOMBO RASHID | F | C | B | B | C | D | C | C | C | D | C | C | PASS |
ZP.205/021 | HUDHAIMA ALI BAKAR | F | C | A | A | C | D | B | B | C | C | C | C | PASS |
ZP.205/022 | HUDHAIMA MBWANA SHAAME | F | C | B | B | C | D | B | B | C | D | C | C | PASS |
ZP.205/023 | KHADIJA MAULID KHATIB | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.205/024 | MARYAM HAMAD SANAN | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.205/025 | MARYAM MOH'D MASSOUD | F | D | B | B | C | D | C | C | D | D | D | C | PASS |
ZP.205/026 | MOZA ABUSHIR SAID | F | D | C | B | C | D | C | C | D | F | D | C | PASS |
ZP.205/027 | MUZNA NASSOR SAID | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.205/028 | MWANAISHA JUMA HAJI | F | C | C | B | C | C | B | C | B | C | C | C | PASS |
ZP.205/029 | NASSRA SEIF SALIM | F | D | B | B | C | D | B | C | D | D | D | C | PASS |
ZP.205/030 | RAHIMA JUMA AZZAN | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.205/031 | RAYA BAKAR SAID | F | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.205/032 | RAYA KHAMIS SHAAME | F | C | C | B | D | D | C | D | D | D | D | D | PASS |
ZP.205/033 | SABIHA SAID ABDALLA | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.205/034 | SABRINA KHAMIS NASSOR | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.205/035 | SALMA ALI RASHID | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.205/036 | SAUMU MASSOUD KHALFAN | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.205/037 | SHARIFA MBAROUK KHAMIS | F | C | B | C | D | D | C | D | D | D | D | C | PASS |
ZP.205/038 | SHEIKHA HAMOUD SAID | F | D | C | B | C | D | C | C | D | D | D | C | PASS |
ZP.205/039 | SUMAIYA KHAMIS AHMED | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.205/040 | THUWAIBA SEIF ALI | F | C | B | B | C | D | B | C | C | D | C | C | PASS |
ZP.205/041 | THUWAIBA HEMED KHATOR | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.205/042 | TIME HAMAD MASSOUD | F | C | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/043 | ZAINAB KOMBO HABABUU | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.205/044 | ZAINAB SULEIMAN ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.205/045 | ZULEIKHA RASHID ABDALLA | F | C | A | A | B | B | A | B | B | B | C | B | MCHEPUO |
ZP.205/046 | ABDILLAHI HAMAD YUSSUF | M | C | A | A | B | B | A | A | A | B | B | B | MCHEPUO |
ZP.205/047 | ABDILLAHI SULEIMAN SAID | M | C | A | A | B | A | A | A | A | B | B | A | KIPAWA |
ZP.205/048 | ADAM OMAR SEIF | M | D | F | D | D | D | D | D | F | F | x | D | PASS |
ZP.205/049 | AIMAN AMOUR SAID | M | A | A | B | B | A | B | A | A | B | B | B | MCHEPUO |
ZP.205/050 | ALI HAMAD ABDALLA | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.205/051 | ALI SAID SULEIMAN | M | D | D | D | F | D | D | F | D | F | F | D | PASS |
ZP.205/052 | FAKIH NASSOR KHAMIS | M | C | C | B | C | B | B | B | C | D | C | C | PASS |
ZP.205/053 | HAFIDH KHAMIS ALI | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.205/054 | HAMAD JUMA ALI | M | D | C | B | D | D | B | D | D | F | D | D | PASS |
ZP.205/055 | HASHIL BADRU ALI | M | C | C | B | C | D | C | D | C | D | D | C | PASS |
ZP.205/056 | HASSAN HAMAD KHAMIS | M | C | A | B | B | B | B | B | B | B | C | B | MCHEPUO |
ZP.205/057 | IS-HAKK SAID HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.205/058 | ISSA ABDALLA KHAMIS | M | D | C | C | D | D | D | F | D | F | D | D | PASS |
ZP.205/059 | KHALID HAJI KHAMIS | M | D | D | D | D | D | D | F | F | F | D | D | PASS |
ZP.205/060 | KHAMIS KOMBO HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.205/061 | KHAMIS RASHID ALI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.205/062 | KOMBO HAMAD ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.205/063 | KOMBO RASHID KOMBO | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.205/064 | LUKMAN ABDALLA NASSOR | M | D | F | D | D | D | D | F | D | F | D | D | PASS |
ZP.205/065 | MOH'D KHAMIS AMOUR | M | C | B | B | D | C | C | B | B | D | C | C | PASS |
ZP.205/066 | MUDRIK MASSOUD SAID | M | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/067 | NASSOR HAMAD MOH'D | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.205/068 | NASSOR JUMA HEMED | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.205/069 | OMAR ALI MASSOUD | M | D | D | C | x | D | D | x | D | F | x | D | PASS |
ZP.205/070 | OMAR HAMAD OMAR | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.205/071 | RASHID HAMAD KHAMIS | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/072 | SAID SEIF HEMEID | M | D | D | D | x | F | D | F | F | F | D | D | PASS |
ZP.205/073 | SAID ALI MASSOUD | M | D | D | D | x | D | D | F | F | F | D | D | PASS |
ZP.205/074 | SAID OTHMAN SULEIMAN | M | D | x | D | D | D | D | D | F | F | F | D | PASS |
ZP.205/075 | SALEH NASSOR RASHID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.205/076 | SALUM KHELEF RASHID | M | C | C | A | C | C | B | C | C | D | C | C | PASS |
ZP.205/077 | SLEYYUM HUSSEIN MKUBWA | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/078 | SLEYYUM MASSOUD KHATOR | M | D | C | D | D | D | D | F | D | F | F | D | PASS |
ZP.205/079 | SULEIMAN ABDILATTIF SAID | M | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.205/080 | SULEIMAN BAKAR KHAMIS | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.205/081 | TALLIB JUMA HAJI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.205/082 | YUSSUF HAMAD OMAR | M | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.205/083 | YUSSUF MOH'D YUSSUF | M | D | D | B | D | D | C | D | D | D | D | D | PASS |
ZP.205/084 | YUSSUF SAID MBAROUK | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MICHEWENI |
Total number of candidates : | 84 |
Total passed candidates : | 80 = 95.24 % |
Centre position district wise : | 6/19 |
Centre position region wise : | 12/43 |
Centre position national wise : | 58/240 |
FINYA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 84 | 80 | 4 | 80 | 6/19 | 14/43 | 93/240 | ||
KISWAHILI | 84 | 79 | 5 | 76 | 2/19 | 5/43 | 55/240 | ||
MATHEMATICS | 84 | 80 | 4 | 38 | 10/19 | 27/43 | 132/240 | ||
SCIENCE | 84 | 80 | 4 | 74 | 8/19 | 19/43 | 109/240 | ||
GEOGRAPHY | 84 | 80 | 4 | 79 | 7/19 | 13/43 | 79/240 | ||
ICT | 84 | 78 | 6 | 75 | 8/19 | 18/43 | 83/234 | ||
DINI | 84 | 80 | 4 | 80 | 2/19 | 2/43 | 21/240 | ||
HISTORY | 84 | 79 | 5 | 70 | 9/19 | 19/43 | 75/240 | ||
ARABIC | 84 | 77 | 7 | 76 | 6/19 | 10/43 | 48/239 | ||
CIVICS | 84 | 80 | 4 | 80 | 2/19 | 6/43 | 17/240 |