VIPAWA - 2 | MICHEPUO - 7 | PASS - 30 | FAIL - 0 | ABS - 0 |
---|
2017 - MKANJUNI ISTIQAMA PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.225/001 | AISHA MAKAME MAKAME | F | D | B | B | C | D | C | D | C | D | C | C | PASS |
ZP.225/002 | ASIA IDAROUS HAMAD | F | A | B | C | C | C | C | C | A | B | A | B | MCHEPUO |
ZP.225/003 | ASIA MOH'D MBAROUK | F | A | A | B | B | C | C | C | B | D | B | B | MCHEPUO |
ZP.225/004 | AWENA KHAMIS ALI | F | B | B | B | B | C | C | C | B | D | B | C | PASS |
ZP.225/005 | FATMA AHMED ABDALLA | F | C | C | B | B | D | C | D | C | F | C | C | PASS |
ZP.225/006 | HAITHAM ABDALLA ALI | F | C | B | B | D | C | C | D | C | D | B | C | PASS |
ZP.225/007 | HUSNA SALIM MOH'D | F | C | B | A | A | C | C | D | C | D | B | C | PASS |
ZP.225/008 | JUWAIRIA JUMA KOMBO | F | C | B | B | C | C | B | C | B | D | A | C | PASS |
ZP.225/009 | MAJDA JUMA SHAALI | F | C | A | B | B | C | C | C | C | D | B | C | PASS |
ZP.225/010 | MARIAM ABDALLA SAID | F | C | A | A | C | B | B | C | B | D | B | B | MCHEPUO |
ZP.225/011 | MARYAM SULEIMAN ALI | F | A | A | A | A | A | B | C | A | B | A | A | KIPAWA |
ZP.225/012 | MAYASA RIDHWAN MOH'D | F | D | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.225/013 | MUTHAIRA MUSSA KHAMIS | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.225/014 | NAH-LA SULEIMAN MOH'D | F | C | B | B | B | C | C | C | C | D | B | C | PASS |
ZP.225/015 | NURFAT HAMAD ALI | F | D | B | C | D | D | D | D | D | F | C | D | PASS |
ZP.225/016 | SAMIRA ABDULLA MOH'D | F | D | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.225/017 | WARDA KHAMIS ALI | F | C | B | B | C | D | D | D | D | D | C | C | PASS |
ZP.225/018 | YUSRA HAMAD ALI | F | C | B | C | C | C | C | D | C | D | B | C | PASS |
ZP.225/019 | ABDALLA RIDHWAN MUHAMMED | M | D | B | C | D | C | D | D | C | D | C | C | PASS |
ZP.225/020 | ABDUL-MAJID HAMZA MOH'D | M | C | B | B | B | B | C | C | C | D | B | C | PASS |
ZP.225/021 | ALMAS SAID ALMAS | M | D | C | C | D | D | C | D | C | F | B | C | PASS |
ZP.225/022 | ANUAR HASNUU NASSOR | M | A | B | B | C | A | B | C | A | C | A | B | MCHEPUO |
ZP.225/023 | HAFIDH MOH'D HAJI | M | C | C | C | D | B | C | D | C | D | B | C | PASS |
ZP.225/024 | HARITH SULEIMAN ALI | M | D | C | B | B | C | D | D | C | D | C | C | PASS |
ZP.225/025 | JAMIL HAJI SULEIMAN | M | B | A | A | A | A | B | C | A | B | A | B | MCHEPUO |
ZP.225/026 | JUMA MOH'D JUMA | M | B | B | C | C | B | C | C | C | D | B | C | PASS |
ZP.225/027 | KHALID ABDALLAH KASSIM | M | D | C | C | C | D | D | C | C | F | C | C | PASS |
ZP.225/028 | LUKMAN ABDULLAH ALI | M | A | A | A | B | A | B | B | A | C | A | B | MCHEPUO |
ZP.225/029 | MALIK HABIB ALI | M | D | C | D | D | C | C | D | D | D | C | D | PASS |
ZP.225/030 | MASSOUD MUSSA MASSOUD | M | C | B | C | C | C | D | C | C | D | C | C | PASS |
ZP.225/031 | MOH'D ALI SAID | M | D | C | B | C | D | C | D | D | F | C | C | PASS |
ZP.225/032 | MOH'D MSELLEM ABDULLAH | M | C | C | A | B | A | C | C | B | D | B | C | PASS |
ZP.225/033 | MOH'D SAID ALI | M | B | B | B | B | B | C | C | B | D | A | B | MCHEPUO |
ZP.225/034 | NADIR ABASS NASSOR | M | C | C | B | B | C | C | D | C | C | B | C | PASS |
ZP.225/035 | SALUM MOH'D ABDALLA | M | D | C | C | D | C | C | D | C | D | B | C | PASS |
ZP.225/036 | SALUM MOH'D SALUM | M | C | B | C | C | B | C | C | B | D | A | C | PASS |
ZP.225/037 | SEIF ABDALLA SEIF | M | D | x | D | x | x | D | x | D | x | x | D | PASS |
ZP.225/038 | SWALEH BAKAR KHAMIS | M | B | A | A | A | A | B | B | A | B | A | A | KIPAWA |
ZP.225/039 | ZAINAB SAID SULEIMAN | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 39 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 3/7 |
Centre position region wise : | 3/15 |
Centre position national wise : | 13/108 |
MKANJUNI ISTIQAMA PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 39 | 2/7 | 2/15 | 49/108 | ||
KISWAHILI | 39 | 38 | 1 | 38 | 2/7 | 2/15 | 11/108 | ||
MATHEMATICS | 39 | 38 | 1 | 33 | 4/7 | 4/15 | 34/108 | ||
SCIENCE | 39 | 39 | 0 | 39 | 3/7 | 3/15 | 18/108 | ||
GEOGRAPHY | 39 | 38 | 1 | 38 | 2/7 | 2/15 | 12/108 | ||
ICT | 39 | 38 | 1 | 38 | 1/7 | 1/15 | 2/94 | ||
DINI | 39 | 39 | 0 | 39 | 3/7 | 3/15 | 10/102 | ||
HISTORY | 39 | 38 | 1 | 38 | 2/7 | 3/15 | 22/108 | ||
ARABIC | 39 | 38 | 1 | 38 | 4/7 | 4/15 | 15/102 | ||
CIVICS | 39 | 39 | 0 | 39 | 3/7 | 4/15 | 27/108 |