VIPAWA - 0 | MICHEPUO - 0 | PASS - 21 | FAIL - 0 | ABS - 0 |
---|
2017 - PEMBENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.232/001 | AISHA MOH'D ALI | F | C | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.232/002 | ASHA KHAMIS JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.232/003 | FADHILA KHAMIS ALI | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.232/004 | FATMA ALI SAID | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.232/005 | ILHAM SULEIMAN ALI | F | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.232/006 | NAIMA MASSOUD SAID | F | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.232/007 | RAHMA SAID ABDALLA | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.232/008 | SAUDA ALAWI ALI | F | D | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.232/009 | TIME KHAMIS SALIM | F | C | C | C | C | D | C | D | D | D | C | D | PASS |
ZP.232/010 | WARDA SULEIMAN SHAAME | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.232/011 | ZULFA SALIM OMAR | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.232/012 | ABDL-LATIF JUMA ADBALLA | M | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.232/013 | AHMAED KOMBO MUSSA | M | B | B | B | D | D | C | D | C | D | C | C | PASS |
ZP.232/014 | AHMED SALIM SAID | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.232/015 | ASSAA KOMBO SAIDI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.232/016 | FAHAD ABDALLA HAMAD | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.232/017 | HAMZA ALI HAMAD | M | C | x | B | D | C | D | C | C | x | C | C | PASS |
ZP.232/018 | HASSAN HAMAD JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.232/019 | MAHIR MASSOUD ALI | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.232/020 | SULEIMAN FAKI ALI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.232/021 | TWARIK KHAMIS MOH'D | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 21 |
Total passed candidates : | 21 = 100 % |
Centre position district wise : | 7/7 |
Centre position region wise : | 8/15 |
Centre position national wise : | 74/108 |
PEMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 21 | 7/7 | 9/15 | 82/108 | ||
KISWAHILI | 21 | 20 | 1 | 20 | 7/7 | 8/15 | 72/108 | ||
MATHEMATICS | 21 | 20 | 1 | 19 | 7/7 | 11/15 | 88/108 | ||
SCIENCE | 21 | 21 | 0 | 21 | 6/7 | 8/15 | 73/108 | ||
GEOGRAPHY | 21 | 21 | 0 | 21 | 7/7 | 10/15 | 85/108 | ||
ICT | 21 | 21 | 0 | 21 | 5/7 | 7/15 | 52/94 | ||
DINI | 21 | 21 | 0 | 21 | 7/7 | 8/15 | 58/102 | ||
HISTORY | 21 | 21 | 0 | 21 | 6/7 | 14/15 | 86/108 | ||
ARABIC | 21 | 21 | 0 | 21 | 6/7 | 8/15 | 68/102 | ||
CIVICS | 21 | 21 | 0 | 21 | 5/7 | 7/15 | 50/108 |