VIPAWA - 0 | MICHEPUO - 0 | PASS - 17 | FAIL - 0 | ABS - 10 |
---|
2017 - M/SHAMIANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.252/001 | AISHA BARAKA ULED | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.252/002 | ASHA MOH'D JUMA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/003 | ASHA WENGINE AME | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/004 | ASIA FAKI TANO | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/005 | HIDAYA SILIMA AME | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.252/006 | KHADIJA JUMA SULEIMAN | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.252/007 | MCHANGA HAMZA JUMA | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.252/008 | MUHAIMINA JUMA HAMADI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/009 | MWANAHAWA ALI KOMBO | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/010 | SAUMU IBRAHIM MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/011 | TIME SHIME CHAMLIPO | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/012 | ZAM-ZAM MOH'D HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/013 | ZUWENA JUMA AME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/014 | ABDUL-HAMAD JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/015 | ADAM SILIMA ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/016 | ALI MAKAME HASSAN | M | D | x | D | D | D | D | D | D | F | D | D | PASS |
ZP.252/017 | ALI SHARIF MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/018 | ALI SHEHA ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.252/019 | AYOUB HAJI NAHODA | M | D | D | C | x | x | D | D | D | D | D | D | PASS |
ZP.252/020 | HAJI ALI MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/021 | HASSAN IDRISA HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/022 | IBRAHIM HAMAD MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.252/023 | ISMAIL HAMAD SIMAI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.252/024 | MWALIMU VUAI HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/025 | NAHODA HAMZA NAHODA | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.252/026 | RASHID SALIM JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.252/027 | SIKIANI ALI ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 27 |
Total passed candidates : | 17 = 62.96 % |
Centre position district wise : | 8/8 |
Centre position region wise : | 15/15 |
Centre position national wise : | 107/108 |
M/SHAMIANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 17 | 10 | 17 | 7/8 | 14/15 | 105/108 | ||
KISWAHILI | 27 | 16 | 11 | 16 | 7/8 | 14/15 | 105/108 | ||
MATHEMATICS | 27 | 17 | 10 | 14 | 7/8 | 14/15 | 98/108 | ||
SCIENCE | 27 | 17 | 10 | 17 | 8/8 | 15/15 | 106/108 | ||
GEOGRAPHY | 27 | 16 | 11 | 16 | 7/8 | 14/15 | 103/108 | ||
ICT | 27 | 17 | 10 | 17 | 6/8 | 13/15 | 89/94 | ||
DINI | 27 | 17 | 10 | 17 | 8/8 | 15/15 | 98/102 | ||
HISTORY | 27 | 17 | 10 | 17 | 7/8 | 12/15 | 78/108 | ||
ARABIC | 27 | 16 | 11 | 16 | 8/8 | 15/15 | 102/102 | ||
CIVICS | 27 | 17 | 10 | 17 | 7/8 | 14/15 | 86/108 |