VIPAWA - 0 | MICHEPUO - 0 | PASS - 28 | FAIL - 0 | ABS - 3 |
---|
2017 - KILIMA JUU STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.260/001 | ASHA AME MSABAHA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.260/002 | ASHA KIDAWA MCHA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.260/003 | DAWA MADADI SIMAI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.260/004 | FATUMA JUMA JUMA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.260/005 | HAWA MCHA MCHA | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.260/006 | HIYARI BAKARI KUNDI | F | D | C | D | C | D | D | D | D | D | D | D | PASS |
ZP.260/007 | MAYASA SHAME MCHA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.260/008 | MIZA KUNDI MOSSI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.260/009 | MWANABARAKA JUMA ALI | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.260/010 | REHEMA SHAME MCHA | F | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.260/011 | SAADA ALI KUNDI | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.260/012 | ALI AME PANDU | M | C | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.260/013 | ALI YUSSUF TABU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.260/014 | AME MTUMWA HAJI | M | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.260/015 | AMOUR YUSSUF BARAZA | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.260/016 | IS-HAKA KIUWA SILIMA | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.260/017 | JUMA ABDI MOSSI | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.260/018 | JUMA HASSAN JUMA | M | C | B | C | C | D | C | D | C | D | C | C | PASS |
ZP.260/019 | MAKAME KIJIBA MCHA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.260/020 | MAKAME VUAI FARAHANI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.260/021 | MAKAME VUAI MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.260/022 | MCHA ADAM MOH'D | M | D | D | C | C | D | D | D | C | D | C | D | PASS |
ZP.260/023 | MCHA HAJI MCHA | M | D | C | D | D | D | D | C | D | D | C | D | PASS |
ZP.260/024 | MCHA HASSAN MSHENGA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.260/025 | MOHAMED KUNDI BARAZA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.260/026 | MUHAMAD ALI HAJI | M | C | B | C | C | B | C | C | C | D | B | C | PASS |
ZP.260/027 | RAMADHAN KHAMIS ALI | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.260/028 | SILIMA MAWAZO MAKAME | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.260/029 | SULEIMAN BAKARI SULEIMAN | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.260/030 | VUAI AME KHAMIS | M | D | D | C | D | C | C | D | C | D | C | D | PASS |
ZP.260/031 | YASIR HASSAN MOSSI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 31 |
Total passed candidates : | 28 = 90.32 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 3/8 |
Centre position national wise : | 70/108 |
KILIMA JUU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 28 | 3 | 28 | 1/5 | 2/8 | 69/108 | ||
KISWAHILI | 31 | 28 | 3 | 28 | 2/5 | 3/8 | 74/108 | ||
MATHEMATICS | 31 | 28 | 3 | 28 | 2/5 | 2/8 | 52/108 | ||
SCIENCE | 31 | 28 | 3 | 28 | 1/5 | 2/8 | 70/108 | ||
GEOGRAPHY | 31 | 28 | 3 | 28 | 2/5 | 2/8 | 60/108 | ||
ICT | 31 | 28 | 3 | 28 | 1/5 | 1/8 | 50/94 | ||
DINI | 31 | 28 | 3 | 28 | 2/5 | 3/8 | 74/102 | ||
HISTORY | 31 | 28 | 3 | 28 | 2/5 | 2/8 | 42/108 | ||
ARABIC | 31 | 28 | 3 | 28 | 1/5 | 2/8 | 64/102 | ||
CIVICS | 31 | 28 | 3 | 28 | 2/5 | 2/8 | 55/108 |