VIPAWA - 1 | MICHEPUO - 9 | PASS - 13 | FAIL - 0 | ABS - 0 |
---|
2017 - BRIGHT FUTURE ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.262/001 | ALYA ABEID KHAMIS | F | A | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.262/002 | DIANA NICOMEDI HUBERT | F | A | B | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.262/003 | ESTHER HAROLD UISSO | F | B | B | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.262/004 | FARHAT FAHMY HADDY | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.262/005 | LIYA SALEH JUMA | F | A | B | -- | -- | C | B | C | C | C | B | C | PASS |
ZP.262/006 | MEIYA HAJI HATIBU | F | A | A | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.262/007 | MERCY MOHAMED ABDUL | F | A | A | -- | -- | B | B | C | A | C | B | B | MCHEPUO |
ZP.262/008 | MUZDALFA OMAR CHANDE | F | A | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.262/009 | SALAMA MZEE ABDALLAHO | F | A | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.262/010 | SALMA IDDY BAKARI | F | B | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.262/011 | VANESA EMMANUEL CHARLES | F | B | B | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.262/012 | ABDUL RAZAK SAIDI GUBA | M | A | B | B | C | B | B | C | B | C | C | B | MCHEPUO |
ZP.262/013 | ABUBAKAR KOMBO ALI | M | A | A | A | B | A | B | B | A | C | B | B | MCHEPUO |
ZP.262/014 | ALI JUMA ALI | M | B | B | B | C | B | C | C | B | C | B | C | PASS |
ZP.262/015 | DAVID DAUDI MSANGAMENO | M | A | A | -- | -- | B | B | C | B | B | B | B | MCHEPUO |
ZP.262/016 | EMMANUEL JUMANNE BUHANDA | M | C | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.262/017 | GEDEON MATHEW MBAWA | M | A | A | -- | -- | A | B | C | A | C | B | B | MCHEPUO |
ZP.262/018 | JOVIN MOSES LUMBAGALA | M | A | A | -- | -- | B | C | C | A | C | B | C | PASS |
ZP.262/019 | KENNEDY MICHAEL MODU | M | A | B | -- | -- | B | B | B | A | C | C | B | MCHEPUO |
ZP.262/020 | LUK MAN OMAR SOA | M | A | B | B | C | B | B | C | B | C | C | B | MCHEPUO |
ZP.262/021 | NAUFAL NUSURA KHAMIS | M | A | B | B | B | B | C | C | B | C | C | B | MCHEPUO |
ZP.262/022 | TARIQ JUMA MAKAME | M | A | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.262/023 | YUNUS BAKARI KHAMIS | M | A | A | B | B | A | B | C | A | A | B | A | KIPAWA |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 23 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 1/38 |
Centre position region wise : | 1/54 |
Centre position national wise : | 1/108 |
BRIGHT FUTURE ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 3/38 | 3/54 | 3/108 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 5/38 | 5/54 | 6/108 | ||
MATHEMATICS | 23 | 23 | 0 | 23 | 3/38 | 4/54 | 4/108 | ||
SCIENCE | 23 | 23 | 0 | 23 | 3/38 | 4/54 | 4/108 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 5/38 | 5/54 | 5/108 | ||
ICT | 23 | 23 | 0 | 23 | 6/29 | 6/40 | 9/94 | ||
DINI | 13 | 13 | 0 | 13 | 1/34 | 3/48 | 4/102 | ||
HISTORY | 23 | 23 | 0 | 23 | 2/38 | 2/54 | 3/108 | ||
ARABIC | 13 | 13 | 0 | 13 | 8/34 | 12/48 | 18/102 | ||
CIVICS | 23 | 23 | 0 | 23 | 1/38 | 2/54 | 2/108 |