VIPAWA - 0 | MICHEPUO - 4 | PASS - 45 | FAIL - 0 | ABS - 2 |
---|
2017 - MATETEMA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.280/001 | AMINA KHAMIS ABDI | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.280/002 | AMINA PANDU KHAMIS | F | D | D | D | D | D | D | D | C | D | D | D | PASS |
ZP.280/003 | ARABIA JUMA NYANGE | F | C | B | B | B | C | C | B | B | C | B | B | MCHEPUO |
ZP.280/004 | ASIA SLEIMAN KHAMIS | F | C | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.280/005 | FATMA OMAR HAJI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.280/006 | HABIBA IDDI HIMIDI | F | D | B | C | D | D | C | C | C | D | C | C | PASS |
ZP.280/007 | HALIMA KHAMIS JUMA | F | A | B | B | B | A | B | A | B | B | A | B | MCHEPUO |
ZP.280/008 | IPTISAM AME HAJI | F | D | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.280/009 | JAMILA POSHO MCHUWA | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.280/010 | KAZIJA SAID RAJAB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/011 | MIZA HAJI SLEIMAN | F | D | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.280/012 | MIZA MAKAME MUHAMADI | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.280/013 | MWANAKHAMIS POSHO KHAMIS | F | D | C | C | D | D | D | D | C | D | C | D | PASS |
ZP.280/014 | NAIFAT ADAM MUHUNZI | F | C | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.280/015 | NASRA JUMA MZEE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/016 | NASRIA JUMA MZEE | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.280/017 | RAHMA MUSSA MWINDADI | F | C | B | B | C | A | C | B | B | B | B | B | MCHEPUO |
ZP.280/018 | REHEMA HAJI MCHUWA | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.280/019 | REHEMA MASOUD RISHEDI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.280/020 | TATU SHARIFU MOH'D | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/021 | THUWAIBA ALLY MOH'D | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/022 | UMMUSAJIDA HABIBU IDDI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.280/023 | WAHIDA SHEHA KOMBO | F | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.280/024 | YUMNA KHAMIS MAKAME | F | D | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.280/025 | ZAINABU MAKAME KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/026 | ZULFAT MZEE MSHENGA | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.280/027 | ZUWENA KHAMIS MABROUK | F | C | C | C | D | D | D | C | C | D | D | D | PASS |
ZP.280/028 | ABDALLA PANDE HAMDAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/029 | ABRAHMANI MOHAMED ALI | M | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.280/030 | ALI JUMA ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.280/031 | ALI KHAMIS JUMA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/032 | ALI MAKAME KHAMIS | M | D | x | D | D | D | D | x | D | x | x | D | PASS |
ZP.280/033 | FAHMI BILALI RAMADHAN | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.280/034 | IBRAHIM HAJI HAMDANI | M | D | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.280/035 | IBRAHIM MASOUD SLEIMAN | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.280/036 | IS-HAKA YAKOUB HAJI | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.280/037 | ISSA KHAMIS MTWANA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.280/038 | ISSA SAID ABDALLA | M | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.280/039 | JUMA MAKAME SILMA | M | D | D | x | D | D | D | D | x | D | D | D | PASS |
ZP.280/040 | KHAMIS MTWANA KHAMIS | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.280/041 | KHAMIS SHAABAN MOH'D | M | C | B | C | C | C | C | B | C | D | C | C | PASS |
ZP.280/042 | MABROUK KHAMIS MABROUK | M | D | C | C | D | D | D | C | C | D | C | D | PASS |
ZP.280/043 | MASIKU SOUD OTHMAN | M | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.280/044 | MOH'D ABDALLA MOH'D | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.280/045 | MTEZA KIPENDA KHAMIS | M | D | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.280/046 | RASHID HASHIR DAUDI | M | D | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.280/047 | SADI ALI KHAMIS | M | D | D | C | D | D | D | C | C | D | C | D | PASS |
ZP.280/048 | SAID YUSSUF KOMBO | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.280/049 | SHABANI OTHMAN MAKAME | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.280/050 | SLEIMAN ALLY ABEID | M | C | B | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.280/051 | YUSSUF MAKAME SILIMA | M | D | x | D | C | D | D | D | D | x | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 51 |
Total passed candidates : | 49 = 96.08 % |
Centre position district wise : | 2/15 |
Centre position region wise : | 2/38 |
Centre position national wise : | 40/240 |
MATETEMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 49 | 2 | 49 | 3/15 | 5/38 | 76/240 | ||
KISWAHILI | 51 | 47 | 4 | 47 | 2/15 | 3/38 | 36/240 | ||
MATHEMATICS | 51 | 47 | 4 | 47 | 2/15 | 3/38 | 39/240 | ||
SCIENCE | 51 | 48 | 3 | 48 | 3/15 | 4/38 | 47/240 | ||
GEOGRAPHY | 51 | 49 | 2 | 49 | 2/15 | 4/38 | 44/240 | ||
ICT | 51 | 48 | 3 | 48 | 2/15 | 2/38 | 23/234 | ||
DINI | 51 | 48 | 3 | 48 | 3/15 | 6/38 | 80/240 | ||
HISTORY | 51 | 48 | 3 | 48 | 2/15 | 4/38 | 10/240 | ||
ARABIC | 51 | 49 | 2 | 49 | 2/15 | 7/38 | 57/239 | ||
CIVICS | 51 | 49 | 2 | 49 | 2/15 | 4/38 | 84/240 |