VIPAWA - 0 | MICHEPUO - 5 | PASS - 22 | FAIL - 0 | ABS - 0 |
---|
2017 - KONDE ISTIQAMA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.285/001 | FATUMA JUMA KHAMIS | F | B | B | C | B | C | B | C | B | C | C | C | PASS |
ZP.285/002 | GHAITHAA ABDULLAH HAROUB | F | A | A | B | A | B | B | C | A | C | B | B | MCHEPUO |
ZP.285/003 | HALIMA NASSOR SHEHE | F | C | B | B | A | D | B | C | B | D | B | C | PASS |
ZP.285/004 | KHADIJA KASSIM MUSSA | F | D | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.285/005 | NASRA NASSOR ISSA | F | B | B | C | C | D | C | C | C | D | C | C | PASS |
ZP.285/006 | RAHMA SLEIMAN NASSOR | F | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.285/007 | RAUDHAT MBAROUK SULEIMAN | F | B | B | B | A | C | B | B | B | C | C | B | MCHEPUO |
ZP.285/008 | SAFIA ABDULLRAHIM ALI | F | B | C | C | C | D | C | C | C | C | C | C | PASS |
ZP.285/009 | SAFIA RASHID ALI | F | D | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.285/010 | SHUFAA MAULID HAMAD | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.285/011 | ABDILLAH BARAKA ALI | M | D | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.285/012 | ABDUL KADIR SALIM MSELEM | M | B | B | C | B | C | C | C | B | C | B | C | PASS |
ZP.285/013 | ALI MASOUD HAMAD | M | B | B | B | C | B | B | B | B | D | C | C | PASS |
ZP.285/014 | ALI MOHAMMED ALI | M | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/015 | ALI OTHMAN MSELEM | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.285/016 | BASSEM SALIM ALI | M | C | C | D | D | C | C | C | C | D | C | C | PASS |
ZP.285/017 | HAFIDH NASSOR MOH'D | M | C | C | A | B | D | C | C | C | D | D | C | PASS |
ZP.285/018 | HARITH HEMEID RASHID | M | D | B | C | C | D | B | B | C | D | C | C | PASS |
ZP.285/019 | IDRISA RAJAB ALI | M | B | B | B | A | C | C | C | B | D | C | B | MCHEPUO |
ZP.285/020 | KASSIM ALI MASOUD | M | C | C | C | C | C | B | C | B | D | C | C | PASS |
ZP.285/021 | KHAMIS MASOUD SEIF | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.285/022 | MOH'D HAJI ABDALLA | M | D | C | D | C | D | C | C | D | D | D | D | PASS |
ZP.285/023 | MUNIR MOHAMMED MUSSA | M | C | C | B | D | D | C | C | C | D | C | C | PASS |
ZP.285/024 | SAHIM SALIM SHEHE | M | C | B | B | A | C | C | C | B | C | B | B | MCHEPUO |
ZP.285/025 | SALEH RASHID SAID | M | B | A | B | A | C | B | C | C | C | B | B | MCHEPUO |
ZP.285/026 | SALIM SAID ALI | M | B | C | C | A | C | C | C | B | C | B | C | PASS |
ZP.285/027 | ZAIDU MOH'D KHAMIS | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MICHEWENI |
Total number of candidates : | 27 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 1/4 |
Centre position region wise : | 1/11 |
Centre position national wise : | 20/108 |
KONDE ISTIQAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 27 | 1/4 | 2/11 | 50/108 | ||
KISWAHILI | 27 | 27 | 0 | 27 | 1/4 | 2/11 | 32/108 | ||
MATHEMATICS | 27 | 27 | 0 | 27 | 1/4 | 1/11 | 19/108 | ||
SCIENCE | 27 | 27 | 0 | 27 | 1/4 | 1/11 | 21/108 | ||
GEOGRAPHY | 27 | 27 | 0 | 27 | 1/4 | 2/11 | 52/108 | ||
ICT | 27 | 27 | 0 | 27 | 1/4 | 1/11 | 25/94 | ||
DINI | 27 | 27 | 0 | 27 | 1/4 | 2/11 | 31/102 | ||
HISTORY | 27 | 27 | 0 | 27 | 1/4 | 1/11 | 5/108 | ||
ARABIC | 27 | 27 | 0 | 27 | 1/4 | 1/11 | 16/102 | ||
CIVICS | 27 | 27 | 0 | 27 | 1/4 | 1/11 | 5/108 |