VIPAWA - 0 | MICHEPUO - 0 | PASS - 40 | FAIL - 0 | ABS - 1 |
---|
2017 - UNIQUE LEARNING 'A' UPENJA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.373/001 | AISHA KASSIM ABDALLAH | F | B | B | C | B | C | D | D | B | D | C | C | PASS |
ZP.373/002 | AMINA DENGE MATI | F | D | C | D | D | D | D | F | D | F | F | D | PASS |
ZP.373/003 | FATMA OMAR MOHAMED | F | B | B | C | C | D | D | D | C | D | D | C | PASS |
ZP.373/004 | HYTHAM MOHAMED ALI | F | B | B | C | D | C | D | D | D | F | D | C | PASS |
ZP.373/005 | KHADIJA KHAMIS ALI | F | D | D | D | D | D | D | D | D | D | F | D | PASS |
ZP.373/006 | MAGRETH HENYERI SAID | F | C | C | -- | -- | C | D | D | D | F | D | D | PASS |
ZP.373/007 | MAGRETH ISSACK TUMAINI | F | C | C | -- | D | D | D | D | D | F | D | D | PASS |
ZP.373/008 | MAIMUNA MAHBOOB MOHAMED | F | B | C | C | D | D | D | D | C | D | C | C | PASS |
ZP.373/009 | MILHANA KHAMIS PANDU | F | C | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.373/010 | MWANAHAWA SHEHE SULEIMAN | F | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.373/011 | SABRA SAID KASSIM | F | A | B | C | C | C | D | C | B | D | C | C | PASS |
ZP.373/012 | SAIDA SHABAN JUMA | F | B | A | C | D | C | D | D | C | D | C | C | PASS |
ZP.373/013 | TALHA SAID KHAMIS | F | A | A | C | C | C | C | D | B | C | C | C | PASS |
ZP.373/014 | ABDUL - HALIM BAKAR JUMA | M | B | B | B | B | C | D | D | B | D | C | C | PASS |
ZP.373/015 | ABDUL - QADIR KOMBO ABDUL | M | B | B | C | B | D | D | D | C | D | C | C | PASS |
ZP.373/016 | ABUBAKAR JUMA KHAMIS | M | D | C | C | D | D | F | D | D | F | D | D | PASS |
ZP.373/017 | ADAM JUMA KHALFAN | M | B | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.373/018 | ALI SALUM MOHAMED | M | C | C | C | C | D | D | D | C | D | C | C | PASS |
ZP.373/019 | FAHAD MAKAME FADHIL | M | D | C | C | C | D | D | D | D | F | D | D | PASS |
ZP.373/020 | HABIBU BADRU HABIBU | M | D | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.373/021 | HAJI HASSAN HAJI | M | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.373/022 | HARITH ALI VUAI | M | D | F | D | D | D | D | D | D | F | F | D | PASS |
ZP.373/023 | HARITH SULEIMAN MAMOJA | M | C | C | D | D | C | D | D | D | F | C | D | PASS |
ZP.373/024 | HUSSEIN YOHANA MASOTA | M | B | C | C | D | C | C | D | C | F | C | C | PASS |
ZP.373/025 | IS - HAQ HAROUB SUDI | M | B | B | B | B | C | C | D | B | C | C | C | PASS |
ZP.373/026 | ISMAIL HAJI HASSAN | M | C | B | C | D | D | D | D | C | D | D | C | PASS |
ZP.373/027 | KHAMIS ALI KHAMIS | M | B | B | B | C | C | D | C | B | D | C | C | PASS |
ZP.373/028 | MANSOUR SHUKURU FAKI | M | D | D | C | D | D | F | D | D | F | D | D | PASS |
ZP.373/029 | MARTIN GEORGE VICTOR | M | B | B | -- | -- | C | C | D | B | D | C | C | PASS |
ZP.373/030 | MOHAMED AME HAMZA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.373/031 | MOHAMED DAUD MOHAMED | M | C | B | C | D | D | D | F | D | D | C | D | PASS |
ZP.373/032 | MOHAMED OMAR MOHAMED | M | A | B | D | D | D | D | D | C | F | D | C | PASS |
ZP.373/033 | NASSIR RAMADHAN MWINYI | M | C | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.373/034 | NASSIR SHABAN MAJID | M | C | C | C | D | D | D | D | D | F | C | D | PASS |
ZP.373/035 | RAMADHAN KHAMIS JUMA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.373/036 | SALUM MOHAMED SALUM | M | B | C | C | C | C | D | D | C | D | D | C | PASS |
ZP.373/037 | SULEIMAN IBRAHIM JUMA | M | B | C | B | D | D | D | D | C | F | C | C | PASS |
ZP.373/038 | THAMOUD HASSAN SALEH | M | A | A | A | B | C | D | D | B | D | D | C | PASS |
ZP.373/039 | YASSIR SARBOKO MAKARANI | M | B | C | C | F | D | D | D | C | F | C | D | PASS |
ZP.373/040 | YUSSUF IBRAHIM KHAMIS | M | C | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.373/041 | ZAMIL ABUU OMAR | M | C | C | D | D | D | D | D | C | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI B |
Total number of candidates : | 41 |
Total passed candidates : | 40 = 97.56 % |
Centre position district wise : | 1/3 |
Centre position region wise : | 2/8 |
Centre position national wise : | 65/108 |
UNIQUE LEARNING 'A' UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 40 | 1 | 40 | 1/3 | 1/8 | 38/108 | ||
KISWAHILI | 41 | 40 | 1 | 39 | 1/3 | 1/8 | 44/108 | ||
MATHEMATICS | 41 | 40 | 1 | 21 | 2/3 | 5/8 | 93/108 | ||
SCIENCE | 41 | 40 | 1 | 40 | 1/3 | 1/8 | 45/108 | ||
GEOGRAPHY | 41 | 40 | 1 | 40 | 1/3 | 3/8 | 66/108 | ||
ICT | 41 | 40 | 1 | 35 | 1/3 | 2/8 | 57/94 | ||
DINI | 38 | 37 | 1 | 37 | 1/3 | 2/8 | 63/102 | ||
HISTORY | 41 | 40 | 1 | 38 | 3/3 | 7/8 | 102/108 | ||
ARABIC | 39 | 38 | 1 | 37 | 1/3 | 1/8 | 63/102 | ||
CIVICS | 41 | 40 | 1 | 38 | 3/3 | 8/8 | 107/108 |