VIPAWA - 0 | MICHEPUO - 5 | PASS - 18 | FAIL - 0 | ABS - 3 |
---|
2017 - PHILTER FEDERAL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.328/001 | AHLAM KHAMIS ALI | F | A | A | B | B | B | B | C | A | B | A | B | MCHEPUO |
ZP.328/002 | AMINA ALI JUMA | F | B | A | B | B | D | B | D | C | B | C | C | PASS |
ZP.328/003 | ASHA JUMA USSI | F | B | B | B | C | D | C | D | C | D | C | C | PASS |
ZP.328/004 | AWATIF YUSUF IDRISSA | F | A | A | B | A | B | B | B | A | C | B | B | MCHEPUO |
ZP.328/005 | FIRDAUS BAKAR SALUM | F | C | C | D | D | D | D | D | D | F | C | D | PASS |
ZP.328/006 | HIDAYA HAMID IDDI | F | A | B | C | C | C | C | D | B | D | B | C | PASS |
ZP.328/007 | MARIAM OTHMAN ALI | F | B | C | C | D | D | C | D | C | F | C | C | PASS |
ZP.328/008 | MUNIRA MOHAMMED ABEID | F | A | A | B | C | C | B | C | B | D | B | B | MCHEPUO |
ZP.328/009 | MUZNE ALI USSI | F | A | B | C | B | D | C | C | C | D | C | C | PASS |
ZP.328/010 | MWANAHAMISI ABDALLA TALIB | F | A | B | C | D | D | B | D | C | D | C | C | PASS |
ZP.328/011 | NAILA HAJI MWADINI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.328/012 | RUKAIYA OMAR SULEIMAN | F | A | B | B | D | C | B | C | B | C | B | B | MCHEPUO |
ZP.328/013 | SAADA ALI KHAMIS | F | B | B | C | D | D | C | D | D | F | C | C | PASS |
ZP.328/014 | SAMHAT HASSAN HAJI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.328/015 | SUBIRA SHEHA ABDULLA | F | A | A | B | B | B | B | C | B | C | A | B | MCHEPUO |
ZP.328/016 | YASMIN SAID MOHAMED | F | B | B | C | D | D | C | D | C | D | C | C | PASS |
ZP.328/017 | YUSSRA MOHAMMED OMAR | F | A | B | C | D | C | C | C | C | D | C | C | PASS |
ZP.328/018 | ZULFA ABDALLA MOH'D | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.328/019 | AHMED MOHAMMED PANDU | M | B | C | B | C | D | D | D | C | D | C | C | PASS |
ZP.328/020 | ARIF SHAARIA HAJI | M | A | B | B | A | C | C | C | C | D | B | C | PASS |
ZP.328/021 | IBRAHIM ELIASA SHAABAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.328/022 | IBRAHIM HAFIDH MAKAME | M | B | C | C | D | D | C | D | D | D | C | D | PASS |
ZP.328/023 | IBRAHIM YAHYA ANASI | M | A | B | B | C | C | B | C | B | D | B | C | PASS |
ZP.328/024 | IRAHIM KHAMIS ABDALLA | M | B | C | D | D | D | C | D | C | D | C | C | PASS |
ZP.328/025 | NAHAT SAID AYOUB | M | D | D | D | x | D | D | D | D | F | D | D | PASS |
ZP.328/026 | YUSSUF SALEH MBARAK | M | B | B | B | B | C | C | D | C | F | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 26 |
Total passed candidates : | 23 = 88.46 % |
Centre position district wise : | 14/38 |
Centre position region wise : | 16/54 |
Centre position national wise : | 21/108 |
PHILTER FEDERAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 23 | 3 | 23 | 9/38 | 12/54 | 12/108 | ||
KISWAHILI | 26 | 23 | 3 | 23 | 9/38 | 13/54 | 16/108 | ||
MATHEMATICS | 26 | 23 | 3 | 17 | 23/38 | 30/54 | 38/108 | ||
SCIENCE | 26 | 23 | 3 | 23 | 20/38 | 25/54 | 31/108 | ||
GEOGRAPHY | 26 | 23 | 3 | 23 | 27/38 | 42/54 | 53/108 | ||
ICT | 26 | 23 | 3 | 23 | 8/29 | 8/40 | 12/94 | ||
DINI | 26 | 23 | 3 | 23 | 16/34 | 24/48 | 32/102 | ||
HISTORY | 26 | 23 | 3 | 23 | 19/38 | 24/54 | 38/108 | ||
ARABIC | 26 | 22 | 4 | 22 | 20/34 | 32/48 | 40/102 | ||
CIVICS | 26 | 23 | 3 | 23 | 4/38 | 5/54 | 6/108 |