VIPAWA - 0 | MICHEPUO - 5 | PASS - 18 | FAIL - 0 | ABS - 1 |
---|
2017 - MLUKA BINT ALWI ISL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
ZP.358/001 | FATMA KHAMIS JUMA | F | D | C | C | C | C | D | D | C | F | D | D | PASS |
ZP.358/002 | ILHAM MOHAMMED SULEIMAN | F | A | B | A | A | B | C | C | B | C | B | B | MCHEPUO |
ZP.358/003 | KHADIJA ABDALLA BAKAR | F | C | C | C | B | D | D | D | D | F | D | D | PASS |
ZP.358/004 | MUNIRA ISSA MAKAME | F | D | C | B | D | D | D | D | D | F | D | D | PASS |
ZP.358/005 | MWANAISHA FERUZ ABDULRAHMAN | F | B | B | B | B | C | D | D | C | D | C | C | PASS |
ZP.358/006 | NASRIYA NASIB SHAABAN | F | C | C | B | B | D | D | D | D | F | D | D | PASS |
ZP.358/007 | RAIYYAN JUMA SAID | F | A | B | A | A | C | D | D | C | D | C | C | PASS |
ZP.358/008 | RAYYAN MAKAME SILIMA | F | C | C | C | C | D | D | D | D | F | D | D | PASS |
ZP.358/009 | SHAYMAA AMOUR JAHA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.358/010 | ZAYYANA HILAL MKUBWA | F | A | A | A | A | C | C | D | B | D | B | B | MCHEPUO |
ZP.358/011 | ABDULHAMID MWALIM NASSSOR | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.358/012 | AHMED MOH'D ALLY | M | A | C | C | B | C | D | D | C | D | C | C | PASS |
ZP.358/013 | ALLY SAID OMAR | M | D | C | C | C | D | D | D | D | F | D | D | PASS |
ZP.358/014 | HISAM HAJI MANSOUR | M | C | D | C | D | D | D | D | D | F | C | D | PASS |
ZP.358/015 | IS-HAQ MOHAMMED SAID | M | B | C | B | B | C | D | D | C | D | C | C | PASS |
ZP.358/016 | KHALID MOH'D JUMA | M | D | C | B | C | D | D | D | D | D | D | D | PASS |
ZP.358/017 | MAHIR MURTAZA ABDULRAHMAN | M | A | C | B | C | B | D | x | B | D | x | C | PASS |
ZP.358/018 | MOHAMED AMIR SAID | M | B | C | B | B | C | C | D | C | D | C | C | PASS |
ZP.358/019 | MUHAMMAD ABDULRAUF SAID | M | A | A | A | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.358/020 | NAHIL ABDUL-FATTAH AHMAD | M | C | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.358/021 | OTHMAN MOH'D ALLY | M | A | B | A | B | B | C | C | A | C | B | B | MCHEPUO |
ZP.358/022 | SULEIMAN MOH'D ALLY | M | A | B | B | A | C | D | D | B | D | C | C | PASS |
ZP.358/023 | TAMEEMM HADHIR MOHAMED | M | C | C | B | B | C | D | D | C | D | C | C | PASS |
ZP.358/024 | THABIT JUMA SEIF | M | A | B | A | A | A | C | C | A | D | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 24 |
Total passed candidates : | 23 = 95.83 % |
Centre position district wise : | 7/12 |
Centre position region wise : | 27/54 |
Centre position national wise : | 32/108 |
MLUKA BINT ALWI ISL SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 23 | 1 | 23 | 7/12 | 27/54 | 29/108 | ||
KISWAHILI | 24 | 23 | 1 | 23 | 8/12 | 36/54 | 46/108 | ||
MATHEMATICS | 24 | 23 | 1 | 14 | 12/12 | 49/54 | 76/108 | ||
SCIENCE | 24 | 23 | 1 | 23 | 5/12 | 27/54 | 33/108 | ||
GEOGRAPHY | 24 | 23 | 1 | 23 | 5/12 | 27/54 | 34/108 | ||
ICT | 24 | 22 | 2 | 22 | 5/7 | 27/40 | 32/94 | ||
DINI | 24 | 23 | 1 | 23 | 2/10 | 2/48 | 3/102 | ||
HISTORY | 24 | 22 | 2 | 22 | 12/12 | 50/54 | 90/108 | ||
ARABIC | 24 | 23 | 1 | 23 | 1/10 | 2/48 | 2/102 | ||
CIVICS | 24 | 23 | 1 | 23 | 11/12 | 44/54 | 77/108 |