VIPAWA - 0 | MICHEPUO - 0 | PASS - 38 | FAIL - 0 | ABS - 3 |
---|
2018 - MBUYUTENDE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.071/001 | HUSNA ALI ABDULRAHMANI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.071/002 | HUSNA OMARI ALI | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.071/003 | HUSNA PONDE HASSAN | F | D | C | D | C | D | D | D | D | C | D | D | PASS |
ZP.071/004 | KHADIJA HAJI KOMBO | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.071/005 | MARIAMU MOSSI HAJI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.071/006 | MOSSI MKALI HAJI | F | D | D | D | D | D | D | D | D | C | D | D | PASS |
ZP.071/007 | MWAMVUA MAKAME NYANGE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.071/008 | NDAMU MTUMWA SIMAI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.071/009 | PILI KHAMIS MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.071/010 | RAHMA JABU HAJI | F | D | D | D | C | D | D | D | D | C | D | D | PASS |
ZP.071/011 | RUKIA MCHA HAMZANI | F | D | C | D | C | D | D | D | D | C | D | D | PASS |
ZP.071/012 | SABIHA YUSSUF PANDU | F | D | D | D | C | D | D | D | D | C | D | D | PASS |
ZP.071/013 | SACHIWA MCHA MDUNGI | F | D | C | C | C | C | D | D | D | C | D | C | PASS |
ZP.071/014 | SITI MAKAME MAKAME | F | D | D | D | D | D | F | D | D | D | D | D | PASS |
ZP.071/015 | TATU MTUMWA ASUEDI | F | C | D | D | D | D | D | D | D | C | D | D | PASS |
ZP.071/016 | TAWHIDA MCHA HASSANI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.071/017 | TIME KOMBO KOCHA | F | D | C | C | C | C | D | D | D | C | D | D | PASS |
ZP.071/018 | UMMI MTUMWA DUCHI | F | D | C | C | C | D | D | D | D | C | D | D | PASS |
ZP.071/019 | ZAITUNI JUMA UJUDI | F | D | D | D | C | D | D | D | D | C | D | D | PASS |
ZP.071/020 | ABDILLAH KALI DUCHI | M | D | D | C | C | D | D | D | D | C | D | D | PASS |
ZP.071/021 | ADAM HASSANI MCHA | M | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.071/022 | ADAM MKALI HAJI | M | C | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.071/023 | ALI KHAMIS MAKAME | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.071/024 | AMEIR JUMA HAMZA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/025 | BARUA PONDE HASSANI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.071/026 | HASSANI FAKI KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.071/027 | HASSANI JABU HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/028 | HASSANI JUMA ALI | M | D | D | C | C | D | D | C | D | D | D | D | PASS |
ZP.071/029 | HUSENI JUMA ALI | M | D | C | C | C | C | C | D | D | C | D | C | PASS |
ZP.071/030 | JUMA HAMUEJI HAJI | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.071/031 | MUHAMADI ALI UJUDI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/032 | MUHAMADI KHAMIS SIMAI | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.071/033 | MUHAMADI MCHA MDUNGI | M | D | D | C | C | C | C | C | D | C | D | C | PASS |
ZP.071/034 | NASSORO HAJI SIMAI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/035 | OTHMANI MSHIMBA MLIWA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/036 | SAID FAKI HAMZANI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/037 | SHUKURU OTHMANI KUNDI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.071/038 | TANO MTWANA TANO | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/039 | WADI HASSANI MCHA | M | D | C | C | C | D | C | C | D | C | D | C | PASS |
ZP.071/040 | YUSSUF HAMADI SIWA | M | D | D | F | D | D | D | D | F | D | D | D | PASS |
ZP.071/041 | ZUBERI WADI TANO | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 41, SAT = 38, ABS = 3 |
Total passed candidates : | 38 = 100 % |
Centre position district wise : | 6/6 |
Centre position region wise : | 10/10 |
Centre position national wise : | 116/127 |
MBUYUTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 38 | 3 | 38 | 6/6 | 10/10 | 121/127 | ||
KISWAHILI | 41 | 38 | 3 | 38 | 6/6 | 9/10 | 116/127 | ||
MATHEMATICS | 41 | 38 | 3 | 31 | 5/6 | 5/10 | 42/127 | ||
SCIENCE | 41 | 38 | 3 | 37 | 6/6 | 10/10 | 124/127 | ||
GEOGRAPHY | 41 | 38 | 3 | 38 | 5/6 | 7/10 | 112/127 | ||
ICT | 41 | 38 | 3 | 38 | 5/5 | 9/9 | 110/112 | ||
DINI | 41 | 38 | 3 | 37 | 5/5 | 9/9 | 113/120 | ||
HISTORY | 41 | 38 | 3 | 38 | 6/6 | 10/10 | 124/127 | ||
ARABIC | 41 | 38 | 3 | 38 | 3/5 | 3/9 | 69/119 | ||
CIVICS | 41 | 38 | 3 | 37 | 6/6 | 9/10 | 122/126 |