VIPAWA - 0 | MICHEPUO - 0 | PASS - 21 | FAIL - 3 | ABS - 2 |
---|
2018 - UKONGORONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.095/001 | AISHA NASWALI HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/002 | AMINA ALI SIMAI | F | D | F | C | D | D | D | D | D | F | F | D | PASS |
ZP.095/003 | AMINA ALI SULEIMAN | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.095/004 | ASHA SHAURI KHAMISS | F | F | F | D | F | F | F | D | F | F | F | F | FAIL |
ZP.095/005 | HAPSA SADIKI SALMINI | F | C | C | B | C | C | C | B | C | D | C | C | PASS |
ZP.095/006 | LATIFA RASHID ABOUD | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.095/007 | MWANAKHAMIS KHERI MUSSA | F | C | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.095/008 | NADHIFA KHAMIS ABDALLA | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/009 | SAFAA RAMADHAN KHAMIS | F | C | C | A | B | B | C | B | C | D | C | C | PASS |
ZP.095/010 | SUBIRA SULEIMAN JECHA | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/011 | TWALAT HASSAN SHEHA | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/012 | WARDA ALI MWITA | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.095/013 | ZAINABU ALI RAMADHANI | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/014 | ABDULHAKIM KHAMIS MOSTA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.095/015 | ABUBAKAR HAKIM SHAURI | M | C | D | C | D | D | C | C | C | F | D | C | PASS |
ZP.095/016 | DAUDI HAJI ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.095/017 | HAJI JECHA SULEIMAN | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.095/018 | HASSAN SHAURI MJAKA | M | D | F | D | D | F | D | D | D | F | D | F | FAIL |
ZP.095/019 | KIBWENI JUMA MTUMWA | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.095/020 | MUDRIK FADHIL ABOUD | M | C | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.095/021 | MUSSA KHAMIS JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.095/022 | RAJAB JUMA ABOUD | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.095/023 | SEIF JAFFAR MAULID | M | D | F | C | F | D | C | D | F | F | D | D | PASS |
ZP.095/024 | SOUD SULEIMAN JECHA | M | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.095/025 | WARITH KHAMIS HAJI | M | D | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.095/026 | ZUBEIR HAKIBA KASSIM | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 26, SAT = 24, ABS = 2 |
Total passed candidates : | 21 = 87.5 % |
Centre position district wise : | 12/13 |
Centre position region wise : | 17/20 |
Centre position national wise : | 118/127 |
UKONGORONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 24 | 2 | 22 | 11/13 | 16/20 | 118/127 | ||
KISWAHILI | 26 | 24 | 2 | 14 | 13/13 | 19/20 | 123/127 | ||
MATHEMATICS | 26 | 24 | 2 | 5 | 13/13 | 20/20 | 127/127 | ||
SCIENCE | 26 | 24 | 2 | 21 | 12/13 | 17/20 | 117/127 | ||
GEOGRAPHY | 26 | 24 | 2 | 21 | 11/13 | 16/20 | 117/127 | ||
ICT | 26 | 24 | 2 | 21 | 11/13 | 17/20 | 103/112 | ||
DINI | 26 | 24 | 2 | 23 | 4/13 | 6/20 | 84/120 | ||
HISTORY | 26 | 24 | 2 | 23 | 6/13 | 8/20 | 91/127 | ||
ARABIC | 26 | 24 | 2 | 20 | 9/13 | 15/20 | 109/119 | ||
CIVICS | 26 | 24 | 2 | 22 | 12/13 | 17/20 | 109/126 |