VIPAWA - 0 | MICHEPUO - 0 | PASS - 42 | FAIL - 2 | ABS - 4 |
---|
2018 - PONGWE MWERA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.112/001 | AMINA SULEIMAN HAJI | F | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.112/002 | AMINA YUSSUF BAKARI | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.112/003 | FAIZA OTHMAN MOHAMED | F | D | C | D | F | D | C | D | D | D | D | D | PASS |
ZP.112/004 | FARDHANA HUSEIN ISSA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/005 | FATMA GHALIB SEIF | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.112/006 | FATMA JAFFAR SALUM | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.112/007 | FATMA MUSTAFA BERNARD | F | D | C | F | D | D | D | D | D | D | C | D | PASS |
ZP.112/008 | HALIMA KHALFAN MUHOJA | F | D | C | D | D | D | D | D | D | D | C | D | PASS |
ZP.112/009 | HANIFA NASSOR SAID | F | C | B | C | A | C | C | C | C | C | C | C | PASS |
ZP.112/010 | JOKHA HILALI ABDALLAH | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/011 | KHAIRIA ALI BAKARI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.112/012 | LAILAT KHAMIS YUSSUF | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.112/013 | LEILA SHAABAN DAUDI | F | D | D | D | D | F | C | D | D | D | D | D | PASS |
ZP.112/014 | MARYAM SHAIBU JUMA | F | D | F | F | F | F | D | F | D | F | F | F | FAIL |
ZP.112/015 | MAYASA KASSIM CHANGANI | F | D | D | F | F | D | D | D | D | F | D | D | PASS |
ZP.112/016 | NASRA SAID SALUM | F | D | C | D | F | D | D | D | D | D | D | D | PASS |
ZP.112/017 | PILI SAIMON JOSEPH | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/018 | RUKIA MGENI KHAMIS | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.112/019 | SABRA KHATIB ABUU | F | D | C | D | C | D | D | D | D | D | D | D | PASS |
ZP.112/020 | SALMA JUMA JOSEPH | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.112/021 | SARAFINA JOSEPH JOHN | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.112/022 | SHEKHA SAID RASHID | F | C | C | C | B | D | C | C | C | D | C | C | PASS |
ZP.112/023 | SHEMSA ALI BAKARI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.112/024 | SIYAJALI SAID HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/025 | ZAINAB ALI YUSSUF | F | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.112/026 | ZULFA MASOUD JOHN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.112/027 | ABDALLAH HAMADI SALUM | M | D | D | F | D | D | D | F | D | D | D | D | PASS |
ZP.112/028 | ABDILLAHI SHAABAN BANABA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/029 | ABDUL-LATIF KOMBO JUMA | M | D | D | F | F | D | D | F | D | F | D | D | PASS |
ZP.112/030 | ABDULRAHMAN MOHD JUMA | M | D | C | D | C | D | C | D | D | F | D | D | PASS |
ZP.112/031 | ABUBAKAR MUSSA HASSAN | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.112/032 | AHMED AWADH SALUM | M | D | D | D | F | D | F | D | D | D | D | D | PASS |
ZP.112/033 | AME RAMADHAN RICHARD | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/034 | HAFIDH RAMADHAN KOMBO | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.112/035 | ISMAIL SULEIMAN BAKARI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.112/036 | ISSA KHAMIS JUMA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.112/037 | JABU MCHA JUMA | M | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.112/038 | JUMA MAKAME HAJI | M | D | F | F | F | F | F | F | D | F | F | F | FAIL |
ZP.112/039 | MICHAEL ABDALLAH ABDALLAH | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.112/040 | MOHAMED KHAMIS KASEKO | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.112/041 | MOHD KIDAWA FOUM | M | D | F | F | F | D | D | D | F | D | D | D | PASS |
ZP.112/042 | NASSOR JUMA SHIJA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/043 | PASKAL CHARLES SHIJA | M | D | D | F | F | D | D | D | D | D | D | D | PASS |
ZP.112/044 | ROBERT MARIDADI BILALI | M | D | C | D | x | x | D | D | D | D | D | D | PASS |
ZP.112/045 | SAID MOHD SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/046 | WILIAM DEUS KASHLIM | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.112/047 | YOMBO JUMA LUNJU | M | D | D | F | F | D | D | D | D | D | D | D | PASS |
ZP.112/048 | YUSSUF SAID ALI | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 48, SAT = 44, ABS = 4 |
Total passed candidates : | 42 = 95.45 % |
Centre position district wise : | 14/24 |
Centre position region wise : | 17/35 |
Centre position national wise : | 165/246 |
PONGWE MWERA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 44 | 4 | 44 | 12/24 | 13/35 | 128/246 | ||
KISWAHILI | 48 | 44 | 4 | 41 | 2/24 | 3/35 | 44/246 | ||
MATHEMATICS | 48 | 44 | 4 | 39 | 15/24 | 21/35 | 161/246 | ||
SCIENCE | 48 | 44 | 4 | 43 | 12/24 | 15/35 | 159/246 | ||
GEOGRAPHY | 48 | 43 | 5 | 40 | 15/24 | 21/35 | 197/246 | ||
ICT | 48 | 44 | 4 | 42 | 5/24 | 7/35 | 88/242 | ||
DINI | 48 | 44 | 4 | 34 | 20/24 | 31/35 | 231/246 | ||
HISTORY | 48 | 44 | 4 | 40 | 20/24 | 26/35 | 214/246 | ||
ARABIC | 48 | 43 | 5 | 31 | 14/24 | 19/35 | 162/245 | ||
CIVICS | 48 | 44 | 4 | 42 | 14/24 | 19/35 | 174/246 |