VIPAWA - 0 | MICHEPUO - 0 | PASS - 50 | FAIL - 0 | ABS - 1 |
---|
2018 - BWAGAMOYO STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.147/001 | AISHA ALI MOH'D | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.147/002 | AISHA SAID NASSOR | F | D | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.147/003 | ASILA HAJI MSHAMATA | F | D | C | C | C | C | C | C | D | D | D | D | PASS |
ZP.147/004 | BIMKUBWA HASSAN FAKI | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.147/005 | BIMKUBWA SAID AMAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/006 | FATMA OMAR KHAMIS | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.147/007 | HALFUU HAMAD BAKAR | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.147/008 | HANIFA MSHAMATA FAKI | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.147/009 | HASINA ALI MBAROUK | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.147/010 | KHADIJA DEO JOHN | F | C | C | D | D | C | C | C | C | D | D | D | PASS |
ZP.147/011 | MARYAM ASSA HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/012 | MARYAM MBAROUK HAMAD | F | D | C | D | C | D | C | C | D | D | D | D | PASS |
ZP.147/013 | MAUA BAKAR OMAR | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.147/014 | MUTHAINA ALI OMAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/015 | NADIA OMAR FAKI | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.147/016 | NAIFAT HAMAD KHAMIS | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.147/017 | NASRA AMOUR NASSOR | F | C | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.147/018 | RAHMA IDDI ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.147/019 | RAHMA MAKAME FAKI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.147/020 | RAIYAN HAMAD SALIM | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.147/021 | RAUHIYA HASSAN OMAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/022 | RAYA KHALFAN HAJI | F | D | D | D | D | D | F | D | D | D | D | D | PASS |
ZP.147/023 | RAYA KHAMIS DAROUS | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.147/024 | SABRINA HAMAD KHAMIS | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.147/025 | SADA KHATIB HAMAD | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.147/026 | SAIDUU ALI KOMBO | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.147/027 | SALMA ALI BAKAR | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.147/028 | SAUDA KHATIB SAID | F | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.147/029 | SUHAILA KHATIB KOMBO | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.147/030 | SUMAIYA JUMA SULEIMAN | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.147/031 | ZIADA ISMAIL ALAWI | F | D | D | C | D | C | D | C | D | D | D | D | PASS |
ZP.147/032 | ABDALLA HAKIM AWAZI | M | D | D | D | F | D | D | D | F | D | D | D | PASS |
ZP.147/033 | ABDUL-BAST ALI SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/034 | ABUBAKAR HASSAN HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/035 | ABUBAKAR SALIM BAKAR | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.147/036 | ALI ASAA HASSAN | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.147/037 | ALI MBAROUK ALI | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.147/038 | IBRAHIM ALI BAKAR | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.147/039 | IBRAHIM ALI HAJI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.147/040 | IBRAHIM RAJAB OMAR | M | D | D | C | F | D | D | D | D | D | D | D | PASS |
ZP.147/041 | IS-HAKA SULEIMAN OMAR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.147/042 | KHAMIS SEIF OTHMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/043 | NUHU HAJI HAMAD | M | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.147/044 | OMAR KHALFAN ALI | M | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.147/045 | RAHIM JUMA SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.147/046 | RASHID HAMAD JUMA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.147/047 | SADIK SHAIB MSHAMATA | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.147/048 | SAID ALI HAMAD | M | D | D | D | F | D | F | D | D | D | D | D | PASS |
ZP.147/049 | SAID JUMA KOMBO | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.147/050 | YUNUS FAKI KOMBO | M | D | F | D | D | D | D | D | F | F | D | D | PASS |
ZP.147/051 | YUSSUF ALI MSHAMATA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 51, SAT = 50, ABS = 1 |
Total passed candidates : | 50 = 100 % |
Centre position district wise : | 18/26 |
Centre position region wise : | 34/46 |
Centre position national wise : | 166/246 |
BWAGAMOYO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 50 | 1 | 50 | 22/26 | 41/46 | 218/246 | ||
KISWAHILI | 51 | 50 | 1 | 48 | 14/26 | 25/46 | 140/246 | ||
MATHEMATICS | 51 | 50 | 1 | 47 | 8/26 | 18/46 | 97/246 | ||
SCIENCE | 51 | 50 | 1 | 48 | 18/26 | 36/46 | 196/246 | ||
GEOGRAPHY | 51 | 50 | 1 | 50 | 16/26 | 32/46 | 159/246 | ||
ICT | 51 | 50 | 1 | 50 | 18/26 | 35/46 | 171/242 | ||
DINI | 51 | 50 | 1 | 50 | 15/26 | 30/46 | 131/246 | ||
HISTORY | 51 | 50 | 1 | 50 | 17/26 | 26/46 | 134/246 | ||
ARABIC | 51 | 50 | 1 | 45 | 18/26 | 32/46 | 159/245 | ||
CIVICS | 51 | 50 | 1 | 48 | 18/26 | 35/46 | 180/246 |