VIPAWA - 0 | MICHEPUO - 0 | PASS - 63 | FAIL - 2 | ABS - 1 |
---|
2018 - MUYUNI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.164/001 | AISHA MKANGA MWANIWA | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.164/002 | ASHA ABDALLAH ABDILLAH | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/003 | FATMA SULEIMAN PANDU | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.164/004 | FATUMA MUHAMMAD MWINYISHEHE | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.164/005 | FIRDAUS AZAN KASSIM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/006 | HAFSA ISLAHI SLEYUM | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.164/007 | HAIROUN ABDALLA KASSIM | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.164/008 | HAITHAM RAJAB ABDALLA | F | C | C | C | D | B | C | C | C | C | C | C | PASS |
ZP.164/009 | HAMIDA KHAMIS HAJI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.164/010 | HUSNA ABDULLA SALEH | F | D | C | D | D | C | C | D | D | D | D | D | PASS |
ZP.164/011 | HUSNA ALLY MUHAMMEDI | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.164/012 | IL-HAM HUSSEIN ALI | F | D | C | C | C | C | C | C | D | D | D | D | PASS |
ZP.164/013 | KHADIJA ABDALLA JAKU | F | D | D | D | D | C | D | D | D | D | C | D | PASS |
ZP.164/014 | KHADIJA IBRAHIM KHAMIS | F | C | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.164/015 | KHADIJA MSABAHA SADIKI | F | D | C | D | D | D | C | D | F | D | D | D | PASS |
ZP.164/016 | MARIAM MUSSA MAABAD | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.164/017 | MUBARKE HUMOUD RAMADHAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.164/018 | MUNAWAR HAMZA MWALIM | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.164/019 | MWAKA HAJI ALI | F | D | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.164/020 | MWANAJUMA MSURI RAMADHAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.164/021 | MWANAPILI RAMADHAN SALUM | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.164/022 | NADRA MAKAME MIRAJI | F | C | C | C | C | B | C | C | D | D | C | C | PASS |
ZP.164/023 | NAHLAT MUHARAMI RAMADHAN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.164/024 | NEEMA ABDALLA SULEIMAN | F | B | C | C | C | A | C | C | C | C | B | C | PASS |
ZP.164/025 | RAHMA HAJI ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/026 | RAIYAN ABDALLA RAJAB | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.164/027 | SAADIA MURIDI RAJAB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/028 | SABRINA OTHMAN KHATIBU | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.164/029 | SALHA ABDULRAZAK ALI | F | D | C | C | D | D | C | D | F | D | D | D | PASS |
ZP.164/030 | SHUFAA AMOUR MWADIN | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.164/031 | SUMAIYA ALI MOHAMMED | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.164/032 | VATIMA ALI MSONDO | F | D | D | D | D | D | F | D | F | D | D | D | PASS |
ZP.164/033 | WAHIDA SHAABAN HASSAN | F | D | D | D | D | D | C | D | F | D | D | D | PASS |
ZP.164/034 | ZAINA RASHID ABDURAHMAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/035 | ZAKHRA HASSAN AMOUR | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.164/036 | ZAMZAM MUSSA HAJI | F | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.164/037 | ZUWENA MBARUK SULEIMAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/038 | ABDILLAH MWALIMU MAKAME | M | D | C | C | D | C | C | C | C | F | C | C | PASS |
ZP.164/039 | ABDUL KHER KHAMIS | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.164/040 | ABDULRAZAK ASHIRAF MZEE | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.164/041 | ALI HUSSSEIN ALI | M | D | C | D | C | D | C | D | D | D | D | D | PASS |
ZP.164/042 | ALI MOH'D SAID | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.164/043 | ALI SULEIMAN ALI | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/044 | FAHAD SHAABAN RAMADHAN | M | D | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.164/045 | HUSSEIN HAFIDH ABDALLA | M | D | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.164/046 | IDDI SALEH IDDI | M | D | D | C | C | C | C | D | D | D | D | D | PASS |
ZP.164/047 | ISSA RAMADHAN MADAI | M | D | C | C | D | C | C | D | D | D | D | C | PASS |
ZP.164/048 | KHALIFA SULEIMAN JUMA | M | F | F | F | D | F | F | D | F | D | F | F | FAIL |
ZP.164/049 | MAULID RAMADHAN KHAMIS | M | D | F | F | F | F | D | D | D | D | F | F | FAIL |
ZP.164/050 | MOH'D RAJABU MOH'D | M | D | F | F | F | F | D | D | D | F | F | D | PASS |
ZP.164/051 | MUDRIK KOMBO ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/052 | MUHAMAD ABDALLA ABDILLAH | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.164/053 | MUKRIM KHAMIS USSI | M | F | D | F | D | D | D | D | F | F | F | D | PASS |
ZP.164/054 | MUNDHIR MUSTAFA AHMADA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/055 | MUSSA ABDULLA KASSIM | M | D | D | D | F | F | D | D | F | D | F | D | PASS |
ZP.164/056 | MUSSA HAJI JUMA | M | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.164/057 | MUSTAFA MAKAME MUSSA | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.164/058 | OTHMAN KHEIR AMIR | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.164/059 | RAJAB KHAMIS RAJAB | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.164/060 | RAKUBU SULEIMAN ALI | M | D | D | D | D | C | C | D | D | D | C | C | PASS |
ZP.164/061 | SHAIR OMAR SALEH | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.164/062 | SULEIMAN ABDALLA KHAMIS | M | D | C | D | D | D | C | D | D | D | C | D | PASS |
ZP.164/063 | TAJO HAJI OMAR | M | C | C | D | D | C | C | D | D | D | C | C | PASS |
ZP.164/064 | THABIT ISSA IDDI | M | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.164/065 | ZUBEIR ABDALLA ABDILLAH | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.164/066 | ABUBAKAR ABDALLA OTHMAN | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 66, SAT = 65, ABS = 1 |
Total passed candidates : | 63 = 96.92 % |
Centre position district wise : | 2/11 |
Centre position region wise : | 14/35 |
Centre position national wise : | 141/246 |
MUYUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 66 | 65 | 1 | 62 | 2/11 | 18/35 | 149/246 | ||
KISWAHILI | 66 | 65 | 1 | 60 | 2/11 | 16/35 | 126/246 | ||
MATHEMATICS | 66 | 65 | 1 | 60 | 6/11 | 14/35 | 120/246 | ||
SCIENCE | 66 | 65 | 1 | 58 | 5/11 | 22/35 | 195/246 | ||
GEOGRAPHY | 66 | 65 | 1 | 61 | 1/11 | 9/35 | 106/246 | ||
ICT | 66 | 65 | 1 | 60 | 2/11 | 4/35 | 74/242 | ||
DINI | 66 | 65 | 1 | 61 | 7/11 | 22/35 | 207/246 | ||
HISTORY | 66 | 65 | 1 | 65 | 4/11 | 17/35 | 164/246 | ||
ARABIC | 66 | 65 | 1 | 62 | 4/11 | 15/35 | 147/245 | ||
CIVICS | 66 | 65 | 1 | 63 | 2/11 | 10/35 | 96/246 |