VIPAWA - 0 | MICHEPUO - 0 | PASS - 70 | FAIL - 0 | ABS - 3 |
---|
2018 - MGOGONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.165/001 | ABEDA MASOUD JUMA | F | D | C | C | D | C | D | C | C | D | D | D | PASS |
ZP.165/002 | AISHA ABDALLA ALI | F | C | C | C | D | C | D | C | D | F | D | D | PASS |
ZP.165/003 | AISHA OMAR JUMA | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.165/004 | AMINA ABDALLA ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.165/005 | AMINA MASSOUD BAKAR | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.165/006 | ASHA SEIF HAMAD | F | C | B | C | D | A | C | B | C | C | C | C | PASS |
ZP.165/007 | ASHA HAMAD KHAMIS | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.165/008 | ASHA JUMA MUHUNZI | F | C | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.165/009 | ASHA SALUM HAMAD | F | D | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.165/010 | ASIA HAMAD JUMA | F | D | D | C | D | C | D | D | D | D | C | D | PASS |
ZP.165/011 | BIKOMBO SHAAME FADHIL | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.165/012 | BIZUME HEMED KOMBO | F | D | D | D | D | C | C | D | D | D | C | D | PASS |
ZP.165/013 | FADHILA FARAJI KAI | F | D | C | D | C | C | C | C | C | D | D | C | PASS |
ZP.165/014 | FATAMA ALI FAKI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.165/015 | FATMA JABU ALI | F | D | C | C | D | B | D | C | D | C | C | C | PASS |
ZP.165/016 | FATMA JUMA SEIF | F | D | C | C | D | B | D | C | D | C | C | C | PASS |
ZP.165/017 | FATMA MUSSA KHAMIS | F | D | D | D | D | C | D | D | D | D | C | D | PASS |
ZP.165/018 | HUSNA MOH'D NASSOR | F | C | C | C | C | B | C | C | C | D | D | C | PASS |
ZP.165/019 | HUSNA ALI JUMA | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.165/020 | KHADIJA SAID IDDI | F | D | D | D | C | D | D | D | C | C | D | D | PASS |
ZP.165/021 | LUTFIA ABDALLAH ABDILLAH | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.165/022 | MAIMUNA ABUU SHAIB | F | C | B | B | C | B | C | C | B | C | C | C | PASS |
ZP.165/023 | MGENI SALIM KHAMIS | F | C | C | D | D | C | C | C | C | C | C | C | PASS |
ZP.165/024 | NADIA ABDALLAH MOHAMED | F | C | C | C | C | B | C | C | C | C | D | C | PASS |
ZP.165/025 | NUNU ALI FUNGAMEZA | F | C | B | B | C | A | C | D | C | D | C | C | PASS |
ZP.165/026 | RAHMA KOMBO KASSIM | F | D | C | D | C | B | C | C | C | D | D | C | PASS |
ZP.165/027 | RAUHIA ALEY SULEIMAN | F | D | F | D | D | C | C | C | C | D | D | D | PASS |
ZP.165/028 | RAYA DADI OMAR | F | D | D | D | D | C | C | D | D | D | C | D | PASS |
ZP.165/029 | REHEMA DADI OMAR | F | C | C | C | D | C | C | C | C | C | C | C | PASS |
ZP.165/030 | REHEMA HAMAD KHAMIS | F | C | D | D | C | C | C | C | C | C | C | C | PASS |
ZP.165/031 | SAADA SAID ALI | F | D | C | D | D | C | C | C | C | D | C | C | PASS |
ZP.165/032 | SAADA ALI SALIM | F | D | C | C | D | B | C | C | C | D | C | C | PASS |
ZP.165/033 | SALMA KHAMIS ALI | F | D | D | C | D | C | D | C | C | D | C | C | PASS |
ZP.165/034 | SALMA MOHAMMED SALIM | F | C | C | C | C | A | D | B | C | C | C | C | PASS |
ZP.165/035 | SUBIRA MFAKI ALI | F | D | D | D | C | C | C | C | C | C | C | C | PASS |
ZP.165/036 | TIME KHATIB FADHIL | F | D | D | D | D | C | D | C | C | D | C | C | PASS |
ZP.165/037 | WASILA HAJI KOMBO | F | D | C | C | D | B | C | C | C | C | C | C | PASS |
ZP.165/038 | ZAINAB ALI HAMAD | F | D | D | C | D | C | C | C | C | C | C | C | PASS |
ZP.165/039 | ABDALLA OMAR MASSOUD | M | D | C | C | C | B | C | C | D | C | D | C | PASS |
ZP.165/040 | ABDALLAH SAID SALIM | M | D | F | D | D | C | C | C | D | D | C | D | PASS |
ZP.165/041 | ABDILLAH ABDALLAH MOH'D | M | C | D | C | D | C | D | C | C | D | C | C | PASS |
ZP.165/042 | ABDUL NASSOR JUMA | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.165/043 | ABDULHALIM KHAMIS SULEIMAN | M | C | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.165/044 | ADEYUM HAMAD ALI | M | D | D | D | D | C | F | C | C | D | C | D | PASS |
ZP.165/045 | ALI MUHAMMAD SHAIB | M | D | D | D | D | C | D | C | C | C | C | D | PASS |
ZP.165/046 | ALI YAHYA JUMA | M | F | F | D | C | D | D | C | C | C | F | D | PASS |
ZP.165/047 | BASHIR SAID MOH'D | M | D | F | D | D | D | C | C | D | C | F | D | PASS |
ZP.165/048 | HAMID VUAI MGENI | M | D | D | D | D | D | C | C | C | C | C | D | PASS |
ZP.165/049 | IBRAHIM OMAR RASHID | M | C | D | C | D | C | C | C | C | C | C | D | PASS |
ZP.165/050 | JUMA MBAROUK JUMA | M | D | D | D | D | C | C | C | C | D | D | D | PASS |
ZP.165/051 | KHAMIS MOH'D SHAIB | M | D | F | D | C | C | D | C | C | C | C | D | PASS |
ZP.165/052 | KHATIB MOH'D FAKI | M | D | C | C | D | B | C | B | C | C | C | C | PASS |
ZP.165/053 | KOMBO SHARIF KOMBO | M | C | D | C | D | C | D | C | C | C | C | C | PASS |
ZP.165/054 | MASSOUD MAHMMOUD OMAR | M | D | F | D | D | D | D | D | D | C | D | D | PASS |
ZP.165/055 | MOH'D SIMAI MUSSA | M | D | F | D | D | C | C | C | C | D | C | D | PASS |
ZP.165/056 | NASSOR HASSAN JUMA | M | D | F | C | D | C | D | C | C | D | D | D | PASS |
ZP.165/057 | OMAR MAHMOUD OMAR | M | F | F | D | D | C | D | C | D | D | D | D | PASS |
ZP.165/058 | OTHMAN RASHID MUSSA | M | C | D | C | D | C | C | C | C | D | D | D | PASS |
ZP.165/059 | RASHID HASSAN JUMA | M | C | D | C | D | C | C | C | C | C | D | C | PASS |
ZP.165/060 | SAID GHARIB MOH'D | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.165/061 | SAID KHAMIS SAID | M | D | D | D | D | B | C | C | B | D | D | C | PASS |
ZP.165/062 | SAID SULEIMAN OMAR | M | D | D | C | D | C | C | D | D | D | C | D | PASS |
ZP.165/063 | SALEH JUMA SALIM | M | D | F | C | C | D | D | C | D | D | D | D | PASS |
ZP.165/064 | SALIM SAID MBAROUK | M | D | F | D | D | C | C | D | D | D | C | D | PASS |
ZP.165/065 | SALIM SIMAI MUSSA | M | D | D | C | D | C | D | C | D | C | C | D | PASS |
ZP.165/066 | SEIF NASSOR RASHID | M | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.165/067 | SLEIMAN MOHAMED SALUM | M | D | F | C | D | C | D | C | D | C | C | D | PASS |
ZP.165/068 | SOUD SULEIMAN KHAMIS | M | C | D | C | D | C | C | C | D | D | C | D | PASS |
ZP.165/069 | SULEIMAN ABEID RASHID | M | C | C | C | D | C | C | C | B | C | D | C | PASS |
ZP.165/070 | SULEIMAN ALI KHAMIS | M | D | D | C | D | D | C | C | C | D | D | D | PASS |
ZP.165/071 | YAHYA KOMBO SHARIF | M | C | C | C | D | B | C | B | B | D | C | C | PASS |
ZP.165/072 | YAHYA MBAROUK MSELLEM | M | D | D | C | D | D | D | C | C | D | C | D | PASS |
ZP.165/073 | YUSSUF SAID ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 73, SAT = 70, ABS = 3 |
Total passed candidates : | 70 = 100 % |
Centre position district wise : | 2/20 |
Centre position region wise : | 5/46 |
Centre position national wise : | 44/246 |
MGOGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 73 | 70 | 3 | 68 | 5/20 | 11/46 | 94/246 | ||
KISWAHILI | 73 | 70 | 3 | 58 | 7/20 | 16/46 | 109/246 | ||
MATHEMATICS | 73 | 70 | 3 | 69 | 2/20 | 4/46 | 16/246 | ||
SCIENCE | 73 | 70 | 3 | 70 | 2/20 | 3/46 | 33/246 | ||
GEOGRAPHY | 73 | 70 | 3 | 70 | 1/20 | 1/46 | 18/246 | ||
ICT | 73 | 70 | 3 | 68 | 1/20 | 1/46 | 24/242 | ||
DINI | 73 | 70 | 3 | 70 | 13/20 | 23/46 | 115/246 | ||
HISTORY | 73 | 70 | 3 | 70 | 1/20 | 1/46 | 11/246 | ||
ARABIC | 73 | 70 | 3 | 70 | 10/20 | 14/46 | 81/245 | ||
CIVICS | 73 | 70 | 3 | 69 | 7/20 | 15/46 | 106/246 |