VIPAWA - 0 | MICHEPUO - 0 | PASS - 37 | FAIL - 1 | ABS - 0 |
---|
2018 - KIPANGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.211/001 | ASHA YUSSUF ALI | F | D | x | D | D | D | D | x | D | x | x | F | FAIL |
ZP.211/002 | BIKOMBO SALEH JUMA | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.211/003 | FATMA RASHID KHAMIS | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/004 | FATMA HAMAD BAKAR | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/005 | FATMA SALEH HAMAD | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.211/006 | FATMA SALIM HAMAD | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.211/007 | HADIA HAMAD SALIMU | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.211/008 | HADIA RAMADHAN ABEID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/009 | HALIMA MOH'D MUSSA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/010 | HAMIDA ALI BAKAR | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.211/011 | HUSNA HAMAD MUSSA | F | D | C | C | C | C | B | C | D | D | D | C | PASS |
ZP.211/012 | JAMILA OMAR FERUZI | F | D | C | D | D | C | D | C | D | D | D | D | PASS |
ZP.211/013 | KHADIJA ABDALLA OTHMAN | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.211/014 | SABRINA ALI MUSSA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/015 | SADA BAKAR RASHID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/016 | SADA NASSOR SALUM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/017 | SALAMA JUMA SAID | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.211/018 | YUSRA ALI HAMAD | F | D | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.211/019 | ZAINAB IDDI MUSSA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/020 | ZAINAB MUSSA SAID | F | D | D | C | C | C | C | D | D | C | D | D | PASS |
ZP.211/021 | ABDUL-LATIF ALI HAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/022 | ALI MAKAME KHAMIS | M | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.211/023 | BAKAR ALI ABDALLA | M | D | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.211/024 | FAHAD ALI SALIM | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/025 | IBRAHIM KADIRIA JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/026 | ISSA JUMA ALI | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.211/027 | ISSA NAAMANI JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/028 | KASSIM SAID SALIM | M | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.211/029 | MAKARANI HAMAD OMAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/030 | MIKIDADI KHAMIS JUMA | M | C | C | C | C | C | C | D | D | D | D | D | PASS |
ZP.211/031 | MOH'D SALIMU SULEIMAN | M | C | C | C | C | C | C | C | D | F | D | C | PASS |
ZP.211/032 | MWALIMU HAMAD MUSSA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/033 | NASSOR OMAR HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/034 | OTHMAN SLEIMAN ALI | M | D | C | C | C | C | C | D | D | D | D | D | PASS |
ZP.211/035 | SAID MUSSA SAID | M | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.211/036 | SALIM HAMAD SALIM | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/037 | SINANI JUMA SALIM | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/038 | SLEIMAN OMAR KOMBO | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 38, SAT = 38, ABS = 0 |
Total passed candidates : | 37 = 97.37 % |
Centre position district wise : | 2/3 |
Centre position region wise : | 8/10 |
Centre position national wise : | 114/127 |
KIPANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 38 | 0 | 38 | 3/3 | 9/10 | 114/127 | ||
KISWAHILI | 38 | 37 | 1 | 37 | 2/3 | 8/10 | 115/127 | ||
MATHEMATICS | 38 | 37 | 1 | 31 | 2/3 | 6/10 | 96/127 | ||
SCIENCE | 38 | 38 | 0 | 38 | 2/3 | 7/10 | 115/127 | ||
GEOGRAPHY | 38 | 38 | 0 | 38 | 3/3 | 9/10 | 115/127 | ||
ICT | 38 | 37 | 1 | 37 | 3/3 | 10/10 | 106/112 | ||
DINI | 38 | 38 | 0 | 38 | 2/3 | 8/10 | 107/120 | ||
HISTORY | 38 | 37 | 1 | 37 | 2/3 | 8/10 | 107/127 | ||
ARABIC | 38 | 38 | 0 | 38 | 2/3 | 9/10 | 93/119 | ||
CIVICS | 38 | 38 | 0 | 38 | 2/3 | 6/10 | 99/126 |