VIPAWA - 0 | MICHEPUO - 2 | PASS - 81 | FAIL - 2 | ABS - 0 |
---|
2018 - MJIMBINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.257/001 | AISHA JUMA MKUJA | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.257/002 | AISHA KASSIM HAJI | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.257/003 | ASHA MACHANO USSI | F | C | C | C | C | A | C | B | C | D | C | C | PASS |
ZP.257/004 | FAT-HIYA JUMA MOHAMMED | F | C | C | C | D | B | B | B | B | C | C | C | PASS |
ZP.257/005 | FATMA ALI MOH'D | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.257/006 | FATMA MASSOUD MOH'D | F | C | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.257/007 | FATMA SULEIMAN ABDALLA | F | D | C | C | D | B | C | C | D | D | D | C | PASS |
ZP.257/008 | FATMA USSI HAJI | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.257/009 | FATUMA SHEHE JUMA | F | D | D | D | C | C | D | C | D | D | D | D | PASS |
ZP.257/010 | HADIYA ALI MOHAMMED | F | C | B | B | C | B | C | B | C | C | C | C | PASS |
ZP.257/011 | HUSNA HAROUB KHAMIS | F | D | D | C | D | C | D | C | D | D | D | D | PASS |
ZP.257/012 | JAMILA KHAMIS SALIM | F | B | B | A | B | A | B | A | A | C | C | B | MCHEPUO |
ZP.257/013 | JOKHA AME MAKAME | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.257/014 | KAUTHAR KHAMIS MOHAMMED | F | D | C | B | C | C | D | C | D | D | D | C | PASS |
ZP.257/015 | KHADIJA ALI MAALIM | F | D | C | C | D | B | C | C | D | D | D | C | PASS |
ZP.257/016 | KHADIJA KASSIM MOH'D | F | D | C | C | C | C | D | C | D | D | D | C | PASS |
ZP.257/017 | KHADIJA OMAR ABDALLA | F | D | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.257/018 | MAIMUNA ILIYASA MUHIDDIN | F | C | C | C | C | C | C | C | D | C | D | C | PASS |
ZP.257/019 | MULHAT ABASS OMAR | F | C | C | C | C | C | C | C | D | C | D | C | PASS |
ZP.257/020 | NAIFAT OTHMAN KHAMIS | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.257/021 | NAJMA SULEIMAN USSI | F | B | C | B | C | B | B | B | C | C | C | C | PASS |
ZP.257/022 | NAZIHA ABDALLA SAID | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.257/023 | NUNU SHAIB BAKAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.257/024 | RAHMA ALI HAMAD | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.257/025 | RAHMA KH MOH'D | F | F | D | D | F | D | D | D | D | F | F | D | PASS |
ZP.257/026 | RAUHIYA KHAMIS CHUM | F | D | C | C | C | B | C | C | D | C | D | C | PASS |
ZP.257/027 | RAYA AMIR ALI | F | C | C | B | C | B | C | B | C | C | D | C | PASS |
ZP.257/028 | RIHLAT HAJI ALI | F | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.257/029 | RUFEA SLEIMAN NASSOR | F | C | C | C | C | B | C | C | D | C | D | C | PASS |
ZP.257/030 | RUKAIYA SAID MOH'D | F | C | C | B | C | B | C | C | C | D | D | C | PASS |
ZP.257/031 | RUKAYKA OMAR SALUM | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.257/032 | SADA JUMA BAISHE | F | C | B | B | C | B | C | B | C | C | D | C | PASS |
ZP.257/033 | SAFIA ALI MAKAME | F | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.257/034 | SALAMA ABDALLA ABDALLA | F | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.257/035 | SALHA MWALIMU MZEE | F | B | C | B | B | A | C | B | C | C | C | C | PASS |
ZP.257/036 | SALMA JUMA MAKAME | F | D | C | A | C | B | C | C | D | D | D | C | PASS |
ZP.257/037 | SALMA KHAMIS JUMA | F | D | C | C | D | C | D | C | C | D | D | C | PASS |
ZP.257/038 | SALMA SULEIMAN USSI | F | D | C | C | C | B | C | B | D | D | D | C | PASS |
ZP.257/039 | SAUMU ALI MAKAME | F | D | C | B | C | C | C | C | D | D | D | C | PASS |
ZP.257/040 | SHUWENA KOMBO BAKAR | F | C | C | B | B | B | C | B | C | D | C | C | PASS |
ZP.257/041 | TIME MOHAMMED FAKI | F | C | B | B | C | B | C | C | D | C | D | C | PASS |
ZP.257/042 | ZAINAB HAROUB KHAMIS | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.257/043 | ZUWENA HABIB SAID | F | C | C | A | C | C | C | C | C | C | C | C | PASS |
ZP.257/044 | ABDALLA ALI ABDI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.257/045 | ABDALLA MUHAMMED SAID | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.257/046 | ABDILAH JUMA MOHAMMED | M | D | D | D | D | C | D | C | C | C | D | D | PASS |
ZP.257/047 | ABDILLAH KASSIM JUMA | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.257/048 | ABDILLAHI HAJI MAKAME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.257/049 | ABDILLAHI MOHAMMED LADA | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.257/050 | ABDUL SALUM BASHIR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.257/051 | ABDULSHAKOR OMAR SAID | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.257/052 | ABUUBAKAR ALI MOHAMMED | M | C | C | B | B | B | C | B | B | C | C | C | PASS |
ZP.257/053 | AHMED MOHAMMED SAID | M | D | D | C | C | C | C | C | D | D | D | C | PASS |
ZP.257/054 | AHMED MOHAMMED SALIM | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.257/055 | AHMED MRISHO SHOMAR | M | C | C | B | D | B | C | C | C | C | D | C | PASS |
ZP.257/056 | AHMED SALIM MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.257/057 | ALI HAJI ALI | M | C | C | C | D | B | C | C | C | D | C | C | PASS |
ZP.257/058 | ALI MUHSIN ALI | M | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.257/059 | ALLY OMAR HAMAD | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.257/060 | ANUWAR JUMA MAKAME | M | C | D | C | C | D | D | C | D | F | D | D | PASS |
ZP.257/061 | AYOUB SEIF SALEH | M | C | D | B | C | C | C | C | D | C | C | C | PASS |
ZP.257/062 | IKRAM SULEIMAN ZUBEIR | M | C | C | C | C | C | C | B | C | C | D | C | PASS |
ZP.257/063 | MAKAME ALAWI MAKAME | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.257/064 | MAKHIR ALI KOMBO | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.257/065 | MOH'D ALI OMAR | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.257/066 | MOH'D HIMID ALI | M | F | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.257/067 | MOHAMMED MUSSA MOHAMMED | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.257/068 | MUHAMMED ABUBAKAR ABDALLA | M | C | C | A | C | A | C | B | B | C | C | C | PASS |
ZP.257/069 | NASSOR ABDALLA NASSOR | M | D | C | C | D | C | D | C | D | D | D | D | PASS |
ZP.257/070 | NASSOR ABEID MOH'D | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.257/071 | NASSOR ISSA NASSOR | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.257/072 | OMAR ALI HILALI | M | C | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.257/073 | OMAR IDRISA OMAR | M | F | F | F | F | F | F | F | F | F | F | F | FAIL |
ZP.257/074 | OMAR SEIF OMAR | M | C | C | C | D | B | C | C | C | C | D | C | PASS |
ZP.257/075 | RASHID SAID KHAMIS | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.257/076 | SADIK AMINU MOH'D | M | C | C | B | C | B | B | C | B | C | C | C | PASS |
ZP.257/077 | SAID BADRU RASHAD | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.257/078 | SAID KHAMIS ALI FAKI | M | D | D | C | F | C | D | C | D | D | D | D | PASS |
ZP.257/079 | SAID KHAMIS ALI KHAMIS | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.257/080 | SAID SEIF ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.257/081 | SALUM ALI MOH'D | M | F | F | D | F | D | D | D | F | F | F | F | FAIL |
ZP.257/082 | YUNUS ALI SAID | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.257/083 | YUSSUF ABDALLA YUSSUF | M | B | B | B | C | A | C | B | B | C | C | B | MCHEPUO |
ZP.257/084 | YUSSUF MBARAKA ALI | M | D | D | F | F | D | D | D | D | F | D | D | PASS |
ZP.257/085 | YUSUF SULEMAN SALEH | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 85, SAT = 85, ABS = 0 |
Total passed candidates : | 83 = 97.65 % |
Centre position district wise : | 3/22 |
Centre position region wise : | 5/44 |
Centre position national wise : | 46/246 |
MJIMBINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 85 | 0 | 81 | 4/22 | 11/44 | 98/246 | ||
KISWAHILI | 85 | 85 | 0 | 81 | 2/22 | 4/44 | 40/246 | ||
MATHEMATICS | 85 | 85 | 0 | 72 | 3/22 | 4/44 | 42/246 | ||
SCIENCE | 85 | 85 | 0 | 83 | 5/22 | 16/44 | 107/246 | ||
GEOGRAPHY | 85 | 85 | 0 | 84 | 3/22 | 4/44 | 22/246 | ||
ICT | 85 | 85 | 0 | 82 | 12/22 | 24/44 | 150/242 | ||
DINI | 85 | 85 | 0 | 83 | 2/22 | 2/44 | 22/246 | ||
HISTORY | 85 | 85 | 0 | 84 | 2/22 | 3/44 | 12/246 | ||
ARABIC | 85 | 85 | 0 | 79 | 4/22 | 7/44 | 43/245 | ||
CIVICS | 85 | 85 | 0 | 84 | 2/22 | 5/44 | 43/246 |