VIPAWA - 0 | MICHEPUO - 3 | PASS - 26 | FAIL - 0 | ABS - 0 |
---|
2018 - KARIBU SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.271/001 | ASYA OMARY KOMBO | F | C | D | C | D | C | D | D | C | F | C | D | PASS |
ZP.271/002 | KHAIRIA KHAMIS JUMA | F | B | D | C | D | C | D | D | C | D | C | C | PASS |
ZP.271/003 | LAILAT ABDALLA BAKAR | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.271/004 | MAIMUNA ABDALLAH MACHANO | F | A | C | B | C | B | C | C | C | D | B | C | PASS |
ZP.271/005 | MUNTASIRA ABDUL-HAFID ALI | F | A | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.271/006 | NAJMA NASSOR MAJID | F | B | C | C | D | C | D | D | C | D | C | C | PASS |
ZP.271/007 | SALHIYA MUSSA RAMADHAN | F | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.271/008 | SALMA SALUM HAMDAN | F | C | C | C | D | D | D | D | C | D | C | D | PASS |
ZP.271/009 | SHARIFA ABDALLAH HEMED | F | C | D | C | D | C | D | D | D | F | D | D | PASS |
ZP.271/010 | THUBAITA SUBET SAID | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.271/011 | YUSRA HABIB ABEID | F | C | D | C | C | C | D | D | D | D | D | D | PASS |
ZP.271/012 | ZULEKHA MKUJA AME | F | B | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.271/013 | ZUWENA MOHAMED OMAR | F | C | C | C | C | B | C | C | B | C | C | C | PASS |
ZP.271/014 | ABDUL-LATIF KOMBO MBAROUK | M | C | C | C | D | B | C | C | C | D | C | C | PASS |
ZP.271/015 | ALI MAKAME AME | M | D | D | C | D | D | D | D | D | F | F | D | PASS |
ZP.271/016 | ALLY ABASS MWASINGA | M | A | C | B | C | A | C | B | B | C | B | B | MCHEPUO |
ZP.271/017 | AMOUR HASSAN MOHAMED | M | A | B | A | B | A | A | B | A | C | B | B | MCHEPUO |
ZP.271/018 | BLESS GODSON MBISSE | M | A | C | -- | -- | C | C | C | B | D | B | C | PASS |
ZP.271/019 | EFRAHIM YUSUF KWISOTELA | M | A | C | -- | -- | B | C | C | C | D | C | C | PASS |
ZP.271/020 | FAHAD KHAMIS SALUM | M | A | C | C | D | D | D | D | C | F | C | C | PASS |
ZP.271/021 | FEISAL KHAMIS MBAROUK | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.271/022 | HAMIAR HAMED NAJIM | M | B | D | C | D | C | D | D | C | F | C | C | PASS |
ZP.271/023 | HASHIM MWINYI NASSOR | M | C | D | C | D | C | D | D | C | F | C | D | PASS |
ZP.271/024 | MAHMOUD HABIB ABEID | M | A | C | A | A | A | B | B | A | C | A | B | MCHEPUO |
ZP.271/025 | MBERWA JUMA MBERWA | M | C | D | -- | -- | C | D | D | C | D | C | D | PASS |
ZP.271/026 | MUHANNAD GHARIB SULEIMAN | M | D | D | D | F | D | D | F | D | F | D | D | PASS |
ZP.271/027 | OMAR ALI SALUM | M | C | C | B | C | C | D | D | C | F | C | C | PASS |
ZP.271/028 | SALEH ABDALLA BAKAR | M | C | C | C | D | C | D | D | C | D | C | C | PASS |
ZP.271/029 | YUNUS KHAMISI ALLY | M | C | D | C | D | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 6/15 |
Centre position region wise : | 33/68 |
Centre position national wise : | 45/127 |
KARIBU SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 1/15 | 11/68 | 14/127 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 11/15 | 49/68 | 73/127 | ||
MATHEMATICS | 29 | 29 | 0 | 21 | 9/15 | 49/68 | 78/127 | ||
SCIENCE | 29 | 29 | 0 | 29 | 6/15 | 38/68 | 45/127 | ||
GEOGRAPHY | 29 | 29 | 0 | 29 | 6/15 | 26/68 | 33/127 | ||
ICT | 29 | 29 | 0 | 28 | 3/14 | 13/54 | 17/112 | ||
DINI | 26 | 26 | 0 | 26 | 5/15 | 26/62 | 36/120 | ||
HISTORY | 29 | 29 | 0 | 28 | 11/15 | 44/68 | 70/127 | ||
ARABIC | 26 | 26 | 0 | 25 | 9/14 | 45/61 | 66/119 | ||
CIVICS | 29 | 29 | 0 | 29 | 13/15 | 50/67 | 82/126 |