VIPAWA - 4 | MICHEPUO - 5 | PASS - 30 | FAIL - 0 | ABS - 3 |
---|
2018 - ASSALAM SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.285/001 | AHLAAM HAROUB ABDALLAH | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/002 | AINA RASHID SAID | F | A | A | B | B | C | C | B | B | C | C | B | MCHEPUO |
ZP.285/003 | AISHA NASSOR ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.285/004 | HABIBA AMAN GHARIB | F | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.285/005 | HABIBA SAID SALEH | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.285/006 | HAITHAM RASHID KHALIFA | F | C | C | C | C | C | C | B | C | D | C | C | PASS |
ZP.285/007 | HAJRA HAJI IBRAHIM | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.285/008 | HALIMA KHAMIS HAMAD | F | A | B | B | B | C | C | B | C | D | C | C | PASS |
ZP.285/009 | HIDAYA HEMED SALEH | F | B | B | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.285/010 | HUDHAIMA SALIM NASSOR | F | B | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.285/011 | HUSNA MOHAMMED HUMOUD | F | C | B | B | B | B | C | B | B | C | C | B | MCHEPUO |
ZP.285/012 | IPTISAM IDRISA HAMAD | F | C | C | C | C | B | C | C | B | C | C | C | PASS |
ZP.285/013 | LAILAT ALI OMAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.285/014 | MAIRAT SALIM SALEH | F | D | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.285/015 | MEIYA MOH'D YAHYA | F | A | B | A | A | A | A | A | A | B | B | A | KIPAWA |
ZP.285/016 | NAHLA NASSOR ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.285/017 | NAIRAT NASSOR SULEIMAN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.285/018 | NURU KHALIFA SUFIANI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.285/019 | RAHMA ALI MWADINI | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.285/020 | RAHMA MWALIM BUR-HAN | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.285/021 | ULFAT MBAROUK AMOUR | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.285/022 | UMMUKULTHUM YAHYA ABDALLA | F | D | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.285/023 | ZULFA MASOUD ALI | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.285/024 | ZUWENA MOHAMMED MUSSA | F | B | B | C | B | B | C | B | B | B | C | B | MCHEPUO |
ZP.285/025 | AHMAD KHAMIS HAMAD | M | C | C | B | C | C | C | B | C | D | C | C | PASS |
ZP.285/026 | ALI NASSOR ALI | M | B | C | B | B | B | C | B | B | C | C | C | PASS |
ZP.285/027 | HABIL SALUM HUMOUD | M | A | A | B | A | A | A | A | A | B | B | A | KIPAWA |
ZP.285/028 | HAMED KHALFAN SALEH | M | B | B | C | C | C | C | B | B | C | C | C | PASS |
ZP.285/029 | HAMZA MOH'D KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.285/030 | HUSSEIN YUSSUF ALI | M | B | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.285/031 | KHATIBU SALIM HAMAD | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.285/032 | LUQUMAN SALIM MJAKA | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.285/033 | MAHIR OMAR SEIF | M | C | C | C | C | C | C | B | C | C | C | C | PASS |
ZP.285/034 | MOHAMMED OMAR YUSSUF | M | A | B | B | A | A | A | A | A | B | B | A | KIPAWA |
ZP.285/035 | MUSLIH ALI OMAR | M | B | C | B | C | B | B | B | C | C | C | C | PASS |
ZP.285/036 | NAUFAL ARIF SULEIMAN | M | x | D | x | D | D | x | D | x | D | D | D | PASS |
ZP.285/037 | OMAR OTHMAN MSELEM | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.285/038 | SALIM SAID SALIM | M | C | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.285/039 | SUDI MSELEM ALI | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.285/040 | TWALIB SEIF HUMUD | M | A | B | B | B | B | C | B | C | C | C | B | MCHEPUO |
ZP.285/041 | YAHYA HEMEID NASSOR | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.285/042 | YASSIR ISSA NASSOR | M | A | B | B | B | A | A | A | A | B | B | A | KIPAWA |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 42, SAT = 39, ABS = 3 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 1/3 |
Centre position region wise : | 1/10 |
Centre position national wise : | 13/127 |
ASSALAM SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 38 | 4 | 38 | 1/3 | 1/10 | 30/127 | ||
KISWAHILI | 42 | 39 | 3 | 39 | 1/3 | 1/10 | 21/127 | ||
MATHEMATICS | 42 | 39 | 3 | 39 | 1/3 | 1/10 | 14/127 | ||
SCIENCE | 42 | 38 | 4 | 38 | 1/3 | 1/10 | 24/127 | ||
GEOGRAPHY | 42 | 39 | 3 | 39 | 1/3 | 2/10 | 24/127 | ||
ICT | 42 | 39 | 3 | 39 | 1/3 | 1/10 | 31/112 | ||
DINI | 42 | 38 | 4 | 38 | 1/3 | 1/10 | 26/120 | ||
HISTORY | 42 | 39 | 3 | 39 | 1/3 | 1/10 | 7/127 | ||
ARABIC | 42 | 39 | 3 | 39 | 1/3 | 1/10 | 17/119 | ||
CIVICS | 42 | 38 | 4 | 38 | 1/3 | 1/10 | 16/126 |