VIPAWA - 0 | MICHEPUO - 0 | PASS - 16 | FAIL - 0 | ABS - 0 |
---|
2018 - DALAILUL KHAIRAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.291/001 | AISHA YUSSUF AMOUR | F | C | C | C | C | C | D | D | C | F | C | C | PASS |
ZP.291/002 | KAZIJA JUMA ABDALLA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.291/003 | RAYA ABDALLA HAJI | F | B | B | C | B | B | C | D | C | D | C | C | PASS |
ZP.291/004 | RUKIA JUMA MAKAME | F | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.291/005 | ZUHURA HAJI SALEH | F | A | B | C | C | A | C | C | B | C | B | C | PASS |
ZP.291/006 | ABDULHAMID MOHAMMED MRISHO | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.291/007 | ABDULRAUF SHAABAN MWINYI | M | B | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.291/008 | ABDURAHIM SAID HASSAN | M | B | C | B | C | C | C | D | B | D | B | C | PASS |
ZP.291/009 | FARIDY OMAR MOHAMED | M | B | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.291/010 | HASSAN MUSSA HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.291/011 | JUMA ALI SIMAI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.291/012 | MOHAMED ABDALLA SAID | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.291/013 | MRISHO RAMADHAN ALI | M | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.291/014 | MUSSA ABDALLAH MUSSA | M | C | C | C | C | C | D | D | C | F | C | C | PASS |
ZP.291/015 | SLEYUM TALIB ALI | M | C | C | C | D | D | D | D | D | F | C | D | PASS |
ZP.291/016 | ZAKARIA ABDALLA OMAR | M | D | D | C | D | D | D | D | D | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 1/7 |
Centre position region wise : | 3/20 |
Centre position national wise : | 67/127 |
DALAILUL KHAIRAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 1/7 | 2/20 | 56/127 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 1/7 | 2/20 | 47/127 | ||
MATHEMATICS | 16 | 16 | 0 | 9 | 3/7 | 13/20 | 113/127 | ||
SCIENCE | 16 | 16 | 0 | 16 | 2/7 | 4/20 | 67/127 | ||
GEOGRAPHY | 16 | 16 | 0 | 15 | 1/7 | 4/20 | 72/127 | ||
ICT | 16 | 16 | 0 | 16 | 1/7 | 2/20 | 30/112 | ||
DINI | 16 | 16 | 0 | 16 | 1/7 | 2/20 | 61/120 | ||
HISTORY | 16 | 16 | 0 | 16 | 6/7 | 18/20 | 119/127 | ||
ARABIC | 16 | 16 | 0 | 16 | 1/7 | 2/20 | 51/119 | ||
CIVICS | 16 | 16 | 0 | 16 | 2/7 | 13/20 | 93/126 |