VIPAWA - 0 | MICHEPUO - 3 | PASS - 20 | FAIL - 0 | ABS - 0 |
---|
2018 - AL-MARFAA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.298/001 | AMINA MUSSA MOHAMED | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/002 | FAT-HIA KHAMIS YUSSUF | F | D | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.298/003 | HUSNA OMAR ALI | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.298/004 | KHADIJA THABIT KHAMIS | F | B | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.298/005 | MARYAM HASSAN KASIM | F | A | B | B | A | A | B | C | A | B | B | B | MCHEPUO |
ZP.298/006 | MTUMWA SULEIMAN JUMA | F | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.298/007 | MWAKA AMANI KHAMIS | F | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.298/008 | NAYLAT JUMA MOHAMED | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/009 | NUSHAIRA JUMA MOHAMED | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/010 | RUHAILA IDRISSA ABASS | F | B | B | B | C | C | C | C | B | D | C | C | PASS |
ZP.298/011 | RUSHDA ABDUL-TAWAB MALIK | F | A | B | B | B | B | C | C | B | C | B | B | MCHEPUO |
ZP.298/012 | ZAINAB SALEH ABDU | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.298/013 | ABDILLAH JUMA KHELEF | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/014 | ABDILLAH MASOUD KHAMIS | M | A | B | B | A | A | B | B | A | B | B | B | MCHEPUO |
ZP.298/015 | ARIF KHALID ABDALLA | M | C | D | C | C | C | D | D | D | D | C | D | PASS |
ZP.298/016 | ARKAM ABDURAHMAN AMOUR | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.298/017 | ARKAM HAJI KHALFAN | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/018 | IBRAHIM MUSSA MOHAMED | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/019 | ISSA JUMA MOHAMED | M | C | C | C | C | D | D | C | D | D | C | C | PASS |
ZP.298/020 | KASIMU MSALAMU ATHUMANI | M | A | C | C | C | B | C | C | B | D | B | C | PASS |
ZP.298/021 | NAJIMU IZADIN OTHMAN | M | C | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.298/022 | SAADI MOHAMED SAADI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.298/023 | SALUM MSALAM OTHMAN | M | B | C | C | C | C | D | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 9/38 |
Centre position region wise : | 14/68 |
Centre position national wise : | 20/127 |
AL-MARFAA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 15/38 | 22/68 | 27/127 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 13/38 | 18/68 | 26/127 | ||
MATHEMATICS | 23 | 23 | 0 | 22 | 18/38 | 28/68 | 44/127 | ||
SCIENCE | 23 | 23 | 0 | 23 | 20/38 | 27/68 | 33/127 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 16/38 | 24/68 | 31/127 | ||
ICT | 23 | 23 | 0 | 23 | 8/28 | 10/54 | 14/112 | ||
DINI | 23 | 23 | 0 | 23 | 14/34 | 27/62 | 37/120 | ||
HISTORY | 23 | 23 | 0 | 23 | 15/38 | 22/68 | 39/127 | ||
ARABIC | 23 | 23 | 0 | 23 | 4/34 | 9/61 | 12/119 | ||
CIVICS | 23 | 23 | 0 | 23 | 20/37 | 35/67 | 58/126 |