VIPAWA - 0 | MICHEPUO - 0 | PASS - 28 | FAIL - 0 | ABS - 0 |
---|
2018 - WETE ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.329/001 | AHLAM AMOUR SALIM | F | B | C | B | C | C | D | C | C | F | D | C | PASS |
ZP.329/002 | ASHDAT HAWAM AHMAD | F | C | C | C | D | D | D | D | C | F | D | D | PASS |
ZP.329/003 | GHARIBA SAID JUMA | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.329/004 | HAJRA HASSAN OMAR | F | B | C | B | C | C | D | C | B | D | C | C | PASS |
ZP.329/005 | KHADIJA MAKAME ABDALLA | F | C | C | B | C | B | C | C | B | D | C | C | PASS |
ZP.329/006 | MARYAM MOH'D SALIM | F | B | C | B | C | C | D | C | C | D | C | C | PASS |
ZP.329/007 | MEIYA MASOUD ALI | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.329/008 | MWASITI SALIM HASSAN | F | B | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.329/009 | RAWDHAT SHAMIS HAJJ | F | C | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.329/010 | SABRA HASHIM KOMBO | F | C | C | B | D | D | D | D | C | D | D | C | PASS |
ZP.329/011 | SARA SALIM MOH'D | F | C | D | C | D | D | D | D | C | D | D | D | PASS |
ZP.329/012 | SUMAIYA SEIF NASSOR | F | C | C | C | C | C | D | C | C | F | C | C | PASS |
ZP.329/013 | SUMAIYA SULEIMAN KHAMIS | F | A | C | B | B | B | C | C | B | C | C | C | PASS |
ZP.329/014 | ABDALLA HAMAD KHATIB | M | D | C | B | D | D | D | C | D | F | D | D | PASS |
ZP.329/015 | ABDUL- QADRI SHARIF AHMAD | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.329/016 | ABUBAKAR ALI HAMAD | M | C | D | C | D | C | D | C | C | F | D | D | PASS |
ZP.329/017 | ALAWI MTHANIF OTHMAN | M | D | D | D | D | D | F | F | D | F | D | D | PASS |
ZP.329/018 | ALI MOH'D SAID | M | C | C | B | D | D | D | C | D | F | D | D | PASS |
ZP.329/019 | ALI SALEH MOH'D | M | D | D | C | D | D | F | D | D | F | D | D | PASS |
ZP.329/020 | JUMA AYOUB ISMAIL | M | C | C | B | C | C | C | C | B | D | C | C | PASS |
ZP.329/021 | MOH'D NASSOR MOH'D | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.329/022 | MUHAMMAD ABDALLA SAID | M | D | C | C | D | D | D | D | C | F | D | D | PASS |
ZP.329/023 | MUHAMMED ALI SALIM | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.329/024 | MUSLIM HASSAN KHAMIS | M | D | D | C | D | D | D | D | F | F | D | D | PASS |
ZP.329/025 | MUSSA HASHIR MOH'D | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.329/026 | NASSIR HASSAN OMAR | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.329/027 | SALUM MSANIF OTHMAN | M | C | C | B | C | C | D | C | C | F | D | C | PASS |
ZP.329/028 | SUHEL ABDALLA NASSOR | M | D | D | C | D | D | F | D | D | F | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 4/7 |
Centre position region wise : | 5/10 |
Centre position national wise : | 90/127 |
WETE ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 28 | 2/7 | 3/10 | 70/127 | ||
KISWAHILI | 28 | 28 | 0 | 28 | 3/7 | 4/10 | 65/127 | ||
MATHEMATICS | 28 | 28 | 0 | 10 | 7/7 | 10/10 | 120/127 | ||
SCIENCE | 28 | 28 | 0 | 27 | 2/7 | 3/10 | 80/127 | ||
GEOGRAPHY | 28 | 28 | 0 | 28 | 5/7 | 6/10 | 93/127 | ||
ICT | 28 | 28 | 0 | 27 | 4/7 | 5/10 | 80/112 | ||
DINI | 28 | 28 | 0 | 28 | 1/7 | 2/10 | 32/120 | ||
HISTORY | 28 | 28 | 0 | 27 | 6/7 | 7/10 | 96/127 | ||
ARABIC | 28 | 28 | 0 | 28 | 5/7 | 6/10 | 72/119 | ||
CIVICS | 28 | 28 | 0 | 25 | 7/7 | 10/10 | 120/126 |