VIPAWA - 0 | MICHEPUO - 6 | PASS - 21 | FAIL - 0 | ABS - 0 |
---|
2018 - RAINBOW PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.334/001 | ARHAM ALI MADADI | F | C | C | C | C | C | D | D | D | D | C | C | PASS |
ZP.334/002 | ASHURA SALUM ABDALLA | F | B | B | B | A | B | C | C | B | C | C | B | MCHEPUO |
ZP.334/003 | BARKE MOHAMED ABDALLA | F | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.334/004 | HADIJA HAMAD IBADA | F | C | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.334/005 | HALIMA ABDALLAH SAID | F | B | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.334/006 | HALIMA MUSSA MKADAM | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.334/007 | MARYAM MAHMOUD HAMZA | F | B | B | B | B | C | C | C | B | D | C | C | PASS |
ZP.334/008 | MUZDALIFAT MOHAMMED AMOUR | F | C | A | C | C | A | B | C | B | C | C | B | MCHEPUO |
ZP.334/009 | NABILA HASSAN SHAABAN | F | C | C | C | D | C | D | C | C | D | C | C | PASS |
ZP.334/010 | NAJAT NASSIR MUSSA | F | D | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.334/011 | NARIMAN MASEMO AME | F | C | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.334/012 | NAWAL ALI AMEIR | F | A | B | C | B | B | C | C | C | C | C | C | PASS |
ZP.334/013 | RAUDHAT KASSIM JAFFAR | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.334/014 | SHADYDA ALI HAJI | F | B | B | C | C | B | C | C | B | C | C | C | PASS |
ZP.334/015 | SHAHDA ALI HAJI | F | B | B | B | C | A | C | C | B | C | C | C | PASS |
ZP.334/016 | SHUWENA HARITH MBAROUK | F | C | C | C | C | B | D | C | C | D | C | C | PASS |
ZP.334/017 | SHYROSE YAHYA ABOUD | F | A | A | B | A | A | B | C | B | C | B | B | MCHEPUO |
ZP.334/018 | YUSRA HASSAN ALI | F | B | C | B | B | C | C | C | B | C | C | C | PASS |
ZP.334/019 | ZUHRA SLEM ALLY | F | C | B | C | B | C | C | C | C | C | C | C | PASS |
ZP.334/020 | ABDUL-MAJID YUSSUF ABDULMAJID | M | A | B | B | B | A | B | C | B | C | C | B | MCHEPUO |
ZP.334/021 | AHMAD NASSOR KHAMIS | M | A | B | B | A | B | B | B | A | C | B | B | MCHEPUO |
ZP.334/022 | GHUSUN MOHAMED GHUSUN | M | C | C | C | C | C | D | C | D | D | D | C | PASS |
ZP.334/023 | IBRAHIM ISSA JUMA | M | C | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.334/024 | ISLAH HUSSEN MUSSA | M | A | B | B | B | A | A | C | A | C | B | B | MCHEPUO |
ZP.334/025 | LUKMAN MUSSA SALUM | M | A | C | B | C | B | C | C | B | C | C | C | PASS |
ZP.334/026 | OTHMAN SAAD OTHMAN | M | B | C | B | B | C | C | D | C | D | C | C | PASS |
ZP.334/027 | SUHAYB SAAD SALIM | M | C | C | C | C | D | D | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 1/15 |
Centre position region wise : | 9/68 |
Centre position national wise : | 14/127 |
RAINBOW PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 27 | 2/15 | 12/68 | 15/127 | ||
KISWAHILI | 27 | 27 | 0 | 27 | 1/15 | 9/68 | 11/127 | ||
MATHEMATICS | 27 | 27 | 0 | 27 | 4/15 | 18/68 | 29/127 | ||
SCIENCE | 27 | 27 | 0 | 27 | 2/15 | 18/68 | 23/127 | ||
GEOGRAPHY | 27 | 27 | 0 | 27 | 1/15 | 13/68 | 18/127 | ||
ICT | 27 | 27 | 0 | 27 | 2/12 | 17/54 | 21/112 | ||
DINI | 27 | 27 | 0 | 27 | 3/13 | 13/62 | 16/120 | ||
HISTORY | 27 | 27 | 0 | 27 | 7/15 | 30/68 | 50/127 | ||
ARABIC | 27 | 27 | 0 | 27 | 2/13 | 4/61 | 7/119 | ||
CIVICS | 27 | 27 | 0 | 27 | 3/15 | 24/67 | 38/126 |