VIPAWA - 0 | MICHEPUO - 1 | PASS - 49 | FAIL - 0 | ABS - 0 |
---|
2018 - ENGLISH SPEAKING STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.340/001 | AISHA ALI OMAR | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.340/002 | AISHA HEMED MWINYICHANDE | F | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.340/003 | ASIA MUSSA HILAL | F | A | C | C | C | C | C | C | B | C | B | C | PASS |
ZP.340/004 | ASSYA MUHAMADI OMAR | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/005 | FARIDA TABIBU MAULID | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.340/006 | FAT-HIYA ABDALLA MTORO | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/007 | FIR-DAL-KHAIRIA SULEIMAN SALEH | F | A | B | A | C | B | B | C | B | C | B | B | MCHEPUO |
ZP.340/008 | HAITHAM OMAR MOHAMMED | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.340/009 | HAULAT SHARIF SHEIKH | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.340/010 | ILHAM ALLY MOHAMMED | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/011 | INSHRAH HAMED ABDALLA | F | B | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.340/012 | KASRYA SALUM ALI | F | D | C | C | D | D | D | C | C | D | C | C | PASS |
ZP.340/013 | KHADIJA MAKAME ISSA | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.340/014 | MALIHA MAHMOUD SULTAN | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.340/015 | MUNAWAR HAJI OTHMAN | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.340/016 | MUZNE ABDALLA SHAIB | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/017 | MWANAJUMA ALI RASHID | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/018 | NAKYA SIMAI ALLY | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.340/019 | NASSRA KHAMIS ALI | F | A | C | B | C | C | C | C | B | C | B | C | PASS |
ZP.340/020 | NATASHA ABUBAKAR OTHMAN | F | B | C | B | B | C | C | C | B | D | C | C | PASS |
ZP.340/021 | NUNI HEMED HASSAN | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/022 | RAHIMA HUSSEIN IBRAHIM | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/023 | RUKIA ALLY MAULID | F | C | C | B | C | C | D | C | C | C | C | C | PASS |
ZP.340/024 | RUMAISAR SULEIMAN NASSOR | F | C | D | C | D | D | C | D | D | D | C | D | PASS |
ZP.340/025 | SALMA JUMA NASSOR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/026 | SAMAHA MOHAMED ALI | F | A | B | C | C | C | C | C | B | D | C | C | PASS |
ZP.340/027 | SHENUU ABDALLA SHAIB | F | D | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.340/028 | SUMAIYA SALUM HAMAD | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.340/029 | YUSSRA ABDALLA MOHAMED | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/030 | YUSSRA ABDULSATAR HUSSEIN | F | B | C | C | D | C | C | C | C | C | C | C | PASS |
ZP.340/031 | ZAHRA MOHAMED HANIF | F | B | C | C | C | C | C | C | B | D | B | C | PASS |
ZP.340/032 | ABDULL-AZIZ ALI MUSSA | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.340/033 | AFTAAB SAMIR HUSSEIN | M | C | C | C | C | D | D | C | C | D | C | C | PASS |
ZP.340/034 | AHMED IBRAHIM KHALID | M | C | D | C | C | D | D | C | D | D | D | C | PASS |
ZP.340/035 | AHMED MOHAMED ABDALLA | M | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/036 | ALI MUHSIN SALUM | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/037 | ALI SALIM SULTAN | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.340/038 | AMAR AMOUR ALI | M | C | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.340/039 | HAABIL HABIB SALUM | M | C | D | D | C | C | C | D | C | D | C | C | PASS |
ZP.340/040 | HABIL ALI MUHSIN | M | D | D | C | C | C | D | C | D | D | D | C | PASS |
ZP.340/041 | HAFIDH KHAMIS SHAABAN | M | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.340/042 | ISSA SHEHA KHEIR | M | C | C | C | D | C | D | C | C | D | B | C | PASS |
ZP.340/043 | MASOUD ABDALLA ALI | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.340/044 | MUHAMAD AHMED ABDULKHEIR | M | B | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.340/045 | SAID ABDALLA KHALFAN | M | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.340/046 | SULEIMAN SALUM HAMDAN | M | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.340/047 | SULTAN SAID ALIY | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.340/048 | TARIK DHAHIR IBRAHIM | M | A | C | C | C | C | C | C | B | C | B | C | PASS |
ZP.340/049 | YAQOUB SAIF BILAL | M | C | C | C | D | C | D | D | C | D | C | C | PASS |
ZP.340/050 | ZAID AHMED ALLY | M | C | C | C | C | B | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 50, SAT = 50, ABS = 0 |
Total passed candidates : | 50 = 100 % |
Centre position district wise : | 2/26 |
Centre position region wise : | 9/81 |
Centre position national wise : | 10/246 |
ENGLISH SPEAKING SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 50 | 0 | 50 | 3/26 | 11/81 | 11/246 | ||
KISWAHILI | 50 | 50 | 0 | 50 | 4/26 | 14/81 | 18/246 | ||
MATHEMATICS | 50 | 50 | 0 | 50 | 6/26 | 15/81 | 23/246 | ||
SCIENCE | 50 | 50 | 0 | 50 | 5/26 | 14/81 | 15/246 | ||
GEOGRAPHY | 50 | 50 | 0 | 50 | 6/26 | 18/81 | 25/246 | ||
ICT | 50 | 50 | 0 | 50 | 2/25 | 5/77 | 6/242 | ||
DINI | 50 | 50 | 0 | 50 | 4/26 | 10/81 | 12/246 | ||
HISTORY | 50 | 50 | 0 | 50 | 3/26 | 10/81 | 15/246 | ||
ARABIC | 50 | 50 | 0 | 50 | 3/26 | 10/80 | 11/245 | ||
CIVICS | 50 | 50 | 0 | 50 | 11/26 | 30/81 | 42/246 |