VIPAWA - 0 | MICHEPUO - 6 | PASS - 14 | FAIL - 0 | ABS - 0 |
---|
2018 - LAUREATE INT SCHOOL 'P' STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.384/001 | ADILA HAMOUD SALIM | F | A | B | C | C | B | A | C | A | C | C | C | PASS |
ZP.384/002 | AISHA ABDALLAH MOHAMED | F | C | C | C | D | B | C | C | B | C | C | C | PASS |
ZP.384/003 | FANIA SEIF OMAR | F | A | B | C | D | B | A | B | A | C | C | B | MCHEPUO |
ZP.384/004 | FATMA HASSAN HAMAD | F | C | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.384/005 | HUSNA MBAROUK JUMA | F | A | B | B | B | B | B | C | A | B | B | B | MCHEPUO |
ZP.384/006 | IL-HAM JUMA HAMAD | F | B | B | C | C | B | C | C | B | C | C | C | PASS |
ZP.384/007 | KHADIJA SULEIMAN HUMOUD | F | A | B | B | B | B | B | C | A | B | C | B | MCHEPUO |
ZP.384/008 | MATHNA OMAR YAHYA | F | A | C | C | C | B | B | C | A | B | C | B | MCHEPUO |
ZP.384/009 | SWAFAA MALIK SAID | F | B | B | C | C | B | B | C | A | C | C | C | PASS |
ZP.384/010 | ABDUL-AZIZ ABDULMALIK MOH'D | M | B | C | C | D | C | C | C | B | D | C | C | PASS |
ZP.384/011 | AHMED SAID JUMA | M | C | D | C | D | C | D | D | C | D | D | D | PASS |
ZP.384/012 | AHMED ZAHOR SALEH | M | B | C | B | A | B | C | C | B | C | C | C | PASS |
ZP.384/013 | ALI SHAAME FARHAN | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.384/014 | ARKAM AHMED KASSIM | M | B | C | C | C | C | D | C | B | C | C | C | PASS |
ZP.384/015 | HAIDAR MUHAMAD KHAMIS | M | C | C | C | C | B | C | C | B | C | C | C | PASS |
ZP.384/016 | HAMAD SAID HAMAD | M | C | C | C | C | B | C | C | B | C | C | C | PASS |
ZP.384/017 | MUDRIK IDRISA MOHAMED | M | A | B | C | C | B | C | C | B | C | C | C | PASS |
ZP.384/018 | MUSSA MWALIM HAJI | M | A | B | C | B | A | B | C | A | B | C | B | MCHEPUO |
ZP.384/019 | MUSSA SAID MUSSA | M | A | B | C | C | B | C | C | A | C | C | C | PASS |
ZP.384/020 | SALUM MOHAMED ALI | M | A | B | B | C | B | A | C | A | A | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 20, SAT = 20, ABS = 0 |
Total passed candidates : | 20 = 100 % |
Centre position district wise : | 2/9 |
Centre position region wise : | 2/19 |
Centre position national wise : | 8/127 |
LAUREATE INT SCHOOL 'P' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 20 | 1/9 | 1/19 | 7/127 | ||
KISWAHILI | 20 | 20 | 0 | 20 | 1/9 | 1/19 | 10/127 | ||
MATHEMATICS | 20 | 20 | 0 | 20 | 2/9 | 2/19 | 4/127 | ||
SCIENCE | 20 | 20 | 0 | 20 | 1/9 | 1/19 | 3/127 | ||
GEOGRAPHY | 20 | 20 | 0 | 20 | 2/9 | 2/19 | 7/127 | ||
ICT | 20 | 20 | 0 | 20 | 2/9 | 2/19 | 12/112 | ||
DINI | 20 | 20 | 0 | 20 | 3/9 | 4/19 | 24/120 | ||
HISTORY | 20 | 20 | 0 | 20 | 5/9 | 8/19 | 25/127 | ||
ARABIC | 20 | 20 | 0 | 20 | 4/9 | 6/19 | 25/119 | ||
CIVICS | 20 | 20 | 0 | 20 | 2/9 | 2/19 | 13/126 |