VIPAWA - 0 | MICHEPUO - 1 | PASS - 46 | FAIL - 0 | ABS - 0 |
---|
2018 - MGELEMA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.289/001 | AISHA ALI HAJI | F | C | D | C | C | A | C | B | C | C | C | C | PASS |
ZP.289/002 | AMINA KASSIM HAMDAN | F | D | D | D | D | C | D | C | C | D | D | D | PASS |
ZP.289/003 | ASH-FAA AWEIS SULEIMAN | F | D | D | D | D | C | D | C | C | D | D | D | PASS |
ZP.289/004 | ASHA JUMA SHARIF | F | D | D | D | D | C | D | C | C | D | D | D | PASS |
ZP.289/005 | ASYA SALIM RASHID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.289/006 | FATMA AMEIR SAID | F | D | D | C | D | C | D | D | C | D | D | D | PASS |
ZP.289/007 | HABIBA ALI HAJI | F | C | C | C | D | B | C | C | C | D | C | C | PASS |
ZP.289/008 | HALIMA ALI SALIM | F | C | B | C | C | A | C | B | A | C | C | C | PASS |
ZP.289/009 | HUSNA HAMAD ALI | F | C | C | C | C | B | C | B | C | C | C | C | PASS |
ZP.289/010 | KHADIJA HAJI ALI | F | C | B | B | C | A | C | B | B | C | C | C | PASS |
ZP.289/011 | KHADIJA YAHYA OMAR | F | C | C | C | C | B | C | B | B | C | C | C | PASS |
ZP.289/012 | MUZDALFA ISMAIL VUAI | F | C | B | B | C | B | C | B | C | D | C | C | PASS |
ZP.289/013 | MWAJUMA IDRISA SAID | F | C | C | D | D | B | C | D | D | D | C | C | PASS |
ZP.289/014 | NADHIRA MOHAMMED SHARIF | F | C | C | C | C | A | C | C | C | D | D | C | PASS |
ZP.289/015 | RUWAIYLA MAKAME KOMBO | F | D | D | C | D | B | C | C | C | D | D | C | PASS |
ZP.289/016 | SAIDA MAKAME ALI | F | C | B | C | C | A | B | B | B | C | C | C | PASS |
ZP.289/017 | SALMA SALEH SAID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.289/018 | SITI OTHMAN HAJI | F | D | D | C | D | C | C | C | D | D | D | C | PASS |
ZP.289/019 | SUBEHA ABEID SULEIMAN | F | C | C | C | D | B | C | C | C | D | D | C | PASS |
ZP.289/020 | TAMIMA YUSUF ADBALLA | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.289/021 | YUSRA OMAR KHATIB | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.289/022 | ZAINAB ALI MOH'D | F | D | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.289/023 | ZENA JUMA KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.289/024 | ZUHERA KHALIFA HAMDAN | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.289/025 | ZUHURA ADAM ALI | F | C | B | C | C | A | C | C | C | C | C | C | PASS |
ZP.289/026 | ZUHURA KHALIFA HAMDAN | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.289/027 | ZUWENA ABDALLA KHAMIS | F | D | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.289/028 | ABDULGHANIM OMAR RAMADHAN | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.289/029 | ABDULKADIR ABDALLA ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.289/030 | AHMED ABUU MOH'D | M | D | D | D | D | C | D | C | D | C | D | D | PASS |
ZP.289/031 | ALI AMIR OMAR | M | D | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.289/032 | ALI KASSIM HAMDAN | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.289/033 | AMOUR KASSIM HAMDAN | M | D | D | D | D | C | D | C | D | D | D | D | PASS |
ZP.289/034 | FAHMI ABDALLAH HEMED | M | C | B | C | C | A | B | A | B | C | C | B | MCHEPUO |
ZP.289/035 | ISSA NASSOR ABEID | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.289/036 | KHAMIS MKUBWA ABDALLA | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.289/037 | MOH'D HAJI SALEH | M | C | D | C | D | B | C | C | C | D | C | C | PASS |
ZP.289/038 | MUSSA JUMA SHARIF | M | C | C | C | C | B | C | C | C | C | D | C | PASS |
ZP.289/039 | NASSOR KASSIM ISSA | M | D | D | D | D | D | D | C | D | C | D | D | PASS |
ZP.289/040 | OMAR ALI AMOUR | M | D | D | C | D | C | D | C | D | D | D | D | PASS |
ZP.289/041 | RASHID HAIDAR ISSA | M | C | C | C | C | B | C | A | C | C | C | C | PASS |
ZP.289/042 | SAHAWI SALUM BAKIA | M | C | C | C | C | B | C | B | B | C | C | C | PASS |
ZP.289/043 | SAID HAMAD JUMA | M | C | C | C | D | B | C | C | B | C | C | C | PASS |
ZP.289/044 | SALEH MOH'D OTHMAN | M | D | D | C | D | D | C | C | C | D | D | D | PASS |
ZP.289/045 | SULEIMAN KOMBO KHAMIS | M | D | C | C | C | B | C | C | C | C | D | C | PASS |
ZP.289/046 | TWAHIR ISSA OMAR | M | C | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.289/047 | YASSIR OMAR KHATIB | M | C | D | C | D | C | C | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 47, SAT = 47, ABS = 0 |
Total passed candidates : | 47 = 100 % |
Centre position district wise : | 1/22 |
Centre position region wise : | 2/44 |
Centre position national wise : | 23/246 |
MGELEMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 47 | 0 | 47 | 3/22 | 3/44 | 58/246 | ||
KISWAHILI | 47 | 47 | 0 | 47 | 2/22 | 2/44 | 31/246 | ||
MATHEMATICS | 47 | 47 | 0 | 47 | 1/22 | 2/44 | 22/246 | ||
SCIENCE | 47 | 47 | 0 | 47 | 1/22 | 3/44 | 27/246 | ||
GEOGRAPHY | 47 | 47 | 0 | 47 | 1/22 | 2/44 | 5/246 | ||
ICT | 47 | 47 | 0 | 47 | 1/22 | 3/44 | 38/242 | ||
DINI | 47 | 47 | 0 | 47 | 3/22 | 6/44 | 48/246 | ||
HISTORY | 47 | 47 | 0 | 47 | 1/22 | 2/44 | 5/246 | ||
ARABIC | 47 | 47 | 0 | 47 | 7/22 | 12/44 | 62/245 | ||
CIVICS | 47 | 47 | 0 | 47 | 3/22 | 4/44 | 30/246 |