VIPAWA - 0 | MICHEPUO - 0 | PASS - 37 | FAIL - 0 | ABS - 2 |
---|
2019 - MBUYUTENDE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.071/001 | AMINA JABU HAJI | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.071/002 | HAWA JUMA ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/003 | HUZAIMA MTUMWA VUAI | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.071/004 | KAZIJA KHERI MAKAME | F | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.071/005 | LAILA MTUMWA BITI | F | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.071/006 | MTUMAI MAKAME NYANGE | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.071/007 | MTUMWA ALI SIMAI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/008 | MWAJUMA ALI RAMADHAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.071/009 | MWAJUMA SHUFAA NGWALI | F | F | B | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/010 | MWANAIDI MAKAME WADI | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.071/011 | MWANAKHAMIS MKADAM MAKAME | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/012 | NABAWIYA MAKAME MCHA | F | F | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.071/013 | NAOMBA SIMLIZI ALI | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.071/014 | NAWAJE MAKAME HAMZANI | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.071/015 | NDAMU MTUMWA RAMADHAN | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.071/016 | PATIMA MCHA TANO | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/017 | PATIMA MOSSI MTUMWA | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.071/018 | PILI TANO HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/019 | REHEMA CHUM NYANGE | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/020 | SARA ALI MAKAME | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.071/021 | SUNNA JUMA MAKAME | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.071/022 | URADI ALI ALI | F | D | C | D | C | D | C | D | D | F | D | D | PASS |
ZP.071/023 | YASSIRA ALI HAJI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.071/024 | ABUBAKAR SHAZILI KAANI | M | D | D | B | C | D | C | D | D | F | D | D | PASS |
ZP.071/025 | ALI SUHA MSINDANI | M | D | C | C | B | D | C | D | C | F | C | C | PASS |
ZP.071/026 | HASHIMA HAJI KOMBO | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.071/027 | IBRAHIM FAKI MAKAME | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.071/028 | IDDI NUHU ALI | M | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.071/029 | ISSA SILIMA MMADI | M | D | C | B | B | C | B | C | D | F | C | C | PASS |
ZP.071/030 | JUMA SILIMA MMADI | M | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.071/031 | KHAMIS OMAR HASSAN | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.071/032 | KHERI HAMZA JUMA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.071/033 | KUNDI ULEDI JAKU | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.071/034 | MAHAMUDU JUMA ALI | M | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.071/035 | MAKAME KHAMIS ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.071/036 | MALIKI KHAMIS HASSAN | M | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.071/037 | OMAR KAENI JUMA | M | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.071/038 | USSI ALI USSI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.071/039 | YUSSUF MTWANA PANDU | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 39, SAT = 37, ABS = 2 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 10/11 |
Centre position region wise : | 18/19 |
Centre position national wise : | 147/153 |
MBUYUTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 37 | 2 | 34 | 9/11 | 17/19 | 147/153 | ||
KISWAHILI | 39 | 37 | 2 | 37 | 9/11 | 16/19 | 138/153 | ||
MATHEMATICS | 39 | 37 | 2 | 3 | 11/11 | 19/19 | 151/153 | ||
SCIENCE | 39 | 37 | 2 | 37 | 9/11 | 17/19 | 143/153 | ||
GEOGRAPHY | 39 | 37 | 2 | 37 | 10/11 | 18/19 | 149/153 | ||
ICT | 39 | 37 | 2 | 37 | 7/11 | 11/19 | 125/146 | ||
DINI | 39 | 37 | 2 | 37 | 10/11 | 17/19 | 139/149 | ||
HISTORY | 39 | 37 | 2 | 37 | 10/11 | 17/19 | 139/153 | ||
ARABIC | 39 | 37 | 2 | 37 | 7/11 | 9/19 | 100/147 | ||
CIVICS | 39 | 37 | 2 | 37 | 10/11 | 18/19 | 141/153 |