VIPAWA - 0 | MICHEPUO - 0 | PASS - 48 | FAIL - 1 | ABS - 2 |
---|
2019 - KIBELE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.096/001 | ASHA ALI SALUM | F | C | B | B | B | C | B | B | C | C | C | C | PASS |
ZP.096/002 | AZIZA ABDALLA OMAR | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.096/003 | DUA YUSSUF SAMSON | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.096/004 | FATMA HAJI ALI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.096/005 | FATMA NASSOR HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.096/006 | GHANIA OTHMAN KHATIB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.096/007 | HAIRUN MAKAME PILI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.096/008 | HALIMA HASSAN ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.096/009 | JOHARI KHAMIS RAJAB | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.096/010 | JUWAIRIA SALUM MBARAKA | F | C | C | B | C | C | B | B | C | D | D | C | PASS |
ZP.096/011 | KHADIJA AYOUB ULEID | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.096/012 | LUCIA MASANJA ANTHONY | F | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.096/013 | MASHAVU KHAMIS ABDALLA | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.096/014 | MUNIRA JUMA KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.096/015 | MWANAPILI RAMADHAN HASSAN | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.096/016 | NEEMA HASSAN MOH'D | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.096/017 | PAULINA SAMSON ZAKARIA | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.096/018 | REHEMA MUSA SULEIMAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.096/019 | SABIHA SHAFI MWADINI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.096/020 | SABRINA ABDALLA MWALIMU | F | D | C | B | C | D | D | D | D | D | D | D | PASS |
ZP.096/021 | SHEMSA ISSA AMOUR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.096/022 | SIRATWA ABDALLA OMAR | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.096/023 | YUSRA ABDALLA ABDALLA | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.096/024 | ZABIBU KHAMIS ALI | F | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.096/025 | ABDUL-LATIF WAZIR ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.096/026 | ABDUL-LTIF HAJI ABDALLA | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.096/027 | ABDUL-RAZAK SOUD MAULID | M | C | C | B | C | C | B | B | B | C | C | C | PASS |
ZP.096/028 | ABDULHAMID IDDI JUMA | M | D | D | x | D | D | D | D | D | F | D | D | PASS |
ZP.096/029 | ABUBAKAR ABOUD RAJAB | M | C | B | C | C | C | C | B | B | D | D | C | PASS |
ZP.096/030 | ABUBAKAR SHAIB ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.096/031 | ABUBAKAR SULEIMAN KHAMIS | M | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.096/032 | ABUTWALIB KHAMIS OMAR | M | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.096/033 | ALUIS DOMIANO JECKI | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.096/034 | AMIR SAID KHALID | M | D | D | x | x | x | D | D | x | F | F | F | FAIL |
ZP.096/035 | GHALIB AHMADA SAID | M | D | D | x | x | x | D | D | D | F | F | D | PASS |
ZP.096/036 | HASSAN AMEIR MWADINI | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.096/037 | HASSAN HAJI HIMID | M | D | C | C | C | F | C | C | D | F | D | D | PASS |
ZP.096/038 | HASSAN IDDI MAGANGA | M | C | B | C | C | D | C | B | C | D | C | C | PASS |
ZP.096/039 | HASSAN WAHID KIMARA | M | D | D | D | F | D | F | D | D | F | F | D | PASS |
ZP.096/040 | MASOUD MANSOUR JUMA | M | C | B | C | C | D | C | B | C | D | C | C | PASS |
ZP.096/041 | MOH'D SHAABAN MIHAYO | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.096/042 | MUKRIM HAJI FAKI | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.096/043 | NASSIR AHMED AMOUR | M | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.096/044 | RAFAEL EMANUEL ANDREA | M | C | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.096/045 | SAMIR AHMED SALUM | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.096/046 | SHAABAN HAJI ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.096/047 | SULEIMAN MWITA SULEIMAN | M | D | D | x | D | D | D | D | D | F | D | D | PASS |
ZP.096/048 | SULEIMAN SALUM IDDI | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.096/049 | YASSIR MWINYI ALI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.096/050 | YUSSUF SHEHA MAULID | M | x | D | D | D | D | x | D | D | D | D | D | PASS |
ZP.096/051 | ZAHOUR AMOUR PANDU | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 51, SAT = 49, ABS = 2 |
Total passed candidates : | 48 = 97.96 % |
Centre position district wise : | 14/23 |
Centre position region wise : | 19/31 |
Centre position national wise : | 160/227 |
KIBELE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 48 | 3 | 48 | 14/23 | 19/31 | 136/227 | ||
KISWAHILI | 51 | 49 | 2 | 49 | 8/23 | 11/31 | 79/227 | ||
MATHEMATICS | 51 | 49 | 2 | 31 | 11/23 | 19/31 | 163/227 | ||
SCIENCE | 51 | 48 | 3 | 48 | 15/23 | 22/31 | 185/227 | ||
GEOGRAPHY | 51 | 47 | 4 | 46 | 16/23 | 22/31 | 201/227 | ||
ICT | 51 | 49 | 2 | 46 | 20/23 | 25/31 | 204/227 | ||
DINI | 51 | 45 | 6 | 45 | 12/23 | 15/31 | 153/227 | ||
HISTORY | 51 | 49 | 2 | 49 | 5/23 | 8/31 | 107/227 | ||
ARABIC | 51 | 47 | 4 | 46 | 13/23 | 19/31 | 159/226 | ||
CIVICS | 51 | 48 | 3 | 47 | 14/23 | 19/31 | 149/227 |