VIPAWA - 0 | MICHEPUO - 3 | PASS - 33 | FAIL - 0 | ABS - 1 |
---|
2019 - MIWALENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.127/001 | AMINA ABDUL-RAHMAN HAJI | F | F | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.127/002 | AMINA SULEIMAN NAHODA | F | D | C | C | C | D | D | D | D | D | C | D | PASS |
ZP.127/003 | ASHA HAJI RAJAB | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.127/004 | ASHA HASNO MAKAME | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.127/005 | BASIRA SHAABAN KISUMKU | F | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.127/006 | HAWA KASSIM MOH'D | F | C | B | B | A | B | B | B | B | B | A | B | MCHEPUO |
ZP.127/007 | HUSNA KASSIM BILAL | F | C | B | B | B | C | C | B | C | D | B | C | PASS |
ZP.127/008 | MAUWA NAHODA PANDU | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.127/009 | MUNAWAR ALI MZEE | F | D | D | D | C | D | D | C | D | D | D | D | PASS |
ZP.127/010 | MUZDALIFAT ALI AMEIR | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.127/011 | MWATIMA HAJI HASSAN | F | C | B | B | A | C | B | B | C | C | A | B | MCHEPUO |
ZP.127/012 | NASRIA ABDALLA ABDALLA | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.127/013 | REHEMA ABDALLA HASSAN | F | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.127/014 | RUKAIYA HAJI ALI | F | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.127/015 | SAADA SALUM HASSAN | F | D | C | C | C | D | D | C | D | F | D | D | PASS |
ZP.127/016 | SALAMA ABDALLA ABDALLA | F | D | C | C | C | D | D | D | D | F | C | D | PASS |
ZP.127/017 | SHARIFA SEIF NASSOR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.127/018 | TASHRIFA ISSA HASSAN | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.127/019 | WANU ALI RAJAB | F | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.127/020 | ZAINAB ISSA KASSIM | F | D | B | B | B | B | B | B | B | D | B | C | PASS |
ZP.127/021 | ZAKIA MUSSA RAMADHAN | F | D | B | B | C | B | B | B | C | D | C | C | PASS |
ZP.127/022 | ZAMZAM AMOUR HAJI | F | B | B | A | A | A | A | A | B | C | B | B | MCHEPUO |
ZP.127/023 | ABDALLA SALUM ALI | M | F | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.127/024 | ABEID ABDALLA HASSAN | M | D | C | B | A | C | B | C | C | D | C | C | PASS |
ZP.127/025 | HAJI SULEIMAN HAJI | M | D | D | D | C | D | C | D | D | F | D | D | PASS |
ZP.127/026 | HAKIM HASSAN MAULID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.127/027 | HASSAN ALI MNGOJE | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.127/028 | HIJA KHAMIS MOH'D | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.127/029 | ISMAT ALI MUHSIN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.127/030 | KHAFIDH KASSIM IDRISA | M | D | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.127/031 | MAKAME AMEIR KITWANA | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.127/032 | MOH'D AMEIR MAKAME | M | D | C | B | B | B | B | B | C | D | C | C | PASS |
ZP.127/033 | NURDIN ALI MOH'D | M | D | B | C | B | C | B | C | C | D | C | C | PASS |
ZP.127/034 | RAMADHAN MAKAME VUAI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.127/035 | SAIDI HAMAD JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.127/036 | SALUM HAJI MAKAME | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.127/037 | SHAHA SALEH OMAR | M | D | B | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 37, SAT = 36, ABS = 1 |
Total passed candidates : | 36 = 100 % |
Centre position district wise : | 2/11 |
Centre position region wise : | 4/25 |
Centre position national wise : | 78/153 |
MIWALENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 36 | 1 | 32 | 9/11 | 18/25 | 136/153 | ||
KISWAHILI | 37 | 36 | 1 | 36 | 4/11 | 7/25 | 83/153 | ||
MATHEMATICS | 37 | 36 | 1 | 21 | 2/11 | 8/25 | 107/153 | ||
SCIENCE | 37 | 36 | 1 | 36 | 1/11 | 3/25 | 80/153 | ||
GEOGRAPHY | 37 | 36 | 1 | 36 | 2/11 | 3/25 | 74/153 | ||
ICT | 37 | 36 | 1 | 36 | 1/11 | 2/25 | 39/146 | ||
DINI | 37 | 36 | 1 | 36 | 4/11 | 8/25 | 99/149 | ||
HISTORY | 37 | 36 | 1 | 36 | 1/11 | 1/25 | 30/153 | ||
ARABIC | 37 | 36 | 1 | 36 | 2/11 | 5/25 | 61/147 | ||
CIVICS | 37 | 36 | 1 | 36 | 3/11 | 9/25 | 84/153 |