VIPAWA - 0 | MICHEPUO - 1 | PASS - 42 | FAIL - 0 | ABS - 0 |
---|
2019 - DUNGA KIEMBENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.158/001 | ARAFA ALI SULEIMAN | F | D | B | B | B | C | C | C | C | C | C | C | PASS |
ZP.158/002 | ASHA KHATIBU ABDALLA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.158/003 | ASHURA MUHAMED IDRISA | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.158/004 | ASIA SIMAI KHAMIS | F | C | C | C | B | D | C | C | C | D | D | C | PASS |
ZP.158/005 | AWENA MWINYI AME | F | C | C | C | B | D | C | C | D | D | D | C | PASS |
ZP.158/006 | FAT-HIYA KASSAM AYOUB | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.158/007 | FAT-HIYA MWINYI SHAURI | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.158/008 | FATMA MWALIMU JUMA | F | C | B | B | B | C | B | C | C | D | C | C | PASS |
ZP.158/009 | FUR-DAUSI ABDALLA ALI | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.158/010 | HALIMA ALI KHAMIS | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.158/011 | JUDITH FREDI VICTORY | F | D | C | -- | D | D | C | C | C | D | D | C | PASS |
ZP.158/012 | KAUTHAR KASSIM YAHYA | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.158/013 | LAYLA RAJAB ABDALLA | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.158/014 | LELA RAJAB ABDALLA | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.158/015 | REHEMA MAULID ALI | F | C | B | A | A | C | B | C | B | C | C | B | MCHEPUO |
ZP.158/016 | RUKAIYA ABASSI MWADINI | F | C | C | B | A | C | B | C | B | C | C | C | PASS |
ZP.158/017 | RUWAIDA FUMU HAJI | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.158/018 | SALAMA MUSSA SULEIMAN | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.158/019 | SALMA AHMADA ALI | F | C | C | C | B | D | C | C | C | D | D | C | PASS |
ZP.158/020 | SAUMU ISSA HAJI | F | C | B | B | B | C | B | C | C | D | C | C | PASS |
ZP.158/021 | SCOLA EMANUEL MIPAWA | F | D | D | -- | C | D | D | D | C | C | C | D | PASS |
ZP.158/022 | SWALHA MUSSA MWINYI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.158/023 | ZUHURA KHALFANI ABDALLA | F | D | C | C | C | D | D | C | C | D | D | D | PASS |
ZP.158/024 | ABDUL-KADIRI RAMADHANI SULEIMAN | M | D | D | C | D | D | C | C | C | F | D | D | PASS |
ZP.158/025 | ABRAHMANI SALUM KHAMIS | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.158/026 | ABUUBAKAR AHMADA ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.158/027 | ALI SAID AHMADA | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.158/028 | ALI SULEIMAN HAJI | M | C | C | B | C | D | C | C | C | D | C | C | PASS |
ZP.158/029 | BURHAN KHAMIS HASSAN | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.158/030 | HASSAN MUSSA HASSAN | M | C | C | B | B | D | B | C | C | D | D | C | PASS |
ZP.158/031 | HUSSEIN HAJI HUSSEIN | M | C | D | C | C | D | C | C | C | D | D | D | PASS |
ZP.158/032 | IDDI HAJI SULEIMAN | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.158/033 | MAH-SHARI ABDALLA MAKAME | M | C | C | C | B | D | C | C | C | D | D | C | PASS |
ZP.158/034 | MAULID HASSAN MAULID | M | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.158/035 | MOHAMED AMOUR MOHAMED | M | D | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.158/036 | MUHAMED MASANJA PAULO | M | D | D | C | D | D | C | C | C | D | D | D | PASS |
ZP.158/037 | MUHSIN ABDI MUHSIN | M | D | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.158/038 | MUSTAFA ABDI JUMA | M | D | D | C | C | D | D | C | D | D | C | C | PASS |
ZP.158/039 | OMAR ABDALLA HAJI | M | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.158/040 | RASHID MUHAMADI HAMIDI | M | D | D | C | C | D | C | D | C | D | D | D | PASS |
ZP.158/041 | SALEHE ZUBERI HAJI | M | D | D | C | D | D | C | C | C | D | D | D | PASS |
ZP.158/042 | SALUM FAKI HAJI | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.158/043 | SHAABAN SEIF SHAABAN | M | C | C | B | C | D | B | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 43, SAT = 43, ABS = 0 |
Total passed candidates : | 43 = 100 % |
Centre position district wise : | 2/14 |
Centre position region wise : | 3/25 |
Centre position national wise : | 69/153 |
DUNGA KIEMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 43 | 3/14 | 4/25 | 89/153 | ||
KISWAHILI | 43 | 43 | 0 | 42 | 2/14 | 4/25 | 75/153 | ||
MATHEMATICS | 43 | 43 | 0 | 42 | 2/14 | 3/25 | 65/153 | ||
SCIENCE | 43 | 43 | 0 | 43 | 2/14 | 2/25 | 67/153 | ||
GEOGRAPHY | 43 | 43 | 0 | 43 | 8/14 | 17/25 | 134/153 | ||
ICT | 43 | 43 | 0 | 43 | 3/14 | 8/25 | 95/146 | ||
DINI | 41 | 41 | 0 | 41 | 3/14 | 4/25 | 60/149 | ||
HISTORY | 43 | 43 | 0 | 43 | 1/14 | 3/25 | 35/153 | ||
ARABIC | 43 | 43 | 0 | 43 | 2/14 | 3/25 | 47/147 | ||
CIVICS | 43 | 43 | 0 | 43 | 2/14 | 2/25 | 33/153 |