VIPAWA - 0 | MICHEPUO - 5 | PASS - 46 | FAIL - 0 | ABS - 1 |
---|
2019 - MKOTE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.190/001 | AISHA KHAMIS AYOUB | F | D | B | B | A | B | B | C | C | D | C | C | PASS |
ZP.190/002 | ASHA ABEID KHAMIS | F | C | C | B | B | C | B | B | C | D | C | C | PASS |
ZP.190/003 | ASHURA MWALIM OMAR | F | D | B | C | C | C | B | C | C | D | C | C | PASS |
ZP.190/004 | FATMA JUMA FAKI | F | D | D | D | C | C | D | D | C | D | D | D | PASS |
ZP.190/005 | FATMA SALIM HAMAD | F | D | D | D | C | D | D | D | C | D | C | D | PASS |
ZP.190/006 | FAUDHIA KHAMIS KOMBO | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.190/007 | FAUDHIA MASOUD MBAROUK | F | D | D | C | D | C | D | D | D | D | C | D | PASS |
ZP.190/008 | HAJRA KHAMIS BAKAR | F | C | B | B | B | B | B | B | C | D | B | B | MCHEPUO |
ZP.190/009 | HALIMA SHAAME ABDALLA | F | D | C | C | B | C | C | D | C | D | C | C | PASS |
ZP.190/010 | HIDAYA JUMA ALI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.190/011 | KHADIJA MOH'D PETRO | F | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.190/012 | LAILAT MASOUD SALIM | F | C | C | C | C | C | C | x | C | D | D | C | PASS |
ZP.190/013 | LEILA MASOUD SALIM | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.190/014 | LUTFIA SHARIF ALLY | F | D | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.190/015 | MARYAM ALI SAID | F | C | B | B | A | B | A | B | C | D | B | B | MCHEPUO |
ZP.190/016 | MARYAM HAMAD ALI | F | D | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.190/017 | MARYAM HAMAD KHALAF | F | D | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.190/018 | MARYAM MBAROUK HAJI | F | D | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.190/019 | NURU KHAMIS MWINYI | F | D | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.190/020 | RAYA KHAMIS KHATIB | F | D | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.190/021 | RIZIKI OMAR HAJI | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.190/022 | SAIDA HAMAD MWALIM | F | D | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.190/023 | SALAMA SAID ALI | F | D | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.190/024 | SALMA MOH'D HAJI | F | D | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.190/025 | SAUMU YAHYA THUWENI | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.190/026 | WAHIDA MBAROUK HAJI | F | D | D | D | D | D | D | D | C | D | C | D | PASS |
ZP.190/027 | YUSRA SULEIMAN MOH'D | F | D | C | D | C | C | C | C | C | C | C | C | PASS |
ZP.190/028 | ABARAN KHAMIS OMAR | M | C | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.190/029 | ADI SWALEH SAID | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.190/030 | ALI BAKAR OMAR | M | D | D | D | D | D | D | D | C | D | D | D | PASS |
ZP.190/031 | ALI OMAR HAJI | M | D | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.190/032 | ALI SHAAME HAMAD | M | C | B | B | B | C | B | C | C | C | C | C | PASS |
ZP.190/033 | ALI SULEIMAN SEIF | M | D | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.190/034 | ILIASA SAID BAKAR | M | C | D | D | D | C | C | C | C | D | C | C | PASS |
ZP.190/035 | JUMA HAMAD ABDALLA | M | C | C | D | C | C | C | C | D | D | C | C | PASS |
ZP.190/036 | JUMA HAMAD SAID | M | D | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.190/037 | KASSIM JUMA SHEHE | M | D | D | D | D | C | D | D | D | D | C | D | PASS |
ZP.190/038 | KHALID MASOUD JUMA | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.190/039 | KHAMIS OMAR HAMAD | M | D | C | D | D | D | D | D | D | D | C | D | PASS |
ZP.190/040 | MOH'D SULEIMAN SALIM | M | B | C | B | A | A | A | C | B | C | B | B | MCHEPUO |
ZP.190/041 | MUSSA HAMAD HAJI | M | D | D | C | C | D | D | D | C | D | D | D | PASS |
ZP.190/042 | NASSIR MASOUD KHAMIS | M | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.190/043 | OMAR MOH'D JUMA | M | C | C | D | C | C | C | D | C | D | C | C | PASS |
ZP.190/044 | OMAR SHOKA MPENDA | M | C | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.190/045 | RASHID HAMAD RASHID | M | C | B | B | A | B | B | C | C | C | B | B | MCHEPUO |
ZP.190/046 | SALIM HAMAD SALIM | M | C | B | B | C | C | C | B | C | C | C | C | PASS |
ZP.190/047 | SALIM JUMA KHAMIS | M | C | D | D | C | D | C | D | C | D | D | D | PASS |
ZP.190/048 | SALIM MOH'D HAMZA | M | B | B | B | A | B | A | A | B | C | A | B | MCHEPUO |
ZP.190/049 | YAHYA ALI AYOUB | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.190/050 | YASIR BAKAR JUMA | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.190/051 | YASSIR ALI RASHID | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.190/052 | YUSSUF IDDI JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 52, SAT = 51, ABS = 1 |
Total passed candidates : | 51 = 100 % |
Centre position district wise : | 1/22 |
Centre position region wise : | 1/36 |
Centre position national wise : | 17/227 |
MKOTE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 52 | 51 | 1 | 51 | 2/22 | 3/36 | 60/227 | ||
KISWAHILI | 52 | 51 | 1 | 51 | 1/22 | 1/36 | 13/227 | ||
MATHEMATICS | 52 | 51 | 1 | 51 | 1/22 | 1/36 | 12/227 | ||
SCIENCE | 52 | 51 | 1 | 51 | 1/22 | 1/36 | 19/227 | ||
GEOGRAPHY | 52 | 51 | 1 | 51 | 1/22 | 1/36 | 20/227 | ||
ICT | 52 | 51 | 1 | 51 | 1/22 | 1/36 | 17/227 | ||
DINI | 52 | 51 | 1 | 51 | 4/22 | 10/36 | 56/227 | ||
HISTORY | 52 | 50 | 2 | 50 | 3/22 | 5/36 | 18/227 | ||
ARABIC | 52 | 51 | 1 | 51 | 1/22 | 1/36 | 15/226 | ||
CIVICS | 52 | 51 | 1 | 51 | 2/22 | 3/36 | 10/227 |