VIPAWA - 0 | MICHEPUO - 3 | PASS - 31 | FAIL - 0 | ABS - 0 |
---|
2019 - MKANJUNI ISTIQAMA PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.225/001 | AISHA SALIM AHMED | F | D | C | C | A | D | D | D | D | D | D | C | PASS |
ZP.225/002 | ASHFAINAT GHARIB SULEIMAN | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/003 | FARHAT MOHAMED SUBEIT | F | C | C | B | B | C | C | C | C | D | B | C | PASS |
ZP.225/004 | FARHAT NASSOR FADHIL | F | C | C | B | A | B | C | C | B | D | C | C | PASS |
ZP.225/005 | HUDDA IDDI NASSOR | F | D | C | B | C | D | C | D | D | D | C | C | PASS |
ZP.225/006 | IL-HAM MBAROUK ALI | F | C | B | B | A | B | B | C | A | C | A | B | MCHEPUO |
ZP.225/007 | LUBNA ALI MOH'D | F | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.225/008 | NAIFAT HAMAD ABDALLAH | F | C | B | B | B | C | B | C | B | D | B | C | PASS |
ZP.225/009 | SAKINA ABADHAR JUMA | F | D | B | C | B | C | C | C | C | C | C | C | PASS |
ZP.225/010 | SALHA ABDALLAH SAID | F | C | C | B | B | C | C | D | C | D | C | C | PASS |
ZP.225/011 | SHEMSA SAID MOH'D | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.225/012 | SHUFAA SAID MUSSA | F | B | B | A | A | B | B | C | B | B | B | B | MCHEPUO |
ZP.225/013 | THUWAIBA MOH'D MBAROUK | F | C | C | B | A | B | C | C | C | D | C | C | PASS |
ZP.225/014 | YASMIN YASSIR SAID | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.225/015 | YUSRIA SAID HABIB | F | B | D | D | D | C | C | D | C | D | C | D | PASS |
ZP.225/016 | ABDALLAH ZAHARAN ABDALLA | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/017 | ABDUL-KARIKM ABDULRAHMAN KHAMIS | M | B | B | B | C | B | B | C | B | D | B | C | PASS |
ZP.225/018 | ADIL SEIF AHMED | M | D | D | C | B | D | D | D | D | D | D | D | PASS |
ZP.225/019 | AHMED KHALID AHMED | M | C | C | B | A | C | C | C | C | C | C | C | PASS |
ZP.225/020 | ANSWAR SALIM NASSOR | M | B | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.225/021 | ARIF MOH'D RASHID | M | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.225/022 | ASHRAF SALIM ISMAIL | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.225/023 | ISMAIL KASSIM ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.225/024 | MAHIR AHMED KASSIM | M | C | C | C | C | C | C | D | B | D | C | C | PASS |
ZP.225/025 | MASSOUD HILAL SALIM | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.225/026 | MUNDHIR SAID ISSA | M | D | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/027 | MUNIR SEIF AHMED | M | A | B | B | A | A | C | C | A | B | B | B | MCHEPUO |
ZP.225/028 | NASSOR SULEIMAN SEIF | M | D | D | C | D | D | D | D | C | D | D | D | PASS |
ZP.225/029 | SAHAL ALI KHATAB | M | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.225/030 | SAID MAJID SAID | M | B | C | B | B | C | D | D | C | D | C | C | PASS |
ZP.225/031 | SAID OMAR MOH'D | M | B | C | B | B | C | C | D | B | C | C | C | PASS |
ZP.225/032 | SAMEER AHMED MOH'D | M | C | C | B | C | C | C | D | C | D | D | C | PASS |
ZP.225/033 | TWALLAL RASHID JUMA | M | D | D | C | B | C | C | D | C | D | C | C | PASS |
ZP.225/034 | YASSIR SAID HABIB | M | B | C | D | F | B | B | C | B | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 34, SAT = 34, ABS = 0 |
Total passed candidates : | 34 = 100 % |
Centre position district wise : | 4/8 |
Centre position region wise : | 5/20 |
Centre position national wise : | 33/153 |
MKANJUNI ISTIQAMA PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 34 | 34 | 0 | 34 | 3/8 | 4/20 | 62/153 | ||
KISWAHILI | 34 | 34 | 0 | 34 | 4/8 | 6/20 | 43/153 | ||
MATHEMATICS | 34 | 34 | 0 | 34 | 2/8 | 3/20 | 35/153 | ||
SCIENCE | 34 | 34 | 0 | 34 | 3/8 | 3/20 | 27/153 | ||
GEOGRAPHY | 34 | 34 | 0 | 34 | 4/8 | 5/20 | 32/153 | ||
ICT | 34 | 34 | 0 | 34 | 2/8 | 3/20 | 24/146 | ||
DINI | 34 | 34 | 0 | 34 | 4/8 | 7/20 | 37/149 | ||
HISTORY | 34 | 34 | 0 | 34 | 4/8 | 10/20 | 59/153 | ||
ARABIC | 34 | 34 | 0 | 33 | 1/8 | 3/20 | 23/147 | ||
CIVICS | 34 | 34 | 0 | 34 | 5/8 | 11/20 | 61/153 |