VIPAWA - 0 | MICHEPUO - 1 | PASS - 37 | FAIL - 0 | ABS - 3 |
---|
2019 - MTANGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.247/001 | AHLAM MOHD OMAR | F | D | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.247/002 | ARAHMA MAISARA SALUM | F | D | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.247/003 | ASHA HAMADI BAKARI | F | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.247/004 | ATIY MUHAMAD OTHMAN | F | C | C | C | B | C | C | B | B | D | D | C | PASS |
ZP.247/005 | AWENA HAMADI BAKAR | F | C | B | C | B | C | B | B | B | D | C | C | PASS |
ZP.247/006 | FATMA KHATIB OTHMAN | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.247/007 | HAJRA MAISARA SALUM | F | D | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.247/008 | KHADIJA ABDI ABRAHMAN | F | D | D | D | C | D | C | D | C | D | D | D | PASS |
ZP.247/009 | KHADIJA JUMA HAJI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.247/010 | KHADIJA KHALFAN SAID | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.247/011 | NADHIRA KAHATAN RASHID | F | D | C | C | C | D | C | C | B | D | D | C | PASS |
ZP.247/012 | NAIFAT ALI JUMA | F | C | C | C | B | C | B | B | B | C | C | C | PASS |
ZP.247/013 | NAIMA FAKI MOH'D | F | D | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.247/014 | RAIYAN ALLY ABDULRAHMAN | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.247/015 | RIZIKI HASHIM SAID | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.247/016 | SALHIYA SEIF JUMA | F | D | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.247/017 | TIME KHAMIS ALI | F | C | B | B | A | B | A | B | B | C | B | B | MCHEPUO |
ZP.247/018 | YUSFAT JUMA SAID | F | D | C | C | B | D | B | C | C | D | D | C | PASS |
ZP.247/019 | ZAINABU SAID SALUM | F | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.247/020 | ABDILLAH HAMZA MAKAME | M | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.247/021 | ABDILLAH MOH'D MUSSA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.247/022 | ABDULHADI KASSIM MOHAMMED | M | C | C | B | C | C | B | C | B | D | C | C | PASS |
ZP.247/023 | ABDULHALIM MOHAMMED SALUM | M | D | D | C | C | C | C | D | C | D | D | D | PASS |
ZP.247/024 | ABUU-BAKAR HAMZA MAKAME | M | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.247/025 | AHMADU SALUM HEMED | M | D | C | C | C | C | C | C | D | D | D | D | PASS |
ZP.247/026 | IS-HAKA MOH'D MBAROUK | M | D | C | C | C | C | D | C | D | D | D | D | PASS |
ZP.247/027 | ISLIM SEIF JUMA | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.247/028 | JUMA OMAR FAKI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.247/029 | KASSIM HAIDAR ZUBEIR | M | D | D | D | C | C | D | D | D | D | D | D | PASS |
ZP.247/030 | KHALID HAMOUD SALUM | M | D | C | B | C | D | C | C | C | D | C | C | PASS |
ZP.247/031 | KHATIBU KHAMIS KHATIBU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.247/032 | MABRUKI OMAR MABRUKI | M | C | C | C | B | C | C | C | B | D | C | C | PASS |
ZP.247/033 | MOH'D ALI HAJI | M | D | D | C | C | D | C | D | C | D | D | D | PASS |
ZP.247/034 | MOH'D KHAMIS NASSOR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.247/035 | MOH'D MASSOUD MOH'D | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.247/036 | OMAR ALI ABEID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.247/037 | RIDHWAN JUMA SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.247/038 | SALEH MOH'D KHAMIS | M | D | C | C | D | C | D | C | C | D | D | D | PASS |
ZP.247/039 | SALUM YUSSUF SALUM | M | D | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.247/040 | SHARIF SALUM ALI | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.247/041 | YUNUS ALI JUMA | M | C | B | B | A | C | A | B | B | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 41, SAT = 38, ABS = 3 |
Total passed candidates : | 38 = 100 % |
Centre position district wise : | 5/12 |
Centre position region wise : | 10/20 |
Centre position national wise : | 68/153 |
MTANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 38 | 3 | 38 | 10/12 | 17/20 | 120/153 | ||
KISWAHILI | 41 | 38 | 3 | 38 | 4/12 | 8/20 | 65/153 | ||
MATHEMATICS | 41 | 38 | 3 | 37 | 8/12 | 13/20 | 82/153 | ||
SCIENCE | 41 | 38 | 3 | 38 | 2/12 | 6/20 | 37/153 | ||
GEOGRAPHY | 41 | 38 | 3 | 38 | 4/12 | 10/20 | 76/153 | ||
ICT | 41 | 38 | 3 | 38 | 6/12 | 12/20 | 84/146 | ||
DINI | 41 | 38 | 3 | 38 | 10/12 | 16/20 | 98/149 | ||
HISTORY | 41 | 38 | 3 | 38 | 2/12 | 5/20 | 34/153 | ||
ARABIC | 41 | 38 | 3 | 38 | 4/12 | 8/20 | 45/147 | ||
CIVICS | 41 | 38 | 3 | 38 | 7/12 | 12/20 | 67/153 |