VIPAWA - 0 | MICHEPUO - 0 | PASS - 28 | FAIL - 1 | ABS - 2 |
---|
2019 - KIDAGONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.259/001 | ACHA MIRAJI MBAROUK | F | D | C | B | B | C | C | C | C | D | D | C | PASS |
ZP.259/002 | ARAFA VUAI HAJI | F | D | D | C | D | D | D | D | D | D | x | D | PASS |
ZP.259/003 | DAWA MAKAME FOUM | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.259/004 | FATUMA HASSAN SILIMA | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.259/005 | FATUMA NDOTO ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.259/006 | HALIMA KHEIR MUSSA | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.259/007 | KAZIJA MUSSA KIRUFI | F | D | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.259/008 | KHADIJA HAJI HAJI | F | C | B | B | B | B | B | C | C | D | C | C | PASS |
ZP.259/009 | MARIAM HASSAN SILIMA | F | C | B | C | B | C | A | B | C | D | C | C | PASS |
ZP.259/010 | MNONO ALI HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.259/011 | MWAKA KOMBO MUSSA | F | C | B | A | C | C | B | A | C | D | D | C | PASS |
ZP.259/012 | MWEZELENI HAJI MNYONGE | F | D | C | C | C | C | C | C | D | F | D | C | PASS |
ZP.259/013 | NALI JUMA KIRUFI | F | D | C | B | C | C | B | B | C | D | C | C | PASS |
ZP.259/014 | PAVU JUMA SULEIMAN | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.259/015 | PILI HAJI KHAMIS | F | C | B | C | C | C | A | B | C | D | C | C | PASS |
ZP.259/016 | SABRINA KIRUFI MBAROUK | F | D | D | D | C | C | C | D | D | F | D | D | PASS |
ZP.259/017 | SHARIFA HAJI MTOSHO | F | D | C | C | C | C | C | C | D | D | D | D | PASS |
ZP.259/018 | TATU SHARIFU SULEIMAN | F | C | B | B | A | C | B | B | C | D | D | C | PASS |
ZP.259/019 | ZUBEDA ADINANI HUSSEIN | F | C | B | B | C | B | B | A | C | C | C | C | PASS |
ZP.259/020 | ZUHURA KHAMIS HAJI | F | D | C | B | C | C | B | C | D | D | D | C | PASS |
ZP.259/021 | ZULEHA MAKAME ALI | F | C | B | B | C | C | B | B | C | C | C | C | PASS |
ZP.259/022 | ALI HAJI ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.259/023 | ALI MAKAME JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.259/024 | BAKARI FADHILI JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.259/025 | IS HAKA KHAMIS SALUM | M | F | D | D | D | D | D | D | D | F | F | D | PASS |
ZP.259/026 | KHAMIS FADHILI JUMA | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.259/027 | MAKAME HAJI KHAMIS | M | D | C | C | D | C | C | C | D | F | D | D | PASS |
ZP.259/028 | MUSSA SIMAI MNGWALI | M | F | D | D | F | D | D | D | F | F | F | F | FAIL |
ZP.259/029 | SIJUILI SILIMA TANO | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.259/030 | SULEIMAN KHAMIS OMAR | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.259/031 | YUSSUF SILIMA KHAMIS | M | D | C | C | D | C | C | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 31, SAT = 29, ABS = 2 |
Total passed candidates : | 28 = 96.55 % |
Centre position district wise : | 3/11 |
Centre position region wise : | 4/19 |
Centre position national wise : | 83/153 |
KIDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 29 | 2 | 26 | 7/11 | 13/19 | 128/153 | ||
KISWAHILI | 31 | 29 | 2 | 29 | 2/11 | 3/19 | 72/153 | ||
MATHEMATICS | 31 | 29 | 2 | 21 | 7/11 | 11/19 | 102/153 | ||
SCIENCE | 31 | 29 | 2 | 28 | 7/11 | 12/19 | 121/153 | ||
GEOGRAPHY | 31 | 29 | 2 | 29 | 2/11 | 2/19 | 66/153 | ||
ICT | 31 | 28 | 3 | 26 | 6/11 | 10/19 | 120/146 | ||
DINI | 31 | 29 | 2 | 29 | 2/11 | 4/19 | 77/149 | ||
HISTORY | 31 | 29 | 2 | 29 | 1/11 | 1/19 | 14/153 | ||
ARABIC | 31 | 29 | 2 | 27 | 5/11 | 5/19 | 84/147 | ||
CIVICS | 31 | 29 | 2 | 29 | 1/11 | 3/19 | 39/153 |