VIPAWA - 0 | MICHEPUO - 0 | PASS - 18 | FAIL - 0 | ABS - 0 |
---|
2019 - SOUVENIOR STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.266/001 | ASMAA HAJI ALI | F | C | C | B | C | D | B | C | C | F | D | C | PASS |
ZP.266/002 | FARHIA SALUM ALI | F | B | C | C | C | C | C | D | C | F | C | C | PASS |
ZP.266/003 | FATMA BAKAR JUMA | F | C | C | B | C | D | C | D | C | D | C | C | PASS |
ZP.266/004 | HUSNA BAKAR JUMA | F | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.266/005 | INTISAR IDD ISSA | F | C | C | B | D | D | C | D | D | F | D | C | PASS |
ZP.266/006 | JAMILA JUMA MOH'D | F | C | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.266/007 | LAILAT ALI SHAABAN | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.266/008 | MARYAM ABDALLA MOH'D | F | C | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.266/009 | NAIMA MGAZA AHMED | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.266/010 | SALMA IBRAHIM ABEID | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.266/011 | ABDUL-MAJID HAJI ALI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.266/012 | AHMED KHALID MASOUD | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.266/013 | ALLY RASHID SALEH | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.266/014 | FAHMI ABDULWAHID SUELEIMAN | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.266/015 | HARITH ABDALLA ALI | M | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.266/016 | MUNIM MOH'D SULEIMAN | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.266/017 | NASSIR ABEID MTUMWA | M | D | D | C | C | D | C | C | D | F | D | D | PASS |
ZP.266/018 | YASSIR JUMA OTHMAN | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 18, SAT = 18, ABS = 0 |
Total passed candidates : | 18 = 100 % |
Centre position district wise : | 17/18 |
Centre position region wise : | 66/70 |
Centre position national wise : | 105/153 |
SOUVENIOR SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 18 | 18 | 0 | 18 | 17/18 | 67/70 | 79/153 | ||
KISWAHILI | 18 | 18 | 0 | 18 | 16/18 | 65/70 | 107/153 | ||
MATHEMATICS | 18 | 18 | 0 | 6 | 18/18 | 69/70 | 139/153 | ||
SCIENCE | 18 | 18 | 0 | 18 | 16/18 | 65/70 | 107/153 | ||
GEOGRAPHY | 18 | 18 | 0 | 18 | 17/18 | 67/70 | 125/153 | ||
ICT | 18 | 18 | 0 | 18 | 17/17 | 62/63 | 115/146 | ||
DINI | 18 | 18 | 0 | 18 | 12/18 | 45/66 | 63/149 | ||
HISTORY | 18 | 18 | 0 | 18 | 14/18 | 53/70 | 120/153 | ||
ARABIC | 18 | 18 | 0 | 18 | 14/16 | 61/64 | 113/147 | ||
CIVICS | 18 | 18 | 0 | 18 | 11/18 | 40/70 | 64/153 |