VIPAWA - 1 | MICHEPUO - 7 | PASS - 14 | FAIL - 0 | ABS - 0 |
---|
2019 - TANZANIA GLOBAL ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.281/001 | AMINA MFAUME JUMA | F | A | B | B | B | C | B | C | C | C | B | B | MCHEPUO |
ZP.281/002 | ELIZABETH WILFREDY MICHAEL | F | B | C | -- | -- | C | B | D | C | C | C | C | PASS |
ZP.281/003 | GHANIMA SAID KHAMIS | F | B | B | C | B | C | B | C | C | D | C | C | PASS |
ZP.281/004 | HAJRA YAHYA MKUBWA | F | A | B | A | A | C | B | B | B | D | B | B | MCHEPUO |
ZP.281/005 | HAMISA KHAMIS RAMADHANI | F | B | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.281/006 | MTUMWA TAIBU HUSSEIN | F | A | B | C | C | B | B | C | C | D | C | C | PASS |
ZP.281/007 | NAURIYA ABDALLA ALI | F | C | C | B | D | B | C | C | C | D | C | C | PASS |
ZP.281/008 | REHEMA MUSSA DAUD | F | C | C | -- | -- | C | C | D | C | D | C | D | PASS |
ZP.281/009 | SAHIYA MOHAMMED SHEHE | F | A | B | B | B | A | B | C | B | C | B | B | MCHEPUO |
ZP.281/010 | SHUFAA MAULID JUMA | F | B | B | C | B | B | B | C | C | D | C | C | PASS |
ZP.281/011 | ABASI KHALID MOH'D | M | A | B | B | C | B | A | C | B | C | B | B | MCHEPUO |
ZP.281/012 | ABDALLA KASSIM ABDALLA | M | A | A | A | A | A | A | B | A | B | B | A | KIPAWA |
ZP.281/013 | ABDULRAHMAN YUSSUF JUMA | M | D | D | D | C | C | C | D | D | D | C | D | PASS |
ZP.281/014 | ALI JUMA ALI | M | A | B | B | A | B | B | C | B | C | C | B | MCHEPUO |
ZP.281/015 | AWESU ALI AWESU | M | A | B | B | A | A | B | B | B | C | B | B | MCHEPUO |
ZP.281/016 | DAVID CHARLES PARALU | M | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.281/017 | FARIDI NURDIN HASHIM | M | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.281/018 | HARITH SHAABAN HASSAN | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.281/019 | IBRAHIM MAULID MAABADI | M | A | C | B | C | B | B | B | C | D | B | C | PASS |
ZP.281/020 | MOHAMMED ALMASI KOMBO | M | A | B | A | A | A | B | B | B | C | B | B | MCHEPUO |
ZP.281/021 | RAYMOND ROBERT FABIAN | M | C | C | -- | -- | C | C | D | C | D | C | D | PASS |
ZP.281/022 | SAID HAMDANI JUMA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 1/16 |
Centre position region wise : | 7/70 |
Centre position national wise : | 7/153 |
TANZANIA GLOBAL ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 1/16 | 7/70 | 8/153 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 1/16 | 12/70 | 12/153 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 4/16 | 26/70 | 29/153 | ||
SCIENCE | 22 | 22 | 0 | 22 | 1/16 | 14/70 | 16/153 | ||
GEOGRAPHY | 22 | 22 | 0 | 22 | 1/16 | 9/70 | 9/153 | ||
ICT | 22 | 22 | 0 | 22 | 1/14 | 8/63 | 9/146 | ||
DINI | 18 | 18 | 0 | 18 | 5/15 | 17/66 | 24/149 | ||
HISTORY | 22 | 22 | 0 | 22 | 2/16 | 13/70 | 17/153 | ||
ARABIC | 18 | 18 | 0 | 18 | 4/14 | 11/64 | 15/147 | ||
CIVICS | 22 | 22 | 0 | 22 | 1/16 | 6/70 | 8/153 |