VIPAWA - 0 | MICHEPUO - 2 | PASS - 100 | FAIL - 1 | ABS - 5 |
---|
2019 - CHANJAANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.296/001 | ACHE SULEIMAN JIBRAN | F | C | C | B | C | C | B | B | C | D | D | C | PASS |
ZP.296/002 | AISHA ISSA SARAHANI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/003 | AISHA YAHYA KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/004 | AMINA SHAFII IDRISA | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.296/005 | ASIA KHAMIS AHMAD | F | D | D | C | C | D | D | C | D | D | D | D | PASS |
ZP.296/006 | BIKOMBO HAJI VUAI | F | D | D | D | D | D | D | C | C | D | D | D | PASS |
ZP.296/007 | BIMKUBWA SALUM KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/008 | FATMA ABASS OMAR | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.296/009 | FATMA HAJI SULEIMAN | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.296/010 | FATMA JUMA ALI | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.296/011 | FATMA MASSOUD OMAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.296/012 | HAFSA RAMADHAN MOHAMMED | F | C | C | B | C | C | B | C | B | C | C | C | PASS |
ZP.296/013 | HAJRA ALI YUSSUF | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.296/014 | HALIMA HEMED KHAMIS | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.296/015 | HASINA AMOUR SALUM | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.296/016 | HIDAYA SHAIB JUMA | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.296/017 | HIDAYA SWALEH MOHAMMED | F | C | C | C | D | B | C | B | C | D | D | C | PASS |
ZP.296/018 | HILDAT HARITH HAJI | F | C | D | C | D | D | C | C | C | D | D | C | PASS |
ZP.296/019 | HUDHAIFA KHAMIS JUMA | F | C | C | B | C | B | B | B | C | C | C | B | MCHEPUO |
ZP.296/020 | HUSNA JUMA ALI | F | D | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.296/021 | JOKHA MOHAMED JUMA | F | B | C | B | D | B | B | C | C | C | D | C | PASS |
ZP.296/022 | JOKHA SALUM SUDI | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.296/023 | JUARIA RADHAMAN MOH'D | F | C | C | C | B | C | C | C | C | D | D | C | PASS |
ZP.296/024 | KHADIJA KHAMIS MOH'D | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.296/025 | KHADIJA MAALIM SAID | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.296/026 | KHADIJA MASSOUD SAID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.296/027 | KHAIRAT MAKAME HAJI | F | D | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.296/028 | KHAIRAT OMAR RAMADHAN | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.296/029 | KHAJRA OMAR KHAMIS | F | C | C | B | C | B | C | C | C | D | C | C | PASS |
ZP.296/030 | MAIMUNA BAKAR MNADHIN | F | A | B | A | A | B | B | A | A | C | C | B | MCHEPUO |
ZP.296/031 | MARYAM HAMAD ABDALLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/032 | MARYAM OMAR MOHAMED | F | D | C | D | D | C | C | C | D | D | C | D | PASS |
ZP.296/033 | MARYAMA HAMAD MAULID | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.296/034 | NADHRA ALI SAID | F | D | C | D | C | C | C | C | C | D | C | C | PASS |
ZP.296/035 | NEEMA SHAFII IDRISA | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.296/036 | RAHMA HAMAD KHAMIS | F | C | B | B | C | B | B | B | B | C | C | C | PASS |
ZP.296/037 | RAIFA KHALFAN ABUBAKAR | F | C | C | B | C | C | C | B | C | D | C | C | PASS |
ZP.296/038 | RAIYAN ABUBAKAR JAFAR | F | D | D | D | D | C | C | D | C | D | D | D | PASS |
ZP.296/039 | RAUDHAT YAHYA MUSSA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.296/040 | RAYA OMAR JUMA | F | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.296/041 | RUKAYYA MAULID KHAMIS | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.296/042 | SAFIYA NASSOR SULEIMAN | F | B | C | B | C | C | C | C | C | C | D | C | PASS |
ZP.296/043 | SAFIYA OTHAMAN AMOUR | F | C | C | C | C | B | C | B | C | D | C | C | PASS |
ZP.296/044 | SAGHIRA YUSSUF KHAMIS | F | C | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.296/045 | SAIDA MUSSA JUMA | F | C | C | C | D | C | C | D | D | D | D | C | PASS |
ZP.296/046 | SALAMA SHAIB KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.296/047 | SALHA VUAI AMAN | F | A | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.296/048 | SITI HAJI MAKAME | F | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.296/049 | TAUHIDA MOH'D SALUM | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.296/050 | THUWAIBA OMAR IDDI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.296/051 | YUSRA BAKAR JUMA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.296/052 | ZAHYA FAKI USSI | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.296/053 | ZAITUNI JUMA ABDI | F | C | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.296/054 | ZAMZAM ALI SAID | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.296/055 | ZUHURA JUMA ABAS | F | C | D | D | D | C | C | C | C | D | D | C | PASS |
ZP.296/056 | ZUHURA ZAID RAMADHAN | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.296/057 | ZULEKHA MOHAMMED SEIF | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.296/058 | ABDALLA MASSOUD RAMADHAN | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.296/059 | ABDALLA RAMADHAN ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.296/060 | ABDUL NASSOR KHAMIS | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.296/061 | ABDUL-HALIM SULEIMAN MOHAMED | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.296/062 | ABDUL-LATIF ALI JUMA | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.296/063 | ABDULLA ALI MOH'D | M | D | D | C | D | C | D | D | F | F | D | D | PASS |
ZP.296/064 | ABRAHMAN OMAR JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.296/065 | AHMED MAULID SHEHA | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.296/066 | ALI NASSOR SAID | M | D | D | C | D | D | C | C | C | D | C | D | PASS |
ZP.296/067 | ALIY SAID KOMBO | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.296/068 | AMINI SALIM ABDALLA | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.296/069 | AYOUB OMAR SAID | M | D | C | C | C | C | C | B | D | D | D | C | PASS |
ZP.296/070 | FAHMI ALI SEIF | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/071 | FESAL ABDALLA ALI | M | C | C | B | D | C | C | C | C | D | D | C | PASS |
ZP.296/072 | HAFIDH ABDALLA ALI | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.296/073 | HAMUDI ALI SARAHAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/074 | HAROUB MAHMOUD HAROUB | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/075 | HASSAN MOH'D HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/076 | HEMED MAHMOUD HAROUB | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.296/077 | IBRAHIM NASSOR AHMED | M | D | D | C | D | D | C | x | D | D | x | D | PASS |
ZP.296/078 | IBRAHIM NASSOR YUSSUF | M | D | x | D | D | D | D | x | D | x | x | F | FAIL |
ZP.296/079 | ISMAIL KHAMIS SAID | M | C | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.296/080 | ISMAIL SALUM OMAR | M | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.296/081 | ISSA KHAMIS MWALIM | M | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.296/082 | ISSA OMAR HASSAN | M | C | C | C | C | A | C | B | C | D | C | C | PASS |
ZP.296/083 | KASSIM KHATIB OTHMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/084 | KASSIM YUSSUF KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.296/085 | KHALID MOHAMED TAHIR | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.296/086 | KHAMIS ISSA JUMA | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/087 | LUTW MOH'D RASHID | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.296/088 | MAHFOUDH MOHAMED ALI | M | D | D | C | D | D | D | D | D | F | C | D | PASS |
ZP.296/089 | MOH'D JUMA RAMADHAN | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.296/090 | MOHAMMED OMAR ALEY | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/091 | MUNDHIR HAKIM JENSE | M | C | C | C | C | C | B | C | D | D | D | C | PASS |
ZP.296/092 | MUNDHIR ISSA JUMA | M | D | D | D | D | C | C | C | D | D | D | D | PASS |
ZP.296/093 | NASSIR SALUM JUMA | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.296/094 | NASSOR ALI SHAMATA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.296/095 | OMAR MASSOUD OMAR | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/096 | RASHID ABDULLA ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.296/097 | RASHID MKUBWA HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.296/098 | RIDHWAN SULEIMAN ALI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/099 | SALUM KHAMIS SHAABAN | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/100 | SALUM MOH'D JUMA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.296/101 | SAMIR AMOUR SULEIMAN | M | C | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.296/102 | SULEIMAN ALI HAMAD | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/103 | SULEIMAN ALI SARAHAN | M | D | D | D | D | C | D | C | D | D | D | D | PASS |
ZP.296/104 | SULEIMAN FUNDI ABDALLA | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.296/105 | YUSSUF JUMA RAMADHAN | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.296/106 | YUSSUF NASSOR SAID | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.296/107 | YUSSUF ZUBEIR KHAMIS | M | D | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.296/108 | ZAHRAN NASSOR YUSSUF | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 108, SAT = 103, ABS = 5 |
Total passed candidates : | 102 = 99.03 % |
Centre position district wise : | 13/23 |
Centre position region wise : | 22/44 |
Centre position national wise : | 108/227 |
CHANJAANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 108 | 103 | 5 | 103 | 8/23 | 14/44 | 76/227 | ||
KISWAHILI | 108 | 102 | 6 | 101 | 17/23 | 30/44 | 154/227 | ||
MATHEMATICS | 108 | 102 | 6 | 95 | 8/23 | 15/44 | 70/227 | ||
SCIENCE | 108 | 103 | 5 | 102 | 13/23 | 22/44 | 116/227 | ||
GEOGRAPHY | 108 | 103 | 5 | 103 | 6/23 | 10/44 | 53/227 | ||
ICT | 108 | 101 | 7 | 101 | 16/23 | 24/44 | 136/227 | ||
DINI | 108 | 103 | 5 | 103 | 19/23 | 32/44 | 141/227 | ||
HISTORY | 108 | 101 | 7 | 101 | 10/23 | 14/44 | 55/227 | ||
ARABIC | 108 | 103 | 5 | 101 | 16/23 | 28/44 | 168/226 | ||
CIVICS | 108 | 103 | 5 | 103 | 11/23 | 21/44 | 128/227 |