VIPAWA - 0 | MICHEPUO - 9 | PASS - 41 | FAIL - 0 | ABS - 0 |
---|
2019 - AL-FALAH MUSLIM STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.322/001 | AISHA SHEHA MJAJA | F | B | B | A | A | B | B | C | B | D | B | B | MCHEPUO |
ZP.322/002 | AISHA SULEIMAN HEMED | F | C | C | B | A | C | C | D | B | D | C | C | PASS |
ZP.322/003 | ATKA HASSAN KHAIRALLA | F | B | B | A | A | B | B | C | A | C | B | B | MCHEPUO |
ZP.322/004 | FADYA KHAMIS ALI | F | A | B | A | A | B | A | C | A | A | A | B | MCHEPUO |
ZP.322/005 | FAIDHA JUMA CHANDE | F | D | D | C | D | D | C | D | C | D | D | D | PASS |
ZP.322/006 | FATMA ABASS RASHID | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.322/007 | FATMA BUDA JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.322/008 | HABIBA MOH'D ALI | F | A | B | A | A | B | C | C | A | C | C | B | MCHEPUO |
ZP.322/009 | HAJRA MUSTAFA IBRAHIM | F | D | C | C | C | D | D | D | C | D | C | D | PASS |
ZP.322/010 | HUDHAIFA OMAR ALI | F | A | B | A | A | C | C | C | A | C | B | B | MCHEPUO |
ZP.322/011 | HUSNA ALI MOHAMED | F | A | C | A | A | C | C | D | B | D | C | C | PASS |
ZP.322/012 | ILHAM RASHID KHAMIS | F | D | D | C | C | D | D | D | C | D | D | C | PASS |
ZP.322/013 | KAUTHAR ABDI AHMADA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.322/014 | MARYAM AMBAR SHARIF | F | B | C | C | C | D | D | D | C | D | D | C | PASS |
ZP.322/015 | MOZA SEIF ABDULLAH | F | C | C | C | B | C | D | D | C | D | D | C | PASS |
ZP.322/016 | MUZNE JUMA AMEIR | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.322/017 | NADHIFA SEIF HILALI | F | C | C | B | B | D | D | D | C | D | C | C | PASS |
ZP.322/018 | NAIFAT HUSSEIN MAKAME | F | B | C | A | A | B | C | C | B | D | B | B | MCHEPUO |
ZP.322/019 | RUMAITHA MOHAMMED KASSIM | F | C | D | B | B | D | D | D | C | D | C | C | PASS |
ZP.322/020 | SAFAA NASSOR ISSA | F | A | B | B | B | C | C | D | B | D | C | C | PASS |
ZP.322/021 | SAMHA KHAMIS BAKAR | F | A | B | A | B | B | B | D | A | D | B | B | MCHEPUO |
ZP.322/022 | SAMIA OMAR KHAMIS | F | C | C | B | B | D | D | D | C | D | C | C | PASS |
ZP.322/023 | SHUWENA HAMED SEIF | F | A | B | A | A | C | C | C | B | C | C | B | MCHEPUO |
ZP.322/024 | SUHAIFA SAID KHAMIS | F | C | C | B | B | D | D | D | C | D | D | C | PASS |
ZP.322/025 | THUWAIBA HAMAD DADI | F | C | C | B | A | D | D | D | B | D | D | C | PASS |
ZP.322/026 | UMMUAIMAN ALI ABDALLAH | F | B | C | B | B | D | C | D | C | D | C | C | PASS |
ZP.322/027 | ZULEIKHA OMAR ALI | F | C | C | B | C | D | D | D | C | D | D | C | PASS |
ZP.322/028 | ABBASS BAKAR KHAMIS | M | B | C | B | C | C | C | D | C | C | C | C | PASS |
ZP.322/029 | ABDALLA KASSIM ABDULLA | M | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.322/030 | ABDUL-KADIR HAJI KHATIB | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.322/031 | ABDULRAZAK AHMED ALI | M | D | D | C | C | D | C | D | D | D | C | D | PASS |
ZP.322/032 | ABUUBAKAR SWALEH HAJI | M | B | B | A | B | C | D | D | B | D | C | C | PASS |
ZP.322/033 | ADAM ALI JECHA | M | C | C | B | C | C | D | D | B | D | C | C | PASS |
ZP.322/034 | AHMED ALI MAKAME | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.322/035 | AL-AMIN MUSTAFA IBRAHIM | M | D | C | C | C | C | D | D | C | D | D | C | PASS |
ZP.322/036 | ALLY SAID BAESH | M | C | C | B | B | D | C | D | C | D | C | C | PASS |
ZP.322/037 | FAHAD JIDA AWADH | M | D | C | B | C | D | C | D | C | F | C | C | PASS |
ZP.322/038 | GHAZAL OMAR KHAMIS | M | C | C | B | D | C | C | D | C | D | C | C | PASS |
ZP.322/039 | HUSSEIN SAID MBAROUK | M | C | C | C | C | D | D | D | C | F | C | C | PASS |
ZP.322/040 | ISSA MASOUD SALEH | M | A | B | A | A | B | B | D | A | C | B | B | MCHEPUO |
ZP.322/041 | KHALID RASHID ABDALLA | M | C | C | C | B | D | C | D | C | C | C | C | PASS |
ZP.322/042 | KHIDHIR MAISARA HAMAD | M | C | C | C | B | D | C | D | C | D | C | C | PASS |
ZP.322/043 | LUKMAN OMAR ABEID | M | D | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.322/044 | MANSOUR IMAN ABDUL RAHMAN | M | D | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.322/045 | MBAROUK JUMA KHAMIS | M | D | C | A | C | D | D | D | C | C | D | C | PASS |
ZP.322/046 | MUHTAJ MOHAMMED HAJI | M | C | C | B | B | D | D | D | D | D | C | C | PASS |
ZP.322/047 | NAIM HUSSEIN MAKAME | M | C | C | B | B | C | D | D | C | C | C | C | PASS |
ZP.322/048 | NAJIID MOHAMMED SALIM | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.322/049 | SALEH SALIM ALI | M | C | C | B | B | C | C | D | C | D | C | C | PASS |
ZP.322/050 | YUSFAR HARUNA MIGODA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 50, SAT = 50, ABS = 0 |
Total passed candidates : | 50 = 100 % |
Centre position district wise : | 10/37 |
Centre position region wise : | 15/85 |
Centre position national wise : | 18/227 |
AL-FALAH MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 50 | 0 | 50 | 13/37 | 20/85 | 22/227 | ||
KISWAHILI | 50 | 50 | 0 | 50 | 13/37 | 18/85 | 26/227 | ||
MATHEMATICS | 50 | 50 | 0 | 48 | 10/37 | 16/85 | 25/227 | ||
SCIENCE | 50 | 50 | 0 | 50 | 6/37 | 8/85 | 8/227 | ||
GEOGRAPHY | 50 | 50 | 0 | 50 | 18/37 | 38/85 | 67/227 | ||
ICT | 50 | 50 | 0 | 50 | 9/37 | 14/85 | 18/227 | ||
DINI | 50 | 50 | 0 | 50 | 3/37 | 5/85 | 6/227 | ||
HISTORY | 50 | 50 | 0 | 50 | 33/37 | 79/85 | 202/227 | ||
ARABIC | 50 | 50 | 0 | 50 | 1/36 | 3/84 | 4/226 | ||
CIVICS | 50 | 50 | 0 | 50 | 28/37 | 66/85 | 151/227 |